logo
Email: Password: Remember me

PJ's Pool

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Kenneth Gunn: 153.0 points
2. Anu Gupta: 148.0 points
3. Axel Proskurowski: 146.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Kenneth Gunn 22 8.5 24 1.0 16 1.5 16 0.0 32 0.0 32 0.0 153.0 153 153 153 1st 1st 100% UConn
2 Anu Gupta 21 9.5 24 0.0 12 1.5 16 0.0 32 0.0 32 0.0 148.0 148 148 148 2nd 2nd 0% UConn
3 Axel Proskurowski 24 7.5 18 0.0 12 4.5 16 0.0 32 0.0 32 0.0 146.0 146 146 146 3rd 3rd 0% UConn
4 Peter Jewett 21 12.0 16 0.0 20 0.0 24 0.0 16 0.0 32 0.0 141.0 141 141 141 4th 4th 0% UConn
5 Michael Beman 25 13.5 24 1.0 8 0.0 16 0.0 16 0.0 32 0.0 135.5 135 135 136 5th 5th 0% UConn
6 Sam Silver-Jewett 23 8.5 22 0.0 16 1.5 16 0.0 16 0.0 32 0.0 135.0 135 135 135 6th 6th 0% UConn
7 George Zaninovich (#2) 24 10.0 24 0.0 16 1.5 8 0.0 16 0.0 32 0.0 131.5 131 131 132 7th 7th 0% UConn
8 JAY McGrain 22 8.5 24 0.0 12 0.0 16 0.0 16 0.0 32 0.0 130.5 130 130 131 8th 8th 0% UConn
9 Alex Young 21 7.5 26 1.0 16 9.0 16 0.0 32 0.0 0 0.0 128.5 128 128 129 9th 9th 0% Purdue
10 Jamie MacQuarrie 20 11.0 20 0.0 20 0.0 8 0.0 16 0.0 32 0.0 127.0 127 127 127 10th 10th 0% UConn
11 Bradley McLellan 22 13.5 22 0.0 12 0.0 8 0.0 16 0.0 32 0.0 125.5 125 125 126 11th 11th 0% UConn
12 D Palermo 23 10.0 18 0.0 16 1.5 8 0.0 16 0.0 32 0.0 124.5 124 124 125 12th 12th 0% UConn
12 Ryan Murff 21 4.0 22 0.0 12 1.5 16 0.0 16 0.0 32 0.0 124.5 124 124 125 12th 12th 0% UConn
14 Jay Clyne 21 6.0 24 3.0 8 6.0 8 0.0 16 0.0 32 0.0 124.0 124 124 124 14th 14th 0% UConn
15 Bob Rupert 22 3.5 24 1.0 8 0.0 16 0.0 16 0.0 32 0.0 122.5 122 122 123 15th 15th 0% UConn
15 Stu Young 22 10.0 20 1.0 12 1.5 8 0.0 16 0.0 32 0.0 122.5 122 122 123 15th 15th 0% UConn
17 NFaly Dante 23 10.0 22 1.0 8 0.0 8 0.0 16 0.0 32 0.0 120.0 120 120 120 17th 17th 0% UConn
18 Jackmerius Tacktheritrix 23 10.0 18 0.0 12 0.0 8 0.0 16 0.0 32 0.0 119.0 119 119 119 18th 18th 0% UConn
18 neil munro 21 5.0 28 1.0 8 0.0 8 0.0 16 0.0 32 0.0 119.0 119 119 119 18th 18th 0% UConn
18 EZ $ 18 2.5 18 0.0 12 4.5 16 0.0 16 0.0 32 0.0 119.0 119 119 119 18th 18th 0% UConn
21 Dorothy Jack 23 4.0 26 1.0 8 0.0 8 0.0 16 0.0 32 0.0 118.0 118 118 118 21st 21st 0% UConn
22 erin m 25 14.5 26 1.0 20 6.0 8 0.0 16 0.0 0 0.0 116.5 116 116 117 22nd 22nd 0% Duke
23 John Jacobs (#2) 21 5.0 22 0.0 12 0.0 8 0.0 16 0.0 32 0.0 116.0 116 116 116 23rd 23rd 0% UConn
24 Layne Bradshaw 21 6.5 20 0.0 12 0.0 8 0.0 16 0.0 32 0.0 115.5 115 115 116 24th 24th 0% UConn
25 JAY McGrain (#2) 19 4.0 22 0.0 12 1.5 8 0.0 16 0.0 32 0.0 114.5 114 114 115 25th 25th 0% UConn
26 R M 24 7.0 28 1.0 16 4.5 16 0.0 16 0.0 0 0.0 112.5 112 112 113 26th 26th 0% N. Carolina
27 Mike Van Linda 19 6.0 24 1.0 12 0.0 16 0.0 32 0.0 0 0.0 110.0 110 110 110 27th 27th 0% Purdue
28 Kieran McMillen 18 8.0 18 0.0 8 0.0 8 0.0 16 0.0 32 0.0 108.0 108 108 108 28th 28th 0% UConn
28 Douglas Scott Sedwick 24 12.0 28 4.0 8 0.0 16 0.0 16 0.0 0 0.0 108.0 108 108 108 28th 28th 0% Houston
30 Scott Johnston 26 12.0 18 1.0 16 0.0 16 0.0 16 0.0 0 0.0 105.0 105 105 105 30th 30th 0% Houston
31 John Jacobs 23 11.0 24 1.0 12 0.0 8 0.0 16 0.0 0 0.0 95.0 95 95 95 31st 31st 0% Houston
32 mack m 20 6.5 24 1.0 16 1.5 8 0.0 16 0.0 0 0.0 93.0 93 93 93 32nd 32nd 0% Purdue
33 Colin Woodrow 23 12.5 22 0.0 8 0.0 8 0.0 16 0.0 0 0.0 89.5 89 89 90 33rd 33rd 0% Purdue
34 Candice Tong 24 6.0 30 4.0 16 9.0 0 0.0 0 0.0 0 0.0 89.0 89 89 89 34th 34th 0% Iowa St.
35 Elliott Cox 26 16.0 16 0.0 12 4.5 8 0.0 0 0.0 0 0.0 82.5 82 82 83 35th 35th 0% Iowa St.
36 Marvin Rydberg (#2) 16 8.5 16 0.0 16 1.5 8 0.0 16 0.0 0 0.0 82.0 82 82 82 36th 36th 0% Kentucky
37 Angie Unruh 22 7.5 16 0.0 12 0.0 8 0.0 16 0.0 0 0.0 81.5 81 81 82 37th 37th 0% Purdue
38 Marie Soller 23 7.5 26 3.0 12 1.5 8 0.0 0 0.0 0 0.0 81.0 81 81 81 38th 38th 0% N. Carolina
39 Macy O'Hara 24 4.0 20 0.0 8 0.0 8 0.0 16 0.0 0 0.0 80.0 80 80 80 39th 39th 0% Marquette
40 Jason Stevens 18 11.0 14 0.0 8 0.0 8 0.0 16 0.0 0 0.0 75.0 75 75 75 40th 40th 0% Houston
41 Marvin Rydberg 18 14.5 16 0.0 12 1.5 8 0.0 0 0.0 0 0.0 70.0 70 70 70 41st 41st 0% Kentucky
42 George Zaninovich 24 10.0 24 1.0 8 0.0 0 0.0 0 0.0 0 0.0 67.0 67 67 67 42nd 42nd 0% Iowa St.
43 Benny Mc 19 2.5 20 0.0 12 4.5 8 0.0 0 0.0 0 0.0 66.0 66 66 66 43rd 43rd 0% N. Carolina
44 Douglas Scott Sedwick (#2) 21 7.0 16 0.0 12 1.5 8 0.0 0 0.0 0 0.0 65.5 65 65 66 44th 44th 0% Baylor
45 Ben Kilgust 21 6.0 20 1.0 8 0.0 8 0.0 0 0.0 0 0.0 64.0 64 64 64 45th 45th 0% Arizona
46 Vicki Vaughn 21 5.0 24 1.0 4 0.0 8 0.0 0 0.0 0 0.0 63.0 63 63 63 46th 46th 0% San Diego St.
46 Peter Kimball 23 11.0 18 3.0 8 0.0 0 0.0 0 0.0 0 0.0 63.0 63 63 63 46th 46th 0% Tennessee
48 stuart young 22 2.5 22 1.0 12 0.0 0 0.0 0 0.0 0 0.0 59.5 59 59 60 48th 48th 0% Iowa St.
49 Jon Zalisk 24 11.0 12 0.0 12 0.0 0 0.0 0 0.0 0 0.0 59.0 59 59 59 49th 49th 0% N. Carolina
50 Caitlin Clark 22 2.5 20 0.0 8 4.5 0 0.0 0 0.0 0 0.0 57.0 57 57 57 50th 50th 0% Iowa St.
50 Keir Rydberg 22 13.5 12 0.0 8 1.5 0 0.0 0 0.0 0 0.0 57.0 57 57 57 50th 50th 0% Kentucky
52 William Coker 20 6.0 16 1.0 8 4.5 0 0.0 0 0.0 0 0.0 55.5 55 55 56 52nd 52nd 0% Kentucky
53 Peter Kimball (#2) 17 6.0 16 0.0 8 0.0 8 0.0 0 0.0 0 0.0 55.0 55 55 55 53rd 53rd 0% Houston
54 Ben Kilgust (#2) 17 3.5 20 0.0 12 0.0 0 0.0 0 0.0 0 0.0 52.5 52 52 53 54th 54th 0% Houston
55 Christine Rupert 19 7.0 20 0.0 4 0.0 0 0.0 0 0.0 0 0.0 50.0 50 50 50 55th 55th 0% Iowa St.
56 Banyan Rupert 20 11.0 14 0.0 4 0.0 0 0.0 0 0.0 0 0.0 49.0 49 49 49 56th 56th 0% Auburn
57 Teddy Rupert 20 2.5 16 1.0 0 0.0 0 0.0 0 0.0 0 0.0 39.5 39 39 40 57th 57th 0% Kentucky



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2024.