|
Updated results
Last update: 3/15/26 10:56 PM PT
East
 | 1 | Duke |
|
|
|
|
|
 | 16 | Siena |
|
 | 8 | Ohio St. |
|
|
 | 9 | TCU |
|
 | 4 | Kansas |
|
|
|
 | 13 | Cal Baptist |
|
 | 5 | St. John's |
|
|
 | 12 | N. Iowa |
|
 | 2 | UConn |
|
|
|
|
 | 15 | Furman |
|
 | 7 | UCLA |
|
|
 | 10 | UCF |
|
 | 3 | Michigan St. |
|
|
|
 | 14 | ND St. |
|
 | 6 | Louisville |
|
|
 | 11 | S. Florida |
|
South
 | 1 | Florida |
|
|
|
|
|
 | 16 | Lehigh/PVAMU |
|
 | 8 | Clemson |
|
|
 | 9 | Iowa |
|
 | 4 | Nebraska |
|
|
|
 | 13 | Troy |
|
 | 5 | Vanderbilt |
|
|
 | 12 | McNeese |
|
 | 2 | Houston |
|
|
|
|
 | 15 | Idaho |
|
 | 7 | St. Mary's |
|
|
 | 10 | Texas A&M |
|
 | 3 | Illinois |
|
|
|
 | 14 | Penn |
|
 | 6 | UNC |
|
|
 | 11 | VCU |
|
West
 | 1 | Arizona |
|
|
|
|
|
 | 16 | Long Island |
|
 | 8 | Villanova |
|
|
 | 9 | Utah St. |
|
 | 4 | Arkansas |
|
|
|
 | 13 | Hawaii |
|
 | 5 | Wisconsin |
|
|
 | 12 | High Point |
|
 | 2 | Purdue |
|
|
|
|
 | 15 | Queens (NC) |
|
 | 7 | Miami (FL) |
|
|
 | 10 | Missouri |
|
 | 3 | Gonzaga |
|
|
|
 | 14 | Kennesaw St. |
|
 | 6 | BYU |
|
|
 | 11 | NCSU/Texas |
|
Midwest
 | 1 | Michigan |
|
|
|
|
|
 | 16 | Howard/UMBC |
|
 | 8 | Georgia |
|
|
 | 9 | St. Louis |
|
 | 4 | Alabama |
|
|
|
 | 13 | Hofstra |
|
 | 5 | Texas Tech |
|
|
 | 12 | Akron |
|
 | 2 | Iowa St. |
|
|
|
|
 | 15 | Tennessee St. |
|
 | 7 | Kentucky |
|
|
 | 10 | Santa Clara |
|
 | 3 | Virginia |
|
|
|
 | 14 | Wright St. |
|
 | 6 | Tennessee |
|
|
 | 11 | SMU/Miami (OH) |
|
Final Four
|