| 
Updated results
 Last update: 8/15/25 11:38 PM PT  
East 
  | 1 | Duke |  
  | 
  | 1 | Duke |  
  | 
  | 1 | Duke |  
  | 
  | 1 | Duke |  
  | 
  | 1 | Duke |  
  | 
 
  | 16 | Mt. St. Mary's |  
  | 
 
  | 8 | Miss. State |  
  | 
  | 9 | Baylor |  
  | 
 
  | 9 | Baylor |  
  | 
 
  | 4 | Arizona |  
  | 
  | 4 | Arizona |  
  | 
  | 4 | Arizona |  
  | 
 
  | 13 | Akron |  
  | 
 
  | 5 | Oregon |  
  | 
  | 5 | Oregon |  
  | 
 
  | 12 | Liberty |  
  | 
 
  | 2 | Alabama |  
  | 
  | 2 | Alabama |  
  | 
  | 2 | Alabama |  
  | 
  | 2 | Alabama |  
  | 
 
  | 15 | Robert Morris |  
  | 
 
  | 7 | St. Mary's |  
  | 
  | 7 | St. Mary's |  
  | 
 
  | 10 | Vanderbilt |  
  | 
 
  | 3 | Wisconsin |  
  | 
  | 3 | Wisconsin |  
  | 
  | 6 | BYU |  
  | 
 
  | 14 | Montana |  
  | 
 
  | 6 | BYU |  
  | 
  | 6 | BYU |  
  | 
 
  | 11 | VCU |  
  | 
 
 
  
Midwest 
  | 1 | Houston |  
  | 
  | 1 | Houston |  
  | 
  | 1 | Houston |  
  | 
  | 1 | Houston |  
  | 
  | 1 | Houston |  
  | 
 
  | 16 | SIUE |  
  | 
 
  | 8 | Gonzaga |  
  | 
  | 8 | Gonzaga |  
  | 
 
  | 9 | Georgia |  
  | 
 
  | 4 | Purdue |  
  | 
  | 4 | Purdue |  
  | 
  | 4 | Purdue |  
  | 
 
  | 13 | High Point |  
  | 
 
  | 5 | Clemson |  
  | 
  | 12 | McNeese |  
  | 
 
  | 12 | McNeese |  
  | 
 
  | 2 | Tennessee |  
  | 
  | 2 | Tennessee |  
  | 
  | 2 | Tennessee |  
  | 
  | 2 | Tennessee |  
  | 
 
  | 15 | Wofford |  
  | 
 
  | 7 | UCLA |  
  | 
  | 7 | UCLA |  
  | 
 
  | 10 | Utah St. |  
  | 
 
  | 3 | Kentucky |  
  | 
  | 3 | Kentucky |  
  | 
  | 3 | Kentucky |  
  | 
 
  | 14 | Troy |  
  | 
 
  | 6 | Illinois |  
  | 
  | 6 | Illinois |  
  | 
 
  | 11 | Xavier |  
  | 
 
 
  
South 
  | 1 | Auburn |  
  | 
  | 1 | Auburn |  
  | 
  | 1 | Auburn |  
  | 
  | 1 | Auburn |  
  | 
  | 1 | Auburn |  
  | 
 
  | 16 | Alabama St. |  
  | 
 
  | 8 | Louisville |  
  | 
  | 9 | Creighton |  
  | 
 
  | 9 | Creighton |  
  | 
 
  | 4 | Texas A&M |  
  | 
  | 4 | Texas A&M |  
  | 
  | 5 | Michigan |  
  | 
 
  | 13 | Yale |  
  | 
 
  | 5 | Michigan |  
  | 
  | 5 | Michigan |  
  | 
 
  | 12 | UCSD |  
  | 
 
  | 2 | Mich. St. |  
  | 
  | 2 | Mich. St. |  
  | 
  | 2 | Mich. St. |  
  | 
  | 2 | Mich. St. |  
  | 
 
  | 15 | Bryant |  
  | 
 
  | 7 | Marquette |  
  | 
  | 10 | N. Mexico |  
  | 
 
  | 10 | N. Mexico |  
  | 
 
  | 3 | Iowa St. |  
  | 
  | 3 | Iowa St. |  
  | 
  | 6 | Ole Miss |  
  | 
 
  | 14 | Lipscomb |  
  | 
 
  | 6 | Ole Miss |  
  | 
  | 6 | Ole Miss |  
  | 
 
  | 11 | N. Carolina |  
  | 
 
 
  
West 
  | 1 | Florida |  
  | 
  | 1 | Florida |  
  | 
  | 1 | Florida |  
  | 
  | 1 | Florida |  
  | 
  | 1 | Florida |  
  | 
 
  | 16 | Norfolk St. |  
  | 
 
  | 8 | UConn |  
  | 
  | 8 | UConn |  
  | 
 
  | 9 | Oklahoma |  
  | 
 
  | 4 | Maryland |  
  | 
  | 4 | Maryland |  
  | 
  | 4 | Maryland |  
  | 
 
  | 13 | Grand Canyon |  
  | 
 
  | 5 | Memphis |  
  | 
  | 12 | Colorado St. |  
  | 
 
  | 12 | Colorado St. |  
  | 
 
  | 2 | St. John's |  
  | 
  | 2 | St. John's |  
  | 
  | 10 | Arkansas |  
  | 
  | 3 | Texas Tech |  
  | 
 
  | 15 | Omaha |  
  | 
 
  | 7 | Kansas |  
  | 
  | 10 | Arkansas |  
  | 
 
  | 10 | Arkansas |  
  | 
 
  | 3 | Texas Tech |  
  | 
  | 3 | Texas Tech |  
  | 
  | 3 | Texas Tech |  
  | 
 
  | 14 | UNCW |  
  | 
 
  | 6 | Missouri |  
  | 
  | 11 | Drake |  
  | 
 
  | 11 | Drake |  
  | 
 
 
  
Final Four 
  | 1 | Duke (East) |  
  | 
  | 1 | Houston |  
  | 
  | 1 | Florida |  
  | 
  | 1 | Houston (Midwest) |  
  | 
  | 1 | Auburn (South) |  
  | 
  | 1 | Florida |  
  | 
  | 1 | Florida (West) |  
  | 
 
  
 |