logo
Email: Password: Remember me

Unicorns and sarcasm

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Tom Throop: 155.5 points
2. Reshma Mahendra : 138.5 points
3. Wieke de Boer: 136.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Tom Throop 24 4.0 26 4.0 16 1.5 16 0.0 32 0.0 32 0.0 155.5 155 155 156 1st 1st 100% UConn
2 Reshma Mahendra 19 8.5 18 1.0 12 0.0 16 0.0 32 0.0 32 0.0 138.5 138 138 139 2nd 2nd 0% UConn
3 Wieke de Boer 21 11.0 24 0.0 12 4.5 16 0.0 16 0.0 32 0.0 136.5 136 136 137 3rd 3rd 0% UConn
4 Barbara landis 23 6.5 24 0.0 16 1.5 16 0.0 16 0.0 32 0.0 135.0 135 135 135 4th 4th 0% UConn
5 Stella Woodbury 20 7.5 22 3.0 16 1.5 8 0.0 16 0.0 32 0.0 126.0 126 126 126 5th 5th 0% UConn
6 Shannon D Smith 21 10.0 18 1.0 16 0.0 24 0.0 32 0.0 0 0.0 122.0 122 122 122 6th 6th 0% Purdue
7 Josiah Drewry 24 10.5 20 1.0 8 0.0 8 0.0 16 0.0 32 0.0 119.5 119 119 120 7th 7th 0% UConn
8 Jim Hale 24 7.5 20 0.0 16 1.5 16 0.0 32 0.0 0 0.0 117.0 117 117 117 8th 8th 0% Purdue
9 Geoffrey O'Gara 22 10.0 16 0.0 12 0.0 8 0.0 16 0.0 32 0.0 116.0 116 116 116 9th 9th 0% UConn
10 Alice Perdue 21 6.5 24 1.0 16 13.5 16 0.0 16 0.0 0 0.0 114.0 114 114 114 10th 10th 0% Michigan St.
11 This site does not endorse illegal gambling and is not for profit. 24 9.5 24 0.0 20 0.0 16 0.0 16 0.0 0 0.0 109.5 109 109 110 11th 11th 0% Houston
12 Luka D'Irish 22 10.0 18 1.0 12 13.5 16 0.0 16 0.0 0 0.0 108.5 108 108 109 12th 12th 0% Houston
13 Sparkingly Surprise 26 26.0 14 0.0 12 13.5 16 0.0 0 0.0 0 0.0 107.5 107 107 108 13th 13th 0% NC State
14 Gabby M 21 2.5 16 0.0 12 1.5 16 0.0 32 0.0 0 0.0 101.0 101 101 101 14th 14th 0% Purdue
14 Brooklyn S 24 12.0 24 1.0 8 0.0 16 0.0 16 0.0 0 0.0 101.0 101 101 101 14th 14th 0% Arizona
16 Shannon D Smith (#2) 25 6.0 24 0.0 12 1.5 16 0.0 16 0.0 0 0.0 100.5 100 100 101 16th 16th 0% Purdue
17 Alok Sahgal 25 7.5 26 0.0 8 0.0 16 0.0 16 0.0 0 0.0 98.5 98 98 99 17th 17th 0% N. Carolina
18 Genya O'Gara (#2) 22 5.0 24 1.0 12 1.5 16 0.0 16 0.0 0 0.0 97.5 97 97 98 18th 18th 0% Purdue
19 Chagai Mendelson 21 14.0 22 0.0 8 6.0 8 0.0 16 0.0 0 0.0 95.0 95 95 95 19th 19th 0% San Diego St.
20 Josh Brodesky (#2) 22 18.5 20 0.0 20 6.0 8 0.0 0 0.0 0 0.0 94.5 94 94 95 20th 20th 0% Arizona
21 Megan Mogan 21 6.0 24 4.0 24 4.5 8 0.0 0 0.0 0 0.0 91.5 91 91 92 21st 21st 0% Arizona
22 Barbara landis (#2) 26 7.5 26 1.0 16 4.5 8 0.0 0 0.0 0 0.0 89.0 89 89 89 22nd 22nd 0% N. Carolina
22 Happy Times 23 5.0 24 1.0 12 0.0 8 0.0 16 0.0 0 0.0 89.0 89 89 89 22nd 22nd 0% Purdue
22 Rosie O'Gara 20 5.0 20 0.0 12 0.0 16 0.0 16 0.0 0 0.0 89.0 89 89 89 22nd 22nd 0% Houston
25 Centaurs and Sorrow 26 8.5 24 0.0 12 1.5 16 0.0 0 0.0 0 0.0 88.0 88 88 88 25th 25th 0% N. Carolina
26 Josh Brodesky 22 8.5 20 1.0 12 0.0 8 0.0 16 0.0 0 0.0 87.5 87 87 88 26th 26th 0% Houston
27 David N Woodbury 21 10.0 20 0.0 12 0.0 8 0.0 16 0.0 0 0.0 87.0 87 87 87 27th 27th 0% Iowa St.
28 Alejandro Moņaho 25 5.0 22 1.0 8 0.0 8 0.0 16 0.0 0 0.0 85.0 85 85 85 28th 28th 0% Houston
29 Jimmy Jackson (Casden) 19 11.0 16 0.0 8 13.5 16 0.0 0 0.0 0 0.0 83.5 83 83 84 29th 29th 0% N. Carolina
30 Richard Skarzenski 21 0.0 26 1.0 16 1.5 16 0.0 0 0.0 0 0.0 81.5 81 81 82 30th 30th 0% Kentucky
31 Jon Scott 24 9.5 16 0.0 8 4.5 16 0.0 0 0.0 0 0.0 78.0 78 78 78 31st 31st 0% Houston
31 Michael Lang 24 6.0 20 0.0 12 0.0 16 0.0 0 0.0 0 0.0 78.0 78 78 78 31st 31st 0% Houston
33 Andrea Fowler 23 2.5 22 4.0 12 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 33rd 33rd 0% N. Carolina
34 Dan Whipp 21 4.0 22 1.0 8 4.5 8 0.0 0 0.0 0 0.0 68.5 68 68 69 34th 34th 0% Arizona
35 Josiah Drewry (#2) 16 4.0 16 0.0 8 0.0 8 0.0 16 0.0 0 0.0 68.0 68 68 68 35th 35th 0% Purdue
36 Genya O'Gara 23 8.5 24 0.0 8 1.5 0 0.0 0 0.0 0 0.0 65.0 65 65 65 36th 36th 0% N. Carolina
37 Mermaids and Sincerity 23 6.5 18 0.0 12 4.5 0 0.0 0 0.0 0 0.0 64.0 64 64 64 37th 37th 0% Marquette
38 Esther Gyory 17 8.5 16 3.0 16 0.0 0 0.0 0 0.0 0 0.0 60.5 60 60 61 38th 38th 0% Kansas
39 Jodi Vander Ploeg 24 7.5 18 1.0 8 0.0 0 0.0 0 0.0 0 0.0 58.5 58 58 59 39th 39th 0% Arizona



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2024.