logo
Email: Password: Remember me

Louis's 29th Annual NCAA Pool

Scoring rules: Louis's Rules (2025 version)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Billy Kornberg (#2): 166.5 points
2. Chris Jones: 160.5 points
3. Eric Sanks: 154.0 points
4. Billy Kornberg: 153.5 points
5. Jeff Blume: 149.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Billy Kornberg (#2) 26 7.5 18 3.0 24 0.0 24 0.0 32 0.0 32 0.0 166.5 166 166 167 1st 1st 100% Florida
2 Chris Jones 25 8.5 20 3.0 24 0.0 16 0.0 32 0.0 32 0.0 160.5 160 160 161 2nd 2nd 0% Florida
3 Eric Sanks 24 6.0 20 4.0 28 0.0 24 0.0 16 0.0 32 0.0 154.0 154 154 154 3rd 3rd 0% Florida
4 Billy Kornberg 22 7.5 16 0.0 20 0.0 24 0.0 32 0.0 32 0.0 153.5 153 153 154 4th 4th 0% Florida
5 Jeff Blume 25 12.5 24 8.0 16 0.0 16 0.0 16 0.0 32 0.0 149.5 149 149 150 5th 5th 0% Florida
6 Evan White 26 8.5 16 0.0 24 0.0 24 0.0 16 0.0 32 0.0 146.5 146 146 147 6th 6th 0% Florida
7 Jason Conn 22 4.0 22 0.0 24 0.0 24 0.0 16 0.0 32 0.0 144.0 144 144 144 7th 7th 0% Florida
8 Vijay Padmanabhan 25 12.5 20 4.0 24 0.0 24 0.0 32 0.0 0 0.0 141.5 141 141 142 8th 8th 0% Houston
9 Ben Maurer 21 11.0 12 0.0 24 0.0 24 0.0 16 0.0 32 0.0 140.0 140 140 140 9th 9th 0% Florida
10 Maika Nicholson 26 7.5 18 3.0 20 0.0 16 0.0 16 0.0 32 0.0 138.5 138 138 139 10th 10th 0% Florida
10 Parker Wilson 21 7.5 14 0.0 16 0.0 16 0.0 32 0.0 32 0.0 138.5 138 138 139 10th 10th 0% Florida
12 Martin Decaris 25 7.5 18 3.0 20 0.0 32 0.0 32 0.0 0 0.0 137.5 137 137 138 12th 12th 0% Houston
13 Matt Soicher 20 0.0 16 0.0 28 0.0 24 0.0 16 0.0 32 0.0 136.0 136 136 136 13th 13th 0% Florida
14 Matt Certner 29 11.0 18 1.0 28 0.0 24 0.0 16 0.0 0 0.0 127.0 127 127 127 14th 14th 0% Duke
15 Michael Hatchett 26 6.0 22 0.0 32 0.0 24 0.0 16 0.0 0 0.0 126.0 126 126 126 15th 15th 0% Houston
16 Michael Riemenschneider 23 7.5 20 3.0 24 0.0 16 0.0 32 0.0 0 0.0 125.5 125 125 126 16th 16th 0% Houston
17 Daniel Certner 25 7.5 24 0.0 28 0.0 24 0.0 16 0.0 0 0.0 124.5 124 124 125 17th 17th 0% Duke
17 Peter Driscoll 26 8.5 22 0.0 28 0.0 24 0.0 16 0.0 0 0.0 124.5 124 124 125 17th 17th 0% Duke
19 Alex Ghesquiere (#2) 24 6.0 20 0.0 24 0.0 16 0.0 32 0.0 0 0.0 122.0 122 122 122 19th 19th 0% Houston
20 Louis Eisenberg 22 7.5 16 0.0 20 0.0 24 0.0 32 0.0 0 0.0 121.5 121 121 122 20th 20th 0% Houston
21 Loren O'Hara 27 11.0 26 1.0 24 0.0 16 0.0 16 0.0 0 0.0 121.0 121 121 121 21st 21st 0% Duke
22 Kiel Majewski 20 12.5 24 0.0 32 0.0 16 0.0 16 0.0 0 0.0 120.5 120 120 121 22nd 22nd 0% Tennessee
23 Shaun Webb 23 5.5 24 6.0 20 0.0 24 0.0 16 0.0 0 0.0 118.5 118 118 119 23rd 23rd 0% Auburn
23 Lyle Zimskind 19 7.5 8 0.0 12 0.0 24 0.0 16 0.0 32 0.0 118.5 118 118 119 23rd 23rd 0% Florida
25 Alex Fineman 19 9.5 16 0.0 24 0.0 32 0.0 16 0.0 0 0.0 116.5 116 116 117 25th 25th 0% Houston
26 James Shea 25 9.0 26 11.0 28 0.0 16 0.0 0 0.0 0 0.0 115.0 115 115 115 26th 26th 0% Duke
27 Ed Driscoll 23 7.5 20 0.0 24 0.0 24 0.0 16 0.0 0 0.0 114.5 114 114 115 27th 27th 0% St. John's
28 Scott Mahr 22 0.0 22 0.0 28 0.0 24 0.0 16 0.0 0 0.0 112.0 112 112 112 28th 28th 0% Houston
29 Max Kardon (#2) 19 5.0 18 1.0 20 0.0 16 0.0 32 0.0 0 0.0 111.0 111 111 111 29th 29th 0% Houston
30 Josh Wiseman 24 1.5 20 4.0 28 0.0 16 0.0 16 0.0 0 0.0 109.5 109 109 110 30th 30th 0% Houston
31 Louis Eisenberg (#2) 22 7.5 16 0.0 20 0.0 24 0.0 16 0.0 0 0.0 105.5 105 105 106 31st 31st 0% Alabama
32 Kyle Vyas 22 9.0 18 0.0 28 0.0 24 0.0 0 0.0 0 0.0 101.0 101 101 101 32nd 32nd 0% Duke
33 Shane Skikne 23 10.0 14 0.0 20 0.0 16 0.0 16 0.0 0 0.0 99.0 99 99 99 33rd 33rd 0% Houston
34 Buster the Cat 21 0.0 18 3.0 16 0.0 24 0.0 16 0.0 0 0.0 98.0 98 98 98 34th 34th 0% Houston
35 Matt Albinson (#2) 27 5.5 22 3.0 24 0.0 16 0.0 0 0.0 0 0.0 97.5 97 97 98 35th 35th 0% Duke
36 Aaron Winter 21 7.5 20 0.0 24 0.0 24 0.0 0 0.0 0 0.0 96.5 96 96 97 36th 36th 0% Duke
37 Samia Zaidi 22 1.5 20 4.0 24 0.0 8 0.0 16 0.0 0 0.0 95.5 95 95 96 37th 37th 0% Mich. St.
38 Claire Adida but really Mina, 13yo 26 7.5 22 3.0 20 0.0 16 0.0 0 0.0 0 0.0 94.5 94 94 95 38th 38th 0% Duke
39 Heidi Schneider 22 7.0 16 0.0 24 0.0 24 0.0 0 0.0 0 0.0 93.0 93 93 93 39th 39th 0% Auburn
40 Brian Garcia 23 9.0 22 1.0 20 0.0 16 0.0 0 0.0 0 0.0 91.0 91 91 91 40th 40th 0% Duke
40 Max Kardon 23 9.0 20 3.0 20 0.0 16 0.0 0 0.0 0 0.0 91.0 91 91 91 40th 40th 0% Auburn
40 jack hatchett 25 6.0 12 0.0 16 0.0 16 0.0 16 0.0 0 0.0 91.0 91 91 91 40th 40th 0% Maryland
43 Dan Levine 24 0.0 22 3.0 24 0.0 16 0.0 0 0.0 0 0.0 89.0 89 89 89 43rd 43rd 0% Alabama
44 zachary certner 23 7.5 14 0.0 20 0.0 24 0.0 0 0.0 0 0.0 88.5 88 88 89 44th 44th 0% Auburn
45 Matt Albinson 21 5.0 18 0.0 28 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 45th 45th 0% Auburn
45 Ben Hahn 25 11.0 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 45th 45th 0% St. John's
45 Alex Ghesquiere 24 6.0 18 0.0 24 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 45th 45th 0% Duke
45 Chris Lorenz 25 5.0 18 0.0 24 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 45th 45th 0% Auburn
49 doug allen 20 0.0 18 1.0 24 0.0 24 0.0 0 0.0 0 0.0 87.0 87 87 87 49th 49th 0% Duke
50 Lauren (go Griz) Casey 24 7.5 20 3.0 24 0.0 8 0.0 0 0.0 0 0.0 86.5 86 86 87 50th 50th 0% Duke
51 Michael Maldonado 24 9.0 24 0.0 20 0.0 8 0.0 0 0.0 0 0.0 85.0 85 85 85 51st 51st 0% Duke
52 Matt Satten 26 10.0 20 0.0 12 0.0 16 0.0 0 0.0 0 0.0 84.0 84 84 84 52nd 52nd 0% Tennessee
53 Scott Tucker 17 3.5 24 3.0 20 0.0 16 0.0 0 0.0 0 0.0 83.5 83 83 84 53rd 53rd 0% N. Carolina
54 Genya O'Gara 22 4.0 20 1.0 20 0.0 16 0.0 0 0.0 0 0.0 83.0 83 83 83 54th 54th 0% Mich. St.
55 Stephanie Corpos 26 12.5 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 82.5 82 82 83 55th 55th 0% Arizona
55 Jordan Jeffery 23 2.5 20 1.0 20 0.0 16 0.0 0 0.0 0 0.0 82.5 82 82 83 55th 55th 0% Duke
57 Martin Corpos 25 11.0 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 80.0 80 80 80 57th 57th 0% Arizona
58 Aaron Lazor 26 6.5 22 1.0 16 0.0 8 0.0 0 0.0 0 0.0 79.5 79 79 80 58th 58th 0% Mich. St.
59 Jeff Nardinelli 25 9.0 20 0.0 16 0.0 8 0.0 0 0.0 0 0.0 78.0 78 78 78 59th 59th 0% Duke
60 zachary certner (#2) 21 6.0 16 0.0 16 0.0 16 0.0 0 0.0 0 0.0 75.0 75 75 75 60th 60th 0% Duke
61 Daniel Eisenberg 22 9.0 10 0.0 16 0.0 16 0.0 0 0.0 0 0.0 73.0 73 73 73 61st 61st 0% Duke
62 Roo Nicholson 21 3.0 16 0.0 24 0.0 8 0.0 0 0.0 0 0.0 72.0 72 72 72 62nd 62nd 0% Texas Tech
62 Diego Riemenschneider 22 6.0 20 0.0 16 0.0 8 0.0 0 0.0 0 0.0 72.0 72 72 72 62nd 62nd 0% Auburn
64 sarah pollet 26 0.0 20 1.0 16 0.0 8 0.0 0 0.0 0 0.0 71.0 71 71 71 64th 64th 0% Wisconsin
65 Zach Burd 24 11.0 16 0.0 8 0.0 8 0.0 0 0.0 0 0.0 67.0 67 67 67 65th 65th 0% St. John's
66 Max Kardon (#3) 19 5.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 66.5 66 66 67 66th 66th 0% Auburn
67 Todd LaPietra 20 5.5 12 0.0 20 0.0 8 0.0 0 0.0 0 0.0 65.5 65 65 66 67th 67th 0% Duke
68 Luca Riemenschneider 21 1.5 22 3.0 16 0.0 0 0.0 0 0.0 0 0.0 63.5 63 63 64 68th 68th 0% St. Mary's
69 Jessica Wilson 25 7.0 18 0.0 8 0.0 0 0.0 0 0.0 0 0.0 58.0 58 58 58 69th 69th 0% Mich. St.
70 Jesse Stern Grossman 25 3.0 12 11.0 4 0.0 0 0.0 0 0.0 0 0.0 55.0 55 55 55 70th 70th 0% Alabama
71 Melissa LaPietra 22 5.0 12 1.0 8 0.0 0 0.0 0 0.0 0 0.0 48.0 48 48 48 71st 71st 0% Michigan



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2025.