logo
Email: Password: Remember me

Slow And Steady

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. A baller : 124.0 points
2. Mary Alice Ball: 117.5 points
3. Andrew Gerald Schuttermagavin (#2): 110.5 points
4. Joe Ball: 110.0 points
5. LILLIAN D BALL: 106.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Odds Of
Last Place
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 A baller 25 4.0 18 1.0 12 0.0 16 0.0 16 0.0 32 0.0 124.0 124 124 124 1st 1st 100% 0% Michigan
2 Mary Alice Ball 26 0.0 20 0.0 20 1.5 32 2.0 16 0.0 0 0.0 117.5 117 117 118 2nd 2nd 0% 0% Arizona
3 Andrew Gerald Schuttermagavin (#2) 25 2.5 22 3.0 20 6.0 16 0.0 16 0.0 0 0.0 110.5 110 110 111 3rd 3rd 0% 0% Duke
4 Joe Ball 24 0.0 24 0.0 20 0.0 24 2.0 16 0.0 0 0.0 110.0 110 110 110 4th 4th 0% 0% Arizona
5 LILLIAN D BALL 25 6.5 24 1.0 16 1.5 16 0.0 16 0.0 0 0.0 106.0 106 106 106 5th 5th 0% 0% Duke
6 Andrew Gerald Schuttermagavin 26 2.5 18 0.0 16 0.0 16 0.0 0 0.0 0 0.0 78.5 78 78 79 6th 6th 0% 0% Duke
6 Brian "The Sun" Bear 28 1.5 18 3.0 12 0.0 16 0.0 0 0.0 0 0.0 78.5 78 78 79 6th 6th 0% 0% Arizona
8 Tim Bear 23 2.5 22 1.0 12 0.0 16 0.0 0 0.0 0 0.0 76.5 76 76 77 8th 8th 0% 0% Arizona
9 Luka Bearese (#2) 27 4.0 20 0.0 16 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 9th 9th 0% 0% Purdue
9 Kathryn Poling 23 6.0 18 8.0 12 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 9th 9th 0% 0% UNC
11 Tom Almada 26 4.0 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 73.0 73 73 73 11th 11th 0% 0% Arizona
12 Andrew Gerald Schuttermagavin (#3) 26 10.0 16 11.0 8 0.0 0 0.0 0 0.0 0 0.0 71.0 71 71 71 12th 12th 0% 0% Michigan St.
13 Louise Schutte 24 6.5 20 0.0 8 0.0 8 0.0 0 0.0 0 0.0 66.5 66 66 67 13th 13th 0% 0% Arizona
14 Mary K Engelken 22 10.0 16 0.0 8 0.0 8 0.0 0 0.0 0 0.0 64.0 64 64 64 14th 14th 0% 0% Nebraska
15 Luka Bearese 24 4.0 20 0.0 8 0.0 0 0.0 0 0.0 0 0.0 56.0 56 56 56 15th 15th 0% 100% Houston



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.