logo
Email: Password: Remember me

Madness 26

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Anela Brooks: 171.5 points
2. Maxwell Bevan: 154.5 points
3. Drew Sussberg (#2): 147.0 points
4. Chris McCree: 137.0 points
5. Janet Sussberg : 135.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Odds Of
Last Place
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Anela Brooks 26 10.0 22 4.0 20 1.5 24 0.0 32 0.0 32 0.0 171.5 171 171 172 1st 1st 100% 0% Michigan
2 Maxwell Bevan 28 5.0 24 4.0 20 1.5 24 0.0 16 0.0 32 0.0 154.5 154 154 155 2nd 2nd 0% 0% Michigan
3 Drew Sussberg (#2) 22 0.0 16 3.0 16 0.0 24 2.0 32 0.0 32 0.0 147.0 147 147 147 3rd 3rd 0% 0% Michigan
4 Chris McCree 25 4.0 26 4.0 16 6.0 8 0.0 16 0.0 32 0.0 137.0 137 137 137 4th 4th 0% 0% Michigan
5 Janet Sussberg 25 4.0 26 4.0 12 0.0 16 0.0 16 0.0 32 0.0 135.0 135 135 135 5th 5th 0% 0% Michigan
6 Scott Brosnan 26 1.5 22 1.0 20 0.0 16 0.0 16 0.0 32 0.0 134.5 134 134 135 6th 6th 0% 0% Michigan
7 Terence Pfeifer 26 5.0 24 1.0 20 1.5 8 0.0 16 0.0 32 0.0 133.5 133 133 134 7th 7th 0% 0% Michigan
8 Neal Borden 27 1.5 16 0.0 16 0.0 24 0.0 16 0.0 32 0.0 132.5 132 132 133 8th 8th 0% 0% Michigan
9 Kelli Jensen 23 2.5 20 1.0 20 1.5 16 0.0 16 0.0 32 0.0 132.0 132 132 132 9th 9th 0% 0% Michigan
10 Patrick McGuigan 25 6.5 24 1.0 20 1.5 32 2.0 16 0.0 0 0.0 128.0 128 128 128 10th 10th 0% 0% UConn
11 Bill setter 22 6.0 16 0.0 24 1.5 8 0.0 16 0.0 32 0.0 125.5 125 125 126 11th 11th 0% 0% Michigan
12 Meghan Heide 23 2.5 22 1.0 12 0.0 16 0.0 16 0.0 32 0.0 124.5 124 124 125 12th 12th 0% 0% Michigan
13 Brett Sturgill (#3) 24 1.5 14 0.0 20 0.0 16 0.0 16 0.0 32 0.0 123.5 123 123 124 13th 13th 0% 0% Michigan
13 Matt Hodell 21 2.5 16 0.0 20 0.0 16 0.0 16 0.0 32 0.0 123.5 123 123 124 13th 13th 0% 0% Michigan
15 Chris Meyer 26 4.0 20 1.0 16 0.0 8 0.0 16 0.0 32 0.0 123.0 123 123 123 15th 15th 0% 0% Michigan
16 Ben Keegan (#4) 24 1.5 20 1.0 12 0.0 16 0.0 16 0.0 32 0.0 122.5 122 122 123 16th 16th 0% 0% Michigan
17 Henry Mills 24 2.5 22 1.0 12 0.0 8 0.0 16 0.0 32 0.0 117.5 117 117 118 17th 17th 0% 0% Michigan
18 David Heide 25 2.5 20 4.0 8 0.0 8 0.0 16 0.0 32 0.0 115.5 115 115 116 18th 18th 0% 0% Michigan
19 Steven Reynolds 26 0.0 20 1.0 12 0.0 24 0.0 32 0.0 0 0.0 115.0 115 115 115 19th 19th 0% 0% UConn
20 Joey Zwillinger 23 6.0 22 8.0 28 1.5 24 0.0 0 0.0 0 0.0 112.5 112 112 113 20th 20th 0% 0% Arizona
21 Patrick McGuigan (#2) 25 6.5 24 1.0 20 1.5 32 2.0 0 0.0 0 0.0 112.0 112 112 112 21st 21st 0% 0% Illinois
22 Jeff Garavaglia (#2) 26 2.5 22 1.0 16 0.0 24 2.0 16 0.0 0 0.0 109.5 109 109 110 22nd 22nd 0% 0% Houston
23 Ashley Merolla 28 1.5 26 1.0 20 0.0 16 0.0 16 0.0 0 0.0 108.5 108 108 109 23rd 23rd 0% 0% Duke
24 Nick Campo 24 1.5 24 3.0 20 1.5 16 0.0 16 0.0 0 0.0 106.0 106 106 106 24th 24th 0% 0% Duke
25 Tim Yandel 24 2.5 28 12.0 20 1.5 16 0.0 0 0.0 0 0.0 104.0 104 104 104 25th 25th 0% 0% Illinois
26 Andrew Stolowitz 26 0.0 20 1.0 16 0.0 24 0.0 16 0.0 0 0.0 103.0 103 103 103 26th 26th 0% 0% Arizona
27 Heather Mosher 23 4.0 22 1.0 20 0.0 16 0.0 16 0.0 0 0.0 102.0 102 102 102 27th 27th 0% 0% Houston
28 Kyle Vyas 26 8.5 24 9.0 16 1.5 16 0.0 0 0.0 0 0.0 101.0 101 101 101 28th 28th 0% 0% Arizona
29 Jeff Dealaman 25 4.0 22 1.0 16 0.0 16 0.0 16 0.0 0 0.0 100.0 100 100 100 29th 29th 0% 0% Houston
29 Ryan Flanagan 21 1.5 22 4.0 24 1.5 8 2.0 16 0.0 0 0.0 100.0 100 100 100 29th 29th 0% 0% UConn
31 Brett Sturgill (#2) 21 4.0 22 0.0 20 0.0 16 0.0 16 0.0 0 0.0 99.0 99 99 99 31st 31st 0% 0% Duke
32 Jordon Jonas 24 7.5 22 4.0 24 0.0 16 0.0 0 0.0 0 0.0 97.5 97 97 98 32nd 32nd 0% 0% Arizona
33 Andrew Ruffo (#2) 25 2.5 28 12.0 20 1.5 8 0.0 0 0.0 0 0.0 97.0 97 97 97 33rd 33rd 0% 0% Arizona
34 Kelli Jensen (#2) 24 2.5 22 1.0 20 0.0 24 2.0 0 0.0 0 0.0 95.5 95 95 96 34th 34th 0% 0% Arizona
35 Timothy Southwick 28 4.0 14 1.0 16 0.0 16 0.0 16 0.0 0 0.0 95.0 95 95 95 35th 35th 0% 0% Duke
36 Graham Williams 27 0.0 26 1.0 16 0.0 24 0.0 0 0.0 0 0.0 94.0 94 94 94 36th 36th 0% 0% Houston
37 Mara Heide 25 6.0 20 1.0 24 1.5 16 0.0 0 0.0 0 0.0 93.5 93 93 94 37th 37th 0% 0% Duke
37 Quinn Vyas 27 7.5 26 3.0 24 6.0 0 0.0 0 0.0 0 0.0 93.5 93 93 94 37th 37th 0% 0% Tennessee
39 Christopher Kang 25 0.0 18 0.0 24 1.5 24 0.0 0 0.0 0 0.0 92.5 92 92 93 39th 39th 0% 0% Duke
40 Dan McGuigan 20 0.0 14 0.0 16 0.0 24 2.0 16 0.0 0 0.0 92.0 92 92 92 40th 40th 0% 0% Florida
41 Ashley Merolla (#2) 26 2.5 26 1.0 20 0.0 16 0.0 0 0.0 0 0.0 91.5 91 91 92 41st 41st 0% 0% Arizona
42 Drew Sussberg (#3) 26 5.0 16 1.0 16 0.0 8 2.0 16 0.0 0 0.0 90.0 90 90 90 42nd 42nd 0% 0% Purdue
43 David Heide (#2) 28 5.0 22 0.0 16 1.5 16 0.0 0 0.0 0 0.0 88.5 88 88 89 43rd 43rd 0% 0% Iowa St.
43 Brad Kohlenstein 23 2.5 20 11.0 16 0.0 16 0.0 0 0.0 0 0.0 88.5 88 88 89 43rd 43rd 0% 0% Arizona
45 Ashley Wilson 27 1.5 18 0.0 16 1.5 8 0.0 16 0.0 0 0.0 88.0 88 88 88 45th 45th 0% 0% Florida
45 Jason Cooper (#2) 27 10.0 20 11.0 12 0.0 8 0.0 0 0.0 0 0.0 88.0 88 88 88 45th 45th 0% 0% Arizona
47 Brigid Brookman 21 1.5 24 3.0 24 6.0 8 0.0 0 0.0 0 0.0 87.5 87 87 88 47th 47th 0% 0% Duke
47 Christian Moreno 25 6.5 24 0.0 16 0.0 16 0.0 0 0.0 0 0.0 87.5 87 87 88 47th 47th 0% 0% Duke
47 Dave Brookman 24 10.0 24 8.0 12 1.5 8 0.0 0 0.0 0 0.0 87.5 87 87 88 47th 47th 0% 0% Illinois
50 Ben Keegan (#2) 24 6.0 26 4.0 12 6.0 8 0.0 0 0.0 0 0.0 86.0 86 86 86 50th 50th 0% 0% Arkansas
50 Ben Keegan 24 0.0 26 4.0 16 0.0 16 0.0 0 0.0 0 0.0 86.0 86 86 86 50th 50th 0% 0% Arizona
52 Andrew Eads 28 2.5 22 1.0 16 0.0 16 0.0 0 0.0 0 0.0 85.5 85 85 86 52nd 52nd 0% 0% Duke
52 Jin Voeks 26 2.5 24 1.0 16 0.0 16 0.0 0 0.0 0 0.0 85.5 85 85 86 52nd 52nd 0% 0% Arizona
52 Ben Keegan (#3) 21 2.5 20 0.0 16 0.0 8 2.0 16 0.0 0 0.0 85.5 85 85 86 52nd 52nd 0% 0% UConn
52 Sarkes Khachek 23 2.5 24 0.0 20 0.0 16 0.0 0 0.0 0 0.0 85.5 85 85 86 52nd 52nd 0% 0% Arizona
56 Winston T 24 4.0 24 1.0 16 0.0 16 0.0 0 0.0 0 0.0 85.0 85 85 85 56th 56th 0% 0% Arizona
57 Dave Inman 22 6.0 22 1.0 16 1.5 16 0.0 0 0.0 0 0.0 84.5 84 84 85 57th 57th 0% 0% Duke
58 Christina Montero 25 0.0 24 1.0 16 0.0 16 2.0 0 0.0 0 0.0 84.0 84 84 84 58th 58th 0% 0% Florida
59 NICHOLAS J PERRAS 18 3.5 16 0.0 12 0.0 16 2.0 16 0.0 0 0.0 83.5 83 83 84 59th 59th 0% 0% Florida
60 Bruce Reynolds (#2) 24 0.0 26 1.0 16 0.0 16 0.0 0 0.0 0 0.0 83.0 83 83 83 60th 60th 0% 0% Arizona
60 Alex Cadorin 26 4.0 22 11.0 12 0.0 8 0.0 0 0.0 0 0.0 83.0 83 83 83 60th 60th 0% 0% Duke
62 Alex Cadorin (#2) 27 4.0 18 0.0 16 1.5 16 0.0 0 0.0 0 0.0 82.5 82 82 83 62nd 62nd 0% 0% Arizona
62 Neal Borden (#2) 25 1.5 20 0.0 20 0.0 16 0.0 0 0.0 0 0.0 82.5 82 82 83 62nd 62nd 0% 0% Arizona
64 James Vallone (#2) 23 4.0 22 1.0 16 0.0 16 0.0 0 0.0 0 0.0 82.0 82 82 82 64th 64th 0% 0% Arizona
64 Brett Sturgill 22 6.0 22 0.0 16 0.0 16 0.0 0 0.0 0 0.0 82.0 82 82 82 64th 64th 0% 0% Arizona
66 Dermot Flanagan 27 1.5 20 1.0 16 0.0 16 0.0 0 0.0 0 0.0 81.5 81 81 82 66th 66th 0% 0% Duke
66 Ryan Crimmins 22 7.5 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 81.5 81 81 82 66th 66th 0% 0% Florida
66 Brian Jensen (#2) 22 2.5 22 3.0 8 0.0 8 0.0 16 0.0 0 0.0 81.5 81 81 82 66th 66th 0% 0% Florida
66 Drew Sussberg 23 1.5 16 1.0 16 0.0 8 0.0 16 0.0 0 0.0 81.5 81 81 82 66th 66th 0% 0% Duke
70 Bruce Reynolds 24 0.0 24 0.0 16 0.0 16 0.0 0 0.0 0 0.0 80.0 80 80 80 70th 70th 0% 0% Duke
71 Glenn Tuma 26 2.5 22 1.0 12 0.0 16 0.0 0 0.0 0 0.0 79.5 79 79 80 71st 71st 0% 0% Arizona
71 Mike Ullrich 25 4.0 24 1.0 16 1.5 8 0.0 0 0.0 0 0.0 79.5 79 79 80 71st 71st 0% 0% Arizona
73 Nick Gorzkowski (#2) 21 4.0 20 0.0 16 0.0 16 2.0 0 0.0 0 0.0 79.0 79 79 79 73rd 73rd 0% 0% Houston
74 Greg Stolowitz 27 2.5 16 1.0 16 0.0 16 0.0 0 0.0 0 0.0 78.5 78 78 79 74th 74th 0% 0% Arizona
75 Eddie Martin 26 4.0 16 0.0 8 0.0 8 0.0 16 0.0 0 0.0 78.0 78 78 78 75th 75th 0% 0% Duke
76 Matt McKinney 29 8.5 20 0.0 12 0.0 8 0.0 0 0.0 0 0.0 77.5 77 77 78 76th 76th 0% 0% Florida
76 Henry Kohlenstein 23 8.5 18 8.0 12 0.0 8 0.0 0 0.0 0 0.0 77.5 77 77 78 76th 76th 0% 0% Purdue
78 Matt Zierhut 25 6.5 24 1.0 12 0.0 8 0.0 0 0.0 0 0.0 76.5 76 76 77 78th 78th 0% 0% Arizona
79 Greg White 26 7.5 18 8.0 8 0.0 8 0.0 0 0.0 0 0.0 75.5 75 75 76 79th 79th 0% 0% Arizona
79 Tim Yandel (#2) 22 1.5 24 0.0 12 0.0 16 0.0 0 0.0 0 0.0 75.5 75 75 76 79th 79th 0% 0% Houston
81 Jason Cooper 26 4.0 20 1.0 16 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 81st 81st 0% 0% Duke
81 Pete Niejadlik 25 7.5 20 1.0 12 1.5 8 0.0 0 0.0 0 0.0 75.0 75 75 75 81st 81st 0% 0% Iowa St.
83 Mike Lyng 27 2.5 20 9.0 16 0.0 0 0.0 0 0.0 0 0.0 74.5 74 74 75 83rd 83rd 0% 0% Duke
83 Dan McGuigan (#2) 20 3.5 18 1.0 16 0.0 16 0.0 0 0.0 0 0.0 74.5 74 74 75 83rd 83rd 0% 0% Duke
83 Brian Jensen 28 7.5 18 1.0 12 0.0 8 0.0 0 0.0 0 0.0 74.5 74 74 75 83rd 83rd 0% 0% Duke
86 Andrew Ruffo 25 1.5 18 1.0 12 0.0 16 0.0 0 0.0 0 0.0 73.5 73 73 74 86th 86th 0% 0% Duke
87 Rob Davis (2) 24 0.0 18 3.0 12 0.0 16 0.0 0 0.0 0 0.0 73.0 73 73 73 87th 87th 0% 0% Ohio St.
88 Nick Gorzkowski 23 1.5 12 0.0 12 0.0 8 0.0 16 0.0 0 0.0 72.5 72 72 73 88th 88th 0% 0% Duke
89 Maxwell Bevan (#2) 21 5.0 18 0.0 12 0.0 16 0.0 0 0.0 0 0.0 72.0 72 72 72 89th 89th 0% 0% Duke
89 Beth Ann Howard 28 7.5 18 1.0 8 1.5 8 0.0 0 0.0 0 0.0 72.0 72 72 72 89th 89th 0% 0% Virginia
91 Jessica Vyas 23 7.5 18 1.0 12 1.5 8 0.0 0 0.0 0 0.0 71.0 71 71 71 91st 91st 0% 0% Duke
92 Conall Ryan 23 8.5 18 9.0 4 0.0 8 0.0 0 0.0 0 0.0 70.5 70 70 71 92nd 92nd 0% 0% St. John's
92 NICHOLAS J PERRAS (#2) 24 7.5 16 11.0 4 0.0 8 0.0 0 0.0 0 0.0 70.5 70 70 71 92nd 92nd 0% 0% Arizona
92 James Vallone 25 2.5 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 70.5 70 70 71 92nd 92nd 0% 0% Houston
95 Brigid Flanagan 24 3.5 20 0.0 20 1.5 0 0.0 0 0.0 0 0.0 69.0 69 69 69 95th 95th 0% 0% Purdue
95 Steve Cooper 25 2.5 16 0.0 16 1.5 8 0.0 0 0.0 0 0.0 69.0 69 69 69 95th 95th 0% 0% Florida
97 Kenny Howard 25 1.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 68.5 68 68 69 97th 97th 0% 0% Duke
97 Jim Johnston 22 8.5 18 0.0 12 0.0 8 0.0 0 0.0 0 0.0 68.5 68 68 69 97th 97th 0% 0% Arkansas
99 Mike Coons 21 5.0 14 0.0 12 0.0 16 0.0 0 0.0 0 0.0 68.0 68 68 68 99th 99th 0% 0% Arizona
99 Jameson Vyas 24 6.0 18 0.0 12 0.0 8 0.0 0 0.0 0 0.0 68.0 68 68 68 99th 99th 0% 0% Gonzaga
101 Bison Dele 24 0.0 20 0.0 12 0.0 8 0.0 0 0.0 0 0.0 64.0 64 64 64 101st 101st 0% 0% Arizona
102 Ryan Shannon 23 1.5 22 1.0 16 0.0 0 0.0 0 0.0 0 0.0 63.5 63 63 64 102nd 102nd 0% 0% Florida
102 John Howard 25 2.5 20 0.0 16 0.0 0 0.0 0 0.0 0 0.0 63.5 63 63 64 102nd 102nd 0% 0% Duke
104 Sloane Vyas 23 4.0 16 0.0 12 0.0 8 0.0 0 0.0 0 0.0 63.0 63 63 63 104th 104th 0% 0% Duke
105 Jeff Garavaglia 25 2.5 18 1.0 16 0.0 0 0.0 0 0.0 0 0.0 62.5 62 62 63 105th 105th 0% 0% Purdue
106 Kyle Mandryk 23 1.5 20 1.0 8 0.0 8 0.0 0 0.0 0 0.0 61.5 61 61 62 106th 106th 0% 0% Duke
107 Steven Reynolds (#2) 24 2.5 20 1.0 4 0.0 8 0.0 0 0.0 0 0.0 59.5 59 59 60 107th 107th 0% 0% St. John's
108 Serena Montoya 24 4.0 16 1.0 4 0.0 8 0.0 0 0.0 0 0.0 57.0 57 57 57 108th 108th 0% 0% Florida
109 Emily Dannenberg 25 6.5 16 1.0 8 0.0 0 0.0 0 0.0 0 0.0 56.5 56 56 57 109th 109th 0% 0% Duke
110 Robert Shannon 24 0.0 22 4.0 0 0.0 0 0.0 0 0.0 0 0.0 50.0 50 50 50 110th 110th 0% 0% Florida
111 Rob Davis (2) (#2) 22 1.5 14 3.0 8 0.0 0 0.0 0 0.0 0 0.0 48.5 48 48 49 111st 111st 0% 100% Nebraska



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.