logo
Email: Password: Remember me

Madness 26

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below. These statistics are currently hidden. They will be visible once the tournament starts.

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Henry Mills 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Anela Brooks 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 John Howard 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Drew Sussberg (#3) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Joey Zwillinger 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Ryan Flanagan 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Terence Pfeifer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Jim Johnston 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Robert Shannon 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Steven Reynolds 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Alex Cadorin (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Alex Cadorin 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Sarkes Khachek 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Janet Sussberg 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Rob Davis (2) (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Rob Davis (2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Tim Yandel (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Tim Yandel 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Drew Sussberg (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 James Vallone 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Chris Meyer 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Christina Montero 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Kelli Jensen (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Timothy Southwick 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Matt Hodell 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Bill setter 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Kelli Jensen 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Neal Borden (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Neal Borden 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Brian Jensen (#2) 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Brian Jensen 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Drew Sussberg 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --
1 Kyle Vyas 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0.0 -- -- -- -- -- -- --



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.