logo
Email: Password: Remember me

Unicorns & Sarcasm

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Dee Dub: 137.0 points
2. Anuj Lal: 134.0 points
3. Alexandra Lang: 132.0 points
4. Barbara Landis: 125.0 points
5. Genya O'Gara (#2): 124.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Odds Of
Last Place
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Dee Dub 25 4.0 24 8.0 20 0.0 8 0.0 16 0.0 32 0.0 137.0 137 137 137 1st 1st 100% 0% Michigan
2 Anuj Lal 22 2.5 16 0.0 20 1.5 24 0.0 16 0.0 32 0.0 134.0 134 134 134 2nd 2nd 0% 0% Michigan
3 Alexandra Lang 26 2.5 16 8.0 16 7.5 8 0.0 16 0.0 32 0.0 132.0 132 132 132 3rd 3rd 0% 0% Michigan
4 Barbara Landis 26 0.0 22 1.0 20 0.0 8 0.0 16 0.0 32 0.0 125.0 125 125 125 4th 4th 0% 0% Michigan
5 Genya O'Gara (#2) 25 4.0 18 0.0 12 1.5 16 0.0 16 0.0 32 0.0 124.5 124 124 125 5th 5th 0% 0% Michigan
6 Genya O'Gara 26 4.0 18 0.0 12 0.0 16 0.0 16 0.0 32 0.0 124.0 124 124 124 6th 6th 0% 0% Michigan
7 Ryan Thomsen 22 6.5 18 1.0 12 0.0 16 0.0 16 0.0 32 0.0 123.5 123 123 124 7th 7th 0% 0% Michigan
8 Josh Brodesky 29 10.0 18 8.0 16 0.0 24 2.0 0 0.0 0 0.0 107.0 107 107 107 8th 8th 0% 0% Houston
9 Kathy Bogan 25 4.0 20 11.0 16 0.0 8 0.0 16 0.0 0 0.0 100.0 100 100 100 9th 9th 0% 0% UConn
10 Stella Woodbury 24 4.0 22 0.0 24 1.5 24 0.0 0 0.0 0 0.0 99.5 99 99 100 10th 10th 0% 0% Arizona
11 Tom Throop 28 0.0 20 1.0 16 1.5 16 0.0 16 0.0 0 0.0 98.5 98 98 99 11th 11th 0% 0% Duke
12 Fergal Griffin (#2) 27 10.0 18 0.0 16 0.0 8 2.0 16 0.0 0 0.0 97.0 97 97 97 12th 12th 0% 0% Purdue
13 Wieke de Boer 25 6.0 22 3.0 16 6.0 16 0.0 0 0.0 0 0.0 94.0 94 94 94 13th 13th 0% 0% Duke
14 Chagai Mendelson (#2) 18 2.5 14 0.0 16 0.0 24 2.0 16 0.0 0 0.0 92.5 92 92 93 14th 14th 0% 0% UConn
15 Shannon Smith 24 0.0 20 0.0 16 0.0 16 0.0 16 0.0 0 0.0 92.0 92 92 92 15th 15th 0% 0% Duke
16 Mermaids and Sincerity 27 6.0 20 1.0 12 0.0 8 0.0 16 0.0 0 0.0 90.0 90 90 90 16th 16th 0% 0% Duke
17 Clara Lang 24 10.0 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 86.0 86 86 86 17th 17th 0% 0% Arizona
18 Steve Landis 24 0.0 14 1.0 20 0.0 8 0.0 16 0.0 0 0.0 83.0 83 83 83 18th 18th 0% 0% Duke
19 R O'Gara 25 4.0 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 81.0 81 81 81 19th 19th 0% 0% Arizona
20 Jim Hale 26 0.0 20 3.0 20 1.5 8 0.0 0 0.0 0 0.0 78.5 78 78 79 20th 20th 0% 0% Arizona
21 Jodi VP 24 1.5 18 3.0 16 6.0 8 0.0 0 0.0 0 0.0 76.5 76 76 77 21st 21st 0% 0% Arizona
21 Claire Leverett 26 1.5 20 1.0 12 0.0 16 0.0 0 0.0 0 0.0 76.5 76 76 77 21st 21st 0% 0% Arizona
23 Michael Lang 24 0.0 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 76.0 76 76 76 23rd 23rd 0% 0% Arizona
24 Josh Brodesky (#2) 23 2.5 18 0.0 16 0.0 16 0.0 0 0.0 0 0.0 75.5 75 75 76 24th 24th 0% 0% Arizona
25 Meaghan Kramer 25 4.0 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 73.0 73 73 73 25th 25th 0% 0% Arizona
26 Kylie Walzak 25 2.5 20 0.0 16 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 26th 26th 0% 0% Arizona
26 Reshma Mahendra 23 2.5 14 0.0 8 0.0 8 0.0 16 0.0 0 0.0 71.5 71 71 72 26th 26th 0% 0% UConn
28 Bizzy B?s Upsetting Bracket 22 0.0 18 0.0 12 0.0 16 0.0 0 0.0 0 0.0 68.0 68 68 68 28th 28th 0% 0% Arizona
29 Megan Leuzinger 25 2.5 20 0.0 12 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 29th 29th 0% 0% Arizona
30 Mo VP 24 0.0 22 0.0 12 0.0 8 0.0 0 0.0 0 0.0 66.0 66 66 66 30th 30th 0% 0% Arizona
31 Tom & Dega #2 21 1.5 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 65.5 65 65 66 31st 31st 0% 0% Duke
32 Isaac Gilman 21 8.5 14 1.0 12 0.0 8 0.0 0 0.0 0 0.0 64.5 64 64 65 32nd 32nd 0% 0% Gonzaga
33 Fergal Griffin 24 0.0 20 0.0 12 0.0 8 0.0 0 0.0 0 0.0 64.0 64 64 64 33rd 33rd 0% 0% Arizona
34 Sir NapaAlot 26 2.5 14 0.0 12 0.0 8 0.0 0 0.0 0 0.0 62.5 62 62 63 34th 34th 0% 0% Arizona
35 Brooke sanders 20 0.0 14 1.0 12 0.0 8 0.0 0 0.0 0 0.0 55.0 55 55 55 35th 35th 0% 0% Arizona
36 Chagai Mendelson 17 2.5 4 0.0 4 0.0 8 0.0 0 0.0 0 0.0 35.5 35 35 36 36th 36th 0% 100% Virginia



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.