logo
Email: Password: Remember me

PJ's Pool

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Norman Dale: 159.5 points
2. Matt Mendenhall (#2): 156.0 points
3. Christian Dodge: 150.0 points
4. Ben Kilgust: 140.0 points
5. Jason Miller: 135.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Odds Of
Last Place
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Norman Dale 25 10.0 22 9.0 20 1.5 24 0.0 16 0.0 32 0.0 159.5 159 159 160 1st 1st 100% 0% Michigan
2 Matt Mendenhall (#2) 27 10.0 24 1.0 20 0.0 24 2.0 16 0.0 32 0.0 156.0 156 156 156 2nd 2nd 0% 0% Michigan
3 Christian Dodge 27 2.5 22 1.0 24 1.5 24 0.0 16 0.0 32 0.0 150.0 150 150 150 3rd 3rd 0% 0% Michigan
4 Ben Kilgust 26 2.5 18 4.0 16 1.5 24 0.0 16 0.0 32 0.0 140.0 140 140 140 4th 4th 0% 0% Michigan
5 Jason Miller 26 8.5 20 1.0 16 0.0 16 0.0 16 0.0 32 0.0 135.5 135 135 136 5th 5th 0% 0% Michigan
6 Doug Sedwick (#2) 26 4.0 24 1.0 16 0.0 16 0.0 16 0.0 32 0.0 135.0 135 135 135 6th 6th 0% 0% Michigan
7 Neil Munro 19 0.0 24 1.0 20 1.5 16 0.0 16 0.0 32 0.0 129.5 129 129 130 7th 7th 0% 0% Michigan
8 Benjamin McGrain 25 6.5 26 4.0 20 1.5 24 2.0 16 0.0 0 0.0 125.0 125 125 125 8th 8th 0% 0% Arizona
9 Alex Young 22 6.0 20 3.0 24 0.0 24 0.0 16 0.0 0 0.0 115.0 115 115 115 9th 9th 0% 0% Duke
10 Angie Unruh 24 6.0 22 8.0 20 0.0 24 2.0 0 0.0 0 0.0 106.0 106 106 106 10th 10th 0% 0% Arizona
11 C Woodrow 22 2.5 24 1.0 16 0.0 24 0.0 16 0.0 0 0.0 105.5 105 105 106 11th 11th 0% 0% Arizona
12 Ryan Murff 25 5.0 26 1.0 20 1.5 16 0.0 0 0.0 0 0.0 94.5 94 94 95 12th 12th 0% 0% St. John's
13 Peter J. 23 6.0 18 3.0 12 0.0 16 0.0 16 0.0 0 0.0 94.0 94 94 94 13th 13th 0% 0% Arizona
14 Anu G 25 7.5 24 1.0 16 0.0 16 0.0 0 0.0 0 0.0 89.5 89 89 90 14th 14th 0% 0% Arizona
15 Matt Mendenhall 22 6.0 24 4.0 16 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 15th 15th 0% 0% Arizona
16 Kenneth Gunn 24 0.0 26 1.0 20 0.0 16 0.0 0 0.0 0 0.0 87.0 87 87 87 16th 16th 0% 0% Duke
16 Marie Soller 27 0.0 20 0.0 16 0.0 8 0.0 16 0.0 0 0.0 87.0 87 87 87 16th 16th 0% 0% Houston
16 Teddy Rupert 22 2.5 22 3.0 20 1.5 16 0.0 0 0.0 0 0.0 87.0 87 87 87 16th 16th 0% 0% Arizona
19 Teddy Rupert #2 22 0.0 22 1.0 24 1.5 16 0.0 0 0.0 0 0.0 86.5 86 86 87 19th 19th 0% 0% Arizona
20 Colbs Johnston 24 0.0 22 0.0 16 0.0 8 0.0 16 0.0 0 0.0 86.0 86 86 86 20th 20th 0% 0% Kansas
21 Marvin Rydberg (#2) 21 6.5 22 12.0 16 0.0 8 0.0 0 0.0 0 0.0 85.5 85 85 86 21st 21st 0% 0% Kentucky
22 erin m (#3) 24 1.5 18 0.0 16 0.0 8 0.0 16 0.0 0 0.0 83.5 83 83 84 22nd 22nd 0% 0% Duke
23 Oh NO 24 6.0 24 1.0 12 0.0 16 0.0 0 0.0 0 0.0 83.0 83 83 83 23rd 23rd 0% 0% Arizona
24 Mike Van Linda 26 5.0 22 0.0 12 0.0 16 0.0 0 0.0 0 0.0 81.0 81 81 81 24th 24th 0% 0% Florida
24 Maureen McGrain 26 4.0 22 1.0 12 0.0 16 0.0 0 0.0 0 0.0 81.0 81 81 81 24th 24th 0% 0% Houston
24 Ben Kilgust (#2) 23 6.5 18 0.0 16 1.5 16 0.0 0 0.0 0 0.0 81.0 81 81 81 24th 24th 0% 0% Arizona
27 Jamie MacQuarrie 26 2.5 22 1.0 12 0.0 16 0.0 0 0.0 0 0.0 79.5 79 79 80 27th 27th 0% 0% Arizona
28 Keir Rydberg 27 1.5 22 3.0 16 0.0 8 0.0 0 0.0 0 0.0 77.5 77 77 78 28th 28th 0% 0% Kentucky
29 Bradley McLellan 27 5.0 24 1.0 12 0.0 8 0.0 0 0.0 0 0.0 77.0 77 77 77 29th 29th 0% 0% Duke
30 Layne Bradshaw 23 6.5 20 1.0 16 1.5 8 0.0 0 0.0 0 0.0 76.0 76 76 76 30th 30th 0% 0% Duke
30 Sam Silver-Jewett 24 6.0 22 12.0 12 0.0 0 0.0 0 0.0 0 0.0 76.0 76 76 76 30th 30th 0% 0% Michigan St.
32 Max Jewett 27 6.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 75.5 75 75 76 32nd 32nd 0% 0% Arizona
33 Skyler Silver-Jewett 23 0.0 24 3.0 16 0.0 8 0.0 0 0.0 0 0.0 74.0 74 74 74 33rd 33rd 0% 0% Arizona
33 George Zaninovich 22 0.0 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 74.0 74 74 74 33rd 33rd 0% 0% Arizona
35 ThrowItDown BigMan 23 1.5 20 0.0 12 0.0 16 0.0 0 0.0 0 0.0 72.5 72 72 73 35th 35th 0% 0% Arizona
35 Kieran McMillen 23 2.5 22 1.0 8 0.0 16 0.0 0 0.0 0 0.0 72.5 72 72 73 35th 35th 0% 0% Houston
35 Oh Boy 26 3.5 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 72.5 72 72 73 35th 35th 0% 0% Arizona
38 erin m (#2) 27 2.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 38th 38th 0% 0% Duke
38 erin m 26 2.5 24 3.0 8 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 38th 38th 0% 0% Arizona
40 Stewie McGrain 26 4.0 20 1.0 12 0.0 8 0.0 0 0.0 0 0.0 71.0 71 71 71 40th 40th 0% 0% Arizona
41 Doug Sedwick 25 4.0 20 9.0 12 0.0 0 0.0 0 0.0 0 0.0 70.0 70 70 70 41st 41st 0% 0% Houston
42 Scooter Johnston 21 2.5 18 0.0 12 0.0 16 0.0 0 0.0 0 0.0 69.5 69 69 70 42nd 42nd 0% 0% Arizona
43 Jay McGrain 24 0.0 20 1.0 16 0.0 8 0.0 0 0.0 0 0.0 69.0 69 69 69 43rd 43rd 0% 0% Iowa St.
44 Cori Close 22 2.5 16 3.0 16 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 44th 44th 0% 0% Arizona
45 Christine Rupert 24 0.0 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 67.0 67 67 67 45th 45th 0% 0% Duke
46 Elliott Cox 22 2.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 66.5 66 66 67 46th 46th 0% 0% Arizona
47 Mike Beman 24 2.5 14 0.0 16 0.0 8 0.0 0 0.0 0 0.0 64.5 64 64 65 47th 47th 0% 0% Arizona
48 Axel Proskurowski 24 4.0 16 0.0 12 0.0 8 0.0 0 0.0 0 0.0 64.0 64 64 64 48th 48th 0% 0% Houston
49 Marvin Rydberg 24 1.5 20 1.0 8 0.0 0 0.0 0 0.0 0 0.0 54.5 54 54 55 49th 49th 0% 100% Kentucky



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.