logo
Email: Password: Remember me

Louis's 30th Annual NCAA Pool

Scoring rules: Louis's Rules (2026)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Daniel Eisenberg: 167.0 points
2. Angela Rodriguez: 154.5 points
3. Shreyes Seshasai: 153.0 points
4. Chris Lorenz: 152.5 points
5. Kiel Majewski: 152.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Odds Of
Last Place
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Daniel Eisenberg 27 10.0 16 8.0 16 0.0 24 2.0 32 0.0 32 0.0 167.0 167 167 167 1st 1st 100% 0% Michigan
2 Angela Rodriguez 25 0.0 18 0.0 20 1.5 24 2.0 32 0.0 32 0.0 154.5 154 154 155 2nd 2nd 0% 0% Michigan
3 Shreyes Seshasai 24 10.0 22 1.0 16 0.0 16 0.0 32 0.0 32 0.0 153.0 153 153 153 3rd 3rd 0% 0% Michigan
4 Chris Lorenz 26 5.0 24 4.0 20 1.5 24 0.0 16 0.0 32 0.0 152.5 152 152 153 4th 4th 0% 0% Michigan
5 Kiel Majewski 25 6.5 24 3.0 20 1.5 24 0.0 16 0.0 32 0.0 152.0 152 152 152 5th 5th 0% 0% Michigan
6 Zachary Certner 23 6.5 24 12.0 16 1.5 16 0.0 16 0.0 32 0.0 147.0 147 147 147 6th 6th 0% 0% Michigan
7 Evan White 26 6.5 24 12.0 24 7.5 24 0.0 16 0.0 0 0.0 140.0 140 140 140 7th 7th 0% 0% Illinois
8 Max Kardon (#2) 21 1.5 22 3.0 20 6.0 16 0.0 16 0.0 32 0.0 137.5 137 137 138 8th 8th 0% 0% Michigan
9 Martin Decaris 25 4.0 16 1.0 16 0.0 16 0.0 16 0.0 32 0.0 126.0 126 126 126 9th 9th 0% 0% Michigan
10 Jason Conn 24 0.0 20 0.0 16 0.0 16 0.0 16 0.0 32 0.0 124.0 124 124 124 10th 10th 0% 0% Michigan
11 Jordan Jeffery 25 5.0 20 4.0 12 0.0 8 0.0 16 0.0 32 0.0 122.0 122 122 122 11th 11th 0% 0% Michigan
12 Kathie Laverick 23 5.0 18 8.0 24 1.5 24 2.0 16 0.0 0 0.0 121.5 121 121 122 12th 12th 0% 0% Arizona
13 jack hatchett 23 6.0 18 1.0 8 0.0 16 0.0 16 0.0 32 0.0 120.0 120 120 120 13th 13th 0% 0% Michigan
14 Chris Filson 24 2.5 22 1.0 8 1.5 8 0.0 16 0.0 32 0.0 115.0 115 115 115 14th 14th 0% 0% Michigan
15 Josh Maurer 24 10.0 24 9.0 16 1.5 16 0.0 0 0.0 0 0.0 100.5 100 100 101 15th 15th 0% 0% Florida
16 Christian Dodge 28 4.0 22 4.0 20 0.0 16 0.0 0 0.0 0 0.0 94.0 94 94 94 16th 16th 0% 0% Arizona
17 Peter Driscoll 26 6.5 22 1.0 20 1.5 16 0.0 0 0.0 0 0.0 93.0 93 93 93 17th 17th 0% 0% Arizona
18 Ben Maurer 24 8.5 16 8.0 20 0.0 16 0.0 0 0.0 0 0.0 92.5 92 92 93 18th 18th 0% 0% Arizona
18 Michael Hatchett 26 0.0 24 1.0 24 1.5 16 0.0 0 0.0 0 0.0 92.5 92 92 93 18th 18th 0% 0% Iowa St.
20 Ebo Cole 23 4.0 24 4.0 20 0.0 16 0.0 0 0.0 0 0.0 91.0 91 91 91 20th 20th 0% 0% Arizona
21 Roo Nicholson 24 5.0 22 9.0 20 1.5 8 0.0 0 0.0 0 0.0 89.5 89 89 90 21st 21st 0% 0% Iowa St.
22 Billy Kornberg 23 0.0 22 1.0 16 0.0 24 2.0 0 0.0 0 0.0 88.0 88 88 88 22nd 22nd 0% 0% Houston
22 Daniel Certner (#2) 22 0.0 18 0.0 16 0.0 16 0.0 16 0.0 0 0.0 88.0 88 88 88 22nd 22nd 0% 0% Duke
22 Claire Adida 28 5.0 26 1.0 12 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 22nd 22nd 0% 0% Houston
25 Todd LaPietra 24 10.0 20 9.0 16 0.0 8 0.0 0 0.0 0 0.0 87.0 87 87 87 25th 25th 0% 0% Houston
26 Alexander Ghesquiere 25 6.5 26 4.0 16 0.0 8 0.0 0 0.0 0 0.0 85.5 85 85 86 26th 26th 0% 0% Duke
27 Lyle Zimskind 26 10.0 24 1.0 16 0.0 8 0.0 0 0.0 0 0.0 85.0 85 85 85 27th 27th 0% 0% Florida
28 Daniel Certner 25 2.5 24 1.0 16 0.0 16 0.0 0 0.0 0 0.0 84.5 84 84 85 28th 28th 0% 0% Arizona
29 Genya O'Gara 24 0.0 24 0.0 20 0.0 16 0.0 0 0.0 0 0.0 84.0 84 84 84 29th 29th 0% 0% Florida
30 Louis Eisenberg 22 7.5 18 0.0 12 0.0 24 0.0 0 0.0 0 0.0 83.5 83 83 84 30th 30th 0% 0% Arizona
30 Noah Lichtenstein 27 7.5 24 1.0 16 0.0 8 0.0 0 0.0 0 0.0 83.5 83 83 84 30th 30th 0% 0% Arizona
32 Billy Kornberg (#2) 22 8.5 24 8.0 12 0.0 8 0.0 0 0.0 0 0.0 82.5 82 82 83 32nd 32nd 0% 0% Houston
33 Zach Burd 21 6.5 20 1.0 8 1.5 8 0.0 16 0.0 0 0.0 82.0 82 82 82 33rd 33rd 0% 0% UConn
34 Zachary Certner (#2) 27 7.5 20 3.0 16 0.0 8 0.0 0 0.0 0 0.0 81.5 81 81 82 34th 34th 0% 0% Houston
35 Martin Corpos 21 2.5 24 9.0 16 0.0 8 0.0 0 0.0 0 0.0 80.5 80 80 81 35th 35th 0% 0% Arizona
35 Brian Garcia 23 6.5 22 1.0 12 0.0 16 0.0 0 0.0 0 0.0 80.5 80 80 81 35th 35th 0% 0% Arizona
37 Alex Fineman 24 10.0 24 0.0 12 0.0 8 2.0 0 0.0 0 0.0 80.0 80 80 80 37th 37th 0% 0% Houston
37 Matt Albinson (#2) 26 5.0 20 1.0 12 0.0 16 0.0 0 0.0 0 0.0 80.0 80 80 80 37th 37th 0% 0% Florida
39 Frederico Cumquot 25 7.5 24 0.0 16 6.0 0 0.0 0 0.0 0 0.0 78.5 78 78 79 39th 39th 0% 0% Houston
40 Shaun Webb 22 5.0 22 4.0 16 0.0 8 0.0 0 0.0 0 0.0 77.0 77 77 77 40th 40th 0% 0% Arizona
40 Matthew Certner 24 6.0 22 1.0 16 0.0 8 0.0 0 0.0 0 0.0 77.0 77 77 77 40th 40th 0% 0% Duke
42 Bruce Certner 27 7.5 22 0.0 12 0.0 8 0.0 0 0.0 0 0.0 76.5 76 76 77 42nd 42nd 0% 0% Duke
42 Buster the Cat 22 7.5 16 3.0 12 0.0 16 0.0 0 0.0 0 0.0 76.5 76 76 77 42nd 42nd 0% 0% Arizona
44 Stephanie Corpos 23 4.0 24 1.0 16 0.0 8 0.0 0 0.0 0 0.0 76.0 76 76 76 44th 44th 0% 0% Arizona
45 Max Kardon 19 2.5 12 0.0 16 0.0 8 2.0 16 0.0 0 0.0 75.5 75 75 76 45th 45th 0% 0% UConn
46 James Shea 23 5.0 22 1.0 16 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 46th 46th 0% 0% Arizona
46 Steven Herman 21 0.0 26 4.0 16 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 46th 46th 0% 0% Duke
48 Matt Albinson 27 6.5 20 1.0 12 0.0 8 0.0 0 0.0 0 0.0 74.5 74 74 75 48th 48th 0% 0% Arizona
49 Ed Driscoll 26 4.0 20 4.0 12 0.0 8 0.0 0 0.0 0 0.0 74.0 74 74 74 49th 49th 0% 0% Houston
50 Kyle Vyas 24 6.5 22 1.0 12 0.0 8 0.0 0 0.0 0 0.0 73.5 73 73 74 50th 50th 0% 0% Duke
51 Jet Quenemoen 23 0.0 20 4.0 12 6.0 8 0.0 0 0.0 0 0.0 73.0 73 73 73 51st 51st 0% 0% Arizona
52 Diego Riemenschneider 26 2.5 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 72.5 72 72 73 52nd 52nd 0% 0% Duke
53 Max Kardon (#3) 21 7.5 18 0.0 16 1.5 8 0.0 0 0.0 0 0.0 72.0 72 72 72 53rd 53rd 0% 0% Arizona
54 Parker Wilson 27 6.5 18 4.0 8 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 54th 54th 0% 0% Illinois
55 Matt Soicher 24 6.5 20 0.0 20 0.0 0 0.0 0 0.0 0 0.0 70.5 70 70 71 55th 55th 0% 0% Houston
55 dug alan 23 6.5 20 1.0 12 0.0 8 0.0 0 0.0 0 0.0 70.5 70 70 71 55th 55th 0% 0% Duke
57 Michael Brooks 22 4.0 12 0.0 16 0.0 16 0.0 0 0.0 0 0.0 70.0 70 70 70 57th 57th 0% 0% Duke
58 Ben Hahn 26 2.5 22 11.0 8 0.0 0 0.0 0 0.0 0 0.0 69.5 69 69 70 58th 58th 0% 0% Iowa St.
58 Ebo Cole (#2) 24 1.5 20 4.0 12 0.0 8 0.0 0 0.0 0 0.0 69.5 69 69 70 58th 58th 0% 0% Arkansas
60 Matt Satten 23 1.5 20 3.0 12 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 60th 60th 0% 0% Purdue
61 Fergal Griffin 24 4.0 14 1.0 16 0.0 8 0.0 0 0.0 0 0.0 67.0 67 67 67 61st 61st 0% 0% Arizona
62 Michael Riemenschneider 17 0.0 16 0.0 16 1.5 16 0.0 0 0.0 0 0.0 66.5 66 66 67 62nd 62nd 0% 0% Arizona
63 Sarah Pollet 23 0.0 14 1.0 12 0.0 16 0.0 0 0.0 0 0.0 66.0 66 66 66 63rd 63rd 0% 0% Illinois
64 Michael Maldonado 20 4.0 16 1.0 16 0.0 8 0.0 0 0.0 0 0.0 65.0 65 65 65 64th 64th 0% 0% Houston
64 Jessica Wilson 22 6.0 16 1.0 12 0.0 8 0.0 0 0.0 0 0.0 65.0 65 65 65 64th 64th 0% 0% Duke
66 Dan Levine 22 8.5 18 0.0 16 0.0 0 0.0 0 0.0 0 0.0 64.5 64 64 65 66th 66th 0% 0% Alabama
66 Luca Riemenschneider 28 2.5 22 4.0 8 0.0 0 0.0 0 0.0 0 0.0 64.5 64 64 65 66th 66th 0% 0% Iowa St.
68 Josh Wiseman 20 1.5 20 1.0 12 0.0 8 0.0 0 0.0 0 0.0 62.5 62 62 63 68th 68th 0% 0% Iowa St.
69 Justin Nasatir 22 4.0 14 0.0 12 0.0 8 0.0 0 0.0 0 0.0 60.0 60 60 60 69th 69th 0% 0% Arizona
70 Melissa LaPietra 24 4.0 14 11.0 4 0.0 0 0.0 0 0.0 0 0.0 57.0 57 57 57 70th 70th 0% 0% Texas
71 Sarah EISENBERG Hauser 25 4.0 14 0.0 12 0.0 0 0.0 0 0.0 0 0.0 55.0 55 55 55 71st 71st 0% 0% UNC
72 Eric Hartge 24 1.5 16 1.0 12 0.0 0 0.0 0 0.0 0 0.0 54.5 54 54 55 72nd 72nd 0% 0% Purdue
73 Jeff Blume 24 4.0 12 1.0 12 0.0 0 0.0 0 0.0 0 0.0 53.0 53 53 53 73rd 73rd 0% 0% Duke
74 Aaron Galloway 23 1.5 18 1.0 8 0.0 0 0.0 0 0.0 0 0.0 51.5 51 51 52 74th 74th 0% 0% Houston
75 Stephen Gruszka 22 2.5 16 0.0 4 6.0 0 0.0 0 0.0 0 0.0 50.5 50 50 51 75th 75th 0% 0% UCLA
76 Aaron C Lazor 26 1.5 14 0.0 8 0.0 0 0.0 0 0.0 0 0.0 49.5 49 49 50 76th 76th 0% 0% Duke
77 Jeff Nardinelli 22 4.0 14 0.0 8 0.0 0 0.0 0 0.0 0 0.0 48.0 48 48 48 77th 77th 0% 100% Duke



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2026.