logo
Email: Password: Remember me

Unicorns and Sarcasm

Scoring rules: Louis's Rules (2025 version)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Amanda Click: 169.0 points
2. Mike Chavira: 159.0 points
3. Barbara landis (#2): 136.0 points
4. Josiah Drewry: 134.0 points
5. Unicorns&Wine (Alex y Elena): 128.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Amanda Click 22 0.0 22 1.0 28 0.0 32 0.0 32 0.0 32 0.0 169.0 169 169 169 1st 1st 100% Florida
2 Mike Chavira 26 0.0 24 1.0 28 0.0 32 0.0 16 0.0 32 0.0 159.0 159 159 159 2nd 2nd 0% Florida
3 Barbara landis (#2) 27 0.0 24 1.0 28 0.0 8 0.0 16 0.0 32 0.0 136.0 136 136 136 3rd 3rd 0% Florida
4 Josiah Drewry 22 5.0 24 3.0 16 0.0 16 0.0 16 0.0 32 0.0 134.0 134 134 134 4th 4th 0% Florida
5 Unicorns&Wine (Alex y Elena) 19 1.5 16 0.0 12 0.0 16 0.0 32 0.0 32 0.0 128.5 128 128 129 5th 5th 0% Florida
6 Josh Brodesky (#2) 23 5.0 22 3.0 32 0.0 16 0.0 16 0.0 0 0.0 117.0 117 117 117 6th 6th 0% Houston
7 Reshma Mahendra 24 1.5 22 1.0 28 0.0 24 0.0 16 0.0 0 0.0 116.5 116 116 117 7th 7th 0% Duke
7 Serena Williams 21 1.5 22 0.0 24 0.0 32 0.0 16 0.0 0 0.0 116.5 116 116 117 7th 7th 0% Auburn
9 Anuj Lal 28 11.0 20 0.0 24 0.0 16 0.0 16 0.0 0 0.0 115.0 115 115 115 9th 9th 0% Houston
10 Wieke de Boer 25 8.5 22 6.0 28 0.0 24 0.0 0 0.0 0 0.0 113.5 113 113 114 10th 10th 0% Duke
11 Josh Brodesky 22 1.5 20 0.0 20 0.0 16 0.0 32 0.0 0 0.0 111.5 111 111 112 11th 11th 0% Houston
12 Megan Mogan 24 4.0 26 8.0 24 0.0 24 0.0 0 0.0 0 0.0 110.0 110 110 110 12th 12th 0% Duke
13 Jim Hale 26 0.0 22 4.0 24 0.0 32 0.0 0 0.0 0 0.0 108.0 108 108 108 13th 13th 0% Duke
14 Shannon Smith 26 5.0 20 0.0 24 0.0 32 0.0 0 0.0 0 0.0 107.0 107 107 107 14th 14th 0% Duke
14 Michael Lang 23 4.0 20 12.0 24 0.0 24 0.0 0 0.0 0 0.0 107.0 107 107 107 14th 14th 0% Duke
16 Andrea Fowler 26 5.0 20 1.0 20 0.0 32 0.0 0 0.0 0 0.0 104.0 104 104 104 16th 16th 0% Duke
17 Clara OGara Lang 26 6.5 26 3.0 20 0.0 16 0.0 0 0.0 0 0.0 97.5 97 97 98 17th 17th 0% Auburn
18 Dan Whipple (#2) 24 3.5 16 0.0 20 0.0 32 0.0 0 0.0 0 0.0 95.5 95 95 96 18th 18th 0% Duke
19 Daniel Vander Ploeg 25 6.0 24 4.0 20 0.0 16 0.0 0 0.0 0 0.0 95.0 95 95 95 19th 19th 0% Arizona
20 Jon Scott 22 6.0 22 3.0 24 0.0 16 0.0 0 0.0 0 0.0 93.0 93 93 93 20th 20th 0% Mich. St.
20 Rosie OGara 24 4.0 26 3.0 20 0.0 16 0.0 0 0.0 0 0.0 93.0 93 93 93 20th 20th 0% Auburn
22 Barbara landis 25 1.5 26 1.0 20 0.0 16 0.0 0 0.0 0 0.0 89.5 89 89 90 22nd 22nd 0% Duke
23 Genya O'Gara 23 6.0 24 4.0 24 0.0 8 0.0 0 0.0 0 0.0 89.0 89 89 89 23rd 23rd 0% Mich. St.
24 Brooklyn S. 23 4.0 22 6.0 16 0.0 16 0.0 0 0.0 0 0.0 87.0 87 87 87 24th 24th 0% Arizona
25 Clara's Uncle Dega 19 0.0 20 3.0 20 0.0 8 0.0 16 0.0 0 0.0 86.0 86 86 86 25th 25th 0% Arizona
25 Geoffrey O'Gara 25 5.0 20 4.0 16 0.0 16 0.0 0 0.0 0 0.0 86.0 86 86 86 25th 25th 0% Duke
27 Mira VP 25 1.5 18 0.0 20 0.0 16 0.0 0 0.0 0 0.0 80.5 80 80 81 27th 27th 0% Mich. St.
28 Mo VP 25 4.0 22 0.0 12 0.0 16 0.0 0 0.0 0 0.0 79.0 79 79 79 28th 28th 0% Arizona
28 Everything is fine 22 5.0 24 4.0 16 0.0 8 0.0 0 0.0 0 0.0 79.0 79 79 79 28th 28th 0% Kentucky
30 David Woodbury 20 5.0 20 0.0 24 0.0 8 0.0 0 0.0 0 0.0 77.0 77 77 77 30th 30th 0% Duke
31 Genya O'Gara (#2) 22 3.5 26 1.0 16 0.0 8 0.0 0 0.0 0 0.0 76.5 76 76 77 31st 31st 0% Mich. St.
32 Alexandra Lang 25 4.0 16 14.0 8 0.0 8 0.0 0 0.0 0 0.0 75.0 75 75 75 32nd 32nd 0% Kentucky
33 Annie & Gabby M 21 0.0 18 0.0 16 0.0 16 0.0 0 0.0 0 0.0 71.0 71 71 71 33rd 33rd 0% Auburn
34 Daniel Neal 26 9.5 16 3.0 16 0.0 0 0.0 0 0.0 0 0.0 70.5 70 70 71 34th 34th 0% Gonzaga
35 Jodi VP 19 7.5 18 0.0 16 0.0 8 0.0 0 0.0 0 0.0 68.5 68 68 69 35th 35th 0% Arizona
36 Mermaids and Sincerity 25 6.0 20 1.0 8 0.0 8 0.0 0 0.0 0 0.0 68.0 68 68 68 36th 36th 0% Auburn
37 Dan Whipple 26 3.5 18 4.0 8 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 37th 37th 0% Duke
38 Sundeep M 24 2.5 18 1.0 8 0.0 8 0.0 0 0.0 0 0.0 61.5 61 61 62 38th 38th 0% Duke
39 Fergal Galliroe 23 6.0 18 0.0 8 0.0 0 0.0 0 0.0 0 0.0 55.0 55 55 55 39th 39th 0% Michigan
40 Esther Gyory 22 0.0 18 1.0 12 0.0 0 0.0 0 0.0 0 0.0 53.0 53 53 53 40th 40th 0% N. Carolina
41 Geoffrey O'Gara (#2) 26 5.0 10 0.0 4 0.0 0 0.0 0 0.0 0 0.0 45.0 45 45 45 41st 41st 0% UConn



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2025.