logo
Email: Password: Remember me

Unicorns & Sarcasm

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Hayes Griffin: 90.0 points
2. Badonkadonk bootylicious: 81.0 points
3. Paul Morphy: 75.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Hayes Griffin 21 2.5 20 3.0 16 1.5 8 2.0 16 0.0 0 0.0 90.0 90 90 90 1st 1st 100% Purdue
2 Badonkadonk bootylicious 21 1.5 16 3.0 12 1.5 8 2.0 16 0.0 0 0.0 81.0 81 81 81 2nd 2nd 0% Arizona
3 Paul Morphy 25 1.5 20 9.0 12 7.5 0 0.0 0 0.0 0 0.0 75.0 75 75 75 3rd 3rd 0% Purdue
4 Revisionist Smithstorian 21 2.5 20 0.0 12 1.5 8 2.0 0 0.0 0 0.0 67.0 67 67 67 4th 4th 0% Alabama
5 Rosie O'Gara 23 6.0 18 1.0 12 1.5 0 0.0 0 0.0 0 0.0 61.5 61 61 62 5th 5th 0% Houston
6 Mermaids & Mockery 22 0.0 18 15.0 4 0.0 0 0.0 0 0.0 0 0.0 59.0 59 59 59 6th 6th 0% UCLA
7 Will the real MJ please stand up, please stand up 24 1.5 16 5.0 8 1.5 0 0.0 0 0.0 0 0.0 56.0 56 56 56 7th 7th 0% Arizona
7 Sarah Frankey 18 6.0 12 0.0 20 0.0 0 0.0 0 0.0 0 0.0 56.0 56 56 56 7th 7th 0% Kansas St.
9 Wieke de Boer 20 1.5 16 3.0 12 1.5 0 0.0 0 0.0 0 0.0 54.0 54 54 54 9th 9th 0% Houston
10 Anuj Lal 22 4.5 14 5.0 8 0.0 0 0.0 0 0.0 0 0.0 53.5 53 53 54 10th 10th 0% UCLA
11 Stella Woodbury 25 4.0 18 1.0 4 0.0 0 0.0 0 0.0 0 0.0 52.0 52 52 52 11th 11th 0% Alabama
12 Jodi Vander Ploeg 18 13.5 10 5.0 4 0.0 0 0.0 0 0.0 0 0.0 50.5 50 50 51 12th 12th 0% Arizona
13 Mc Mogan (#2) 25 4.0 12 5.0 4 0.0 0 0.0 0 0.0 0 0.0 50.0 50 50 50 13th 13th 0% Arizona
14 Josh Brodesky (#2) 17 4.5 14 0.0 8 6.0 0 0.0 0 0.0 0 0.0 49.5 49 49 50 14th 14th 0% Texas
14 Sundeep Mahendra 24 0.0 16 4.0 4 1.5 0 0.0 0 0.0 0 0.0 49.5 49 49 50 14th 14th 0% Arizona
16 Flutter Unicorn (Ellie) 17 13.5 6 0.0 4 0.0 8 0.0 0 0.0 0 0.0 48.5 48 48 49 16th 16th 0% N.C. State
17 Celestia Cadence 14 16.0 6 0.0 4 0.0 8 0.0 0 0.0 0 0.0 48.0 48 48 48 17th 17th 0% TCU
18 Michael Lang 14 0.0 16 0.0 16 1.5 0 0.0 0 0.0 0 0.0 47.5 47 47 48 18th 18th 0% Houston
19 Mc Mogan 22 4.0 12 5.0 4 0.0 0 0.0 0 0.0 0 0.0 47.0 47 47 47 19th 19th 0% Duke
20 Amanda Click Drewry 23 0.0 14 0.0 8 1.5 0 0.0 0 0.0 0 0.0 46.5 46 46 47 20th 20th 0% Gonzaga
21 Reshma Mahendra 22 4.0 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 46.0 46 46 46 21st 21st 0% Alabama
22 Jon Scott 23 2.5 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 45.5 45 45 46 22nd 22nd 0% Texas
22 David Woodbury 20 4.0 16 0.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 45 45 46 22nd 22nd 0% Kansas
24 Captain Black Risotto 22 4.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 45.0 45 45 45 24th 24th 0% Marquette
24 Bulgarian Unicorn (Male) 23 1.5 14 1.0 4 1.5 0 0.0 0 0.0 0 0.0 45.0 45 45 45 24th 24th 0% Kansas
24 Argentina Campeón 21 0.0 16 0.0 8 0.0 0 0.0 0 0.0 0 0.0 45.0 45 45 45 24th 24th 0% Purdue
27 Josh Brodesky 20 4.5 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 44.5 44 44 45 27th 27th 0% Houston
28 Danny VP 20 4.0 14 5.0 0 0.0 0 0.0 0 0.0 0 0.0 43.0 43 43 43 28th 28th 0% Arizona
29 Brooke Sanders 19 0.0 14 0.0 8 1.5 0 0.0 0 0.0 0 0.0 42.5 42 42 43 29th 29th 0% Arizona
30 Neal Bhargava 23 2.5 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 41.5 41 41 42 30th 30th 0% Alabama
31 LightUpFlower FutterFly 17 10.0 6 0.0 8 0.0 0 0.0 0 0.0 0 0.0 41.0 41 41 41 31st 31st 0% Arizona
32 Geoffrey O'Gara 20 1.5 14 1.0 4 0.0 0 0.0 0 0.0 0 0.0 40.5 40 40 41 32nd 32nd 0% Gonzaga
33 Andrea Fowler 20 0.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 39.5 39 39 40 33rd 33rd 0% Gonzaga
34 Genya O'Gara 18 1.5 12 0.0 4 1.5 0 0.0 0 0.0 0 0.0 37.0 37 37 37 34th 34th 0% Indiana
35 Brad Burrow 19 0.0 16 1.0 0 0.0 0 0.0 0 0.0 0 0.0 36.0 36 36 36 35th 35th 0% Kansas
36 Totally Not Random Picks 21 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 35.0 35 35 35 36th 36th 0% Marquette
36 Dan Whipple 19 0.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 35.0 35 35 35 36th 36th 0% Arizona
38 The Sparkinglys 14 2.5 6 0.0 4 0.0 8 0.0 0 0.0 0 0.0 34.5 34 34 35 38th 38th 0% Miami (FL)



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2023.