logo
Email: Password: Remember me

Cinderella Story

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Drew Sussberg: 179.0 points
2. Brad Kohlenstein: 163.0 points
3. Glenn Tuma: 160.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Drew Sussberg 24 12.0 24 1.0 20 18.0 16 0.0 32 0.0 32 0.0 179.0 179 179 179 1st 1st 100% UConn
2 Brad Kohlenstein 23 12.5 22 0.0 12 13.5 16 0.0 32 0.0 32 0.0 163.0 163 163 163 2nd 2nd 0% UConn
3 Glenn Tuma 22 10.0 18 1.0 20 1.5 24 0.0 32 0.0 32 0.0 160.5 160 160 161 3rd 3rd 0% UConn
4 Ashley Merolla 23 7.5 24 0.0 16 1.5 16 0.0 32 0.0 32 0.0 152.0 152 152 152 4th 4th 0% UConn
5 Casey Ryan 21 10.0 22 0.0 16 1.5 16 0.0 32 0.0 32 0.0 150.5 150 150 151 5th 5th 0% UConn
6 Sean Brennan 24 17.5 26 1.0 12 13.5 8 0.0 16 0.0 32 0.0 150.0 150 150 150 6th 6th 0% UConn
7 Dave Brookman 26 13.5 24 1.0 16 4.5 16 0.0 16 0.0 32 0.0 149.0 149 149 149 7th 7th 0% UConn
8 Maryellen higdon 20 6.0 24 1.0 16 1.5 16 0.0 32 0.0 32 0.0 148.5 148 148 149 8th 8th 0% UConn
9 Kris Johnson 22 16.0 22 0.0 8 0.0 16 0.0 32 0.0 32 0.0 148.0 148 148 148 9th 9th 0% UConn
10 Kristan Kramer 23 10.0 22 4.0 20 4.5 16 0.0 16 0.0 32 0.0 147.5 147 147 148 10th 10th 0% UConn
11 Elsie Heide 24 0.0 24 1.0 16 1.5 16 0.0 32 0.0 32 0.0 146.5 146 146 147 11th 11th 0% UConn
12 Chris Meyer (#2) 22 8.5 26 1.0 8 0.0 16 0.0 32 0.0 32 0.0 145.5 145 145 146 12th 12th 0% UConn
13 Duncan Chase 20 5.0 22 1.0 16 0.0 16 0.0 32 0.0 32 0.0 144.0 144 144 144 13th 13th 0% UConn
13 Emily Dannenberg 22 2.5 22 0.0 16 1.5 16 0.0 32 0.0 32 0.0 144.0 144 144 144 13th 13th 0% UConn
15 Chris McCree 24 5.0 22 0.0 20 6.0 16 0.0 16 0.0 32 0.0 141.0 141 141 141 15th 15th 0% UConn
16 Chris Meyer 23 18.0 22 1.0 16 4.5 8 0.0 16 0.0 32 0.0 140.5 140 140 141 16th 16th 0% UConn
17 Jeff Garavaglia (#2) 21 10.0 22 1.0 16 6.0 16 0.0 16 0.0 32 0.0 140.0 140 140 140 17th 17th 0% UConn
18 Gregory Stolowitz 25 13.0 22 0.0 16 6.0 8 0.0 16 0.0 32 0.0 138.0 138 138 138 18th 18th 0% UConn
18 Jordon Jonas 21 12.0 22 1.0 20 6.0 8 0.0 16 0.0 32 0.0 138.0 138 138 138 18th 18th 0% UConn
18 Matt McKinney 23 10.0 22 1.0 20 6.0 8 0.0 16 0.0 32 0.0 138.0 138 138 138 18th 18th 0% UConn
21 Emma Vyas 21 0.0 26 1.0 8 0.0 16 0.0 32 0.0 32 0.0 136.0 136 136 136 21st 21st 0% UConn
22 Danny Goldstein 21 10.0 22 0.0 20 6.0 8 0.0 16 0.0 32 0.0 135.0 135 135 135 22nd 22nd 0% UConn
22 Alex Cadorin 23 9.5 26 4.0 12 4.5 8 0.0 16 0.0 32 0.0 135.0 135 135 135 22nd 22nd 0% UConn
24 Armin Drake 22 5.0 24 1.0 16 1.5 16 0.0 16 0.0 32 0.0 133.5 133 133 134 24th 24th 0% UConn
25 Michael Hutch 17 9.5 20 0.0 16 6.0 16 0.0 16 0.0 32 0.0 132.5 132 132 133 25th 25th 0% UConn
26 Jeff Dealaman 25 16.0 18 1.0 8 0.0 16 0.0 16 0.0 32 0.0 132.0 132 132 132 26th 26th 0% UConn
27 Andrew Eads 23 9.5 18 0.0 16 9.0 8 0.0 16 0.0 32 0.0 131.5 131 131 132 27th 27th 0% UConn
28 Arie Barendrecht 20 7.5 24 0.0 16 6.0 8 0.0 16 0.0 32 0.0 129.5 129 129 130 28th 28th 0% UConn
29 Heather Mosher 19 0.0 20 0.0 20 6.0 16 0.0 16 0.0 32 0.0 129.0 129 129 129 29th 29th 0% UConn
30 Arnold Castro 25 12.0 22 1.0 12 0.0 8 0.0 16 0.0 32 0.0 128.0 128 128 128 30th 30th 0% UConn
31 Pat McGuigan 23 12.5 24 0.0 12 0.0 8 0.0 16 0.0 32 0.0 127.5 127 127 128 31st 31st 0% UConn
32 Nick Gorzkowski 23 12.5 16 1.0 8 0.0 16 0.0 16 0.0 32 0.0 124.5 124 124 125 32nd 32nd 0% UConn
33 Matt Zierhut 20 7.5 18 0.0 12 1.5 16 0.0 16 0.0 32 0.0 123.0 123 123 123 33rd 33rd 0% UConn
34 Jason Cooper 23 10.0 20 0.0 12 1.5 8 0.0 16 0.0 32 0.0 122.5 122 122 123 34th 34th 0% UConn
35 Steven Reynolds 18 2.5 26 3.0 12 4.5 8 0.0 16 0.0 32 0.0 122.0 122 122 122 35th 35th 0% UConn
35 Kyle Vyas 21 11.0 14 0.0 20 0.0 8 0.0 16 0.0 32 0.0 122.0 122 122 122 35th 35th 0% UConn
37 Joey Z. 24 11.0 22 0.0 12 4.5 16 0.0 32 0.0 0 0.0 121.5 121 121 122 37th 37th 0% Purdue
38 Lou Kenneth Q. Isip 21 0.0 24 0.0 12 0.0 16 0.0 16 0.0 32 0.0 121.0 121 121 121 38th 38th 0% UConn
39 Wally keegan (#2) 25 13.5 22 0.0 4 0.0 8 0.0 16 0.0 32 0.0 120.5 120 120 121 39th 39th 0% UConn
40 Dave Inman 22 11.0 22 1.0 8 0.0 8 0.0 16 0.0 32 0.0 120.0 120 120 120 40th 40th 0% UConn
41 Andrew Ruffo (#3) 21 0.0 18 0.0 16 0.0 16 0.0 16 0.0 32 0.0 119.0 119 119 119 41st 41st 0% UConn
41 Allan Sussberg 20 2.5 20 0.0 16 4.5 8 0.0 16 0.0 32 0.0 119.0 119 119 119 41st 41st 0% UConn
43 Steven Reynolds (#2) 23 6.5 20 3.0 8 1.5 8 0.0 16 0.0 32 0.0 118.0 118 118 118 43rd 43rd 0% UConn
44 Ryan Crimmins 22 8.5 20 3.0 8 0.0 8 0.0 16 0.0 32 0.0 117.5 117 117 118 44th 44th 0% UConn
44 Brett Sturgill (#3) 18 7.5 16 0.0 12 0.0 16 0.0 16 0.0 32 0.0 117.5 117 117 118 44th 44th 0% UConn
46 Abby Harris 16 19.5 16 0.0 16 0.0 16 0.0 32 0.0 0 0.0 115.5 115 115 116 46th 46th 0% Purdue
47 Oscar Keegan 17 2.5 22 0.0 16 1.5 8 0.0 16 0.0 32 0.0 115.0 115 115 115 47th 47th 0% UConn
48 Mara Heide 23 7.5 24 0.0 4 0.0 8 0.0 16 0.0 32 0.0 114.5 114 114 115 48th 48th 0% UConn
49 Mike Circosta 22 6.5 24 0.0 4 0.0 8 0.0 16 0.0 32 0.0 112.5 112 112 113 49th 49th 0% UConn
49 Brigid Brookman 20 8.5 16 0.0 12 0.0 8 0.0 16 0.0 32 0.0 112.5 112 112 113 49th 49th 0% UConn
51 Mike Coons 20 4.0 24 0.0 8 0.0 8 0.0 16 0.0 32 0.0 112.0 112 112 112 51st 51st 0% UConn
52 Nick Perras 20 5.0 10 0.0 12 0.0 16 0.0 16 0.0 32 0.0 111.0 111 111 111 52nd 52nd 0% UConn
53 Luke DAngelo 21 4.0 20 1.0 8 0.0 8 0.0 16 0.0 32 0.0 110.0 110 110 110 53rd 53rd 0% UConn
54 Brandon Rosenthal 24 16.0 22 0.0 12 0.0 16 0.0 16 0.0 0 0.0 106.0 106 106 106 54th 54th 0% Houston
54 Michael Bruning 25 16.0 20 1.0 12 0.0 16 0.0 16 0.0 0 0.0 106.0 106 106 106 54th 54th 0% Duke
56 Sean O'Neil 23 0.0 20 0.0 4 0.0 8 0.0 16 0.0 32 0.0 103.0 103 103 103 56th 56th 0% UConn
57 Ryan Flanagan 20 4.0 28 1.0 16 1.5 16 0.0 16 0.0 0 0.0 102.5 102 102 103 57th 57th 0% Marquette
58 James Berard 23 13.0 22 3.0 20 10.5 8 0.0 0 0.0 0 0.0 99.5 99 99 100 58th 58th 0% Arizona
59 John Howard 22 8.5 24 4.0 12 4.5 8 0.0 16 0.0 0 0.0 99.0 99 99 99 59th 59th 0% N. Carolina
60 Oscar Keegan (#2) 25 13.5 24 0.0 12 0.0 8 0.0 16 0.0 0 0.0 98.5 98 98 99 60th 60th 0% Arizona
61 Mitch Schneider 20 7.5 24 1.0 12 1.5 16 0.0 16 0.0 0 0.0 98.0 98 98 98 61st 61st 0% Houston
61 Ben Keegan 19 7.5 22 0.0 16 1.5 16 0.0 16 0.0 0 0.0 98.0 98 98 98 61st 61st 0% Houston
63 Jeff Dealaman (#2) 20 2.5 24 0.0 12 6.0 16 0.0 16 0.0 0 0.0 96.5 96 96 97 63rd 63rd 0% Purdue
64 Pat McGuigan (#2) 21 10.0 20 0.0 12 0.0 16 0.0 16 0.0 0 0.0 95.0 95 95 95 64th 64th 0% Houston
65 Mike Ullrich 20 8.5 20 1.0 12 0.0 16 0.0 16 0.0 0 0.0 93.5 93 93 94 65th 65th 0% Houston
65 Ben Keegan (#2) 22 6.0 24 0.0 16 1.5 8 0.0 16 0.0 0 0.0 93.5 93 93 94 65th 65th 0% Tennessee
67 James Vallone (#2) 24 14.5 22 3.0 16 13.5 0 0.0 0 0.0 0 0.0 93.0 93 93 93 67th 67th 0% Illinois
68 Danny Goldstein (#2) 21 2.5 20 0.0 12 4.5 16 0.0 16 0.0 0 0.0 92.0 92 92 92 68th 68th 0% Houston
68 Michael Bruning (#2) 22 18.0 16 0.0 12 0.0 8 0.0 16 0.0 0 0.0 92.0 92 92 92 68th 68th 0% Kentucky
70 Brian Coooombie 22 17.0 12 0.0 8 0.0 16 0.0 16 0.0 0 0.0 91.0 91 91 91 70th 70th 0% Purdue
70 Molly Hodell 23 11.0 20 1.0 12 0.0 8 0.0 16 0.0 0 0.0 91.0 91 91 91 70th 70th 0% Creighton
70 Brian Jensen 25 12.0 24 4.0 12 6.0 8 0.0 0 0.0 0 0.0 91.0 91 91 91 70th 70th 0% Illinois
73 Matt Hodell 23 9.5 22 0.0 12 0.0 8 0.0 16 0.0 0 0.0 90.5 90 90 91 73rd 73rd 0% Purdue
74 Quinn Vyas 22 8.5 24 0.0 20 7.5 8 0.0 0 0.0 0 0.0 90.0 90 90 90 74th 74th 0% Tennessee
75 Sloane Vyas 18 6.5 18 0.0 16 6.0 24 0.0 0 0.0 0 0.0 88.5 88 88 89 75th 75th 0% Kentucky
75 Maxwell Bevan (#2) 23 13.5 20 0.0 8 0.0 8 0.0 16 0.0 0 0.0 88.5 88 88 89 75th 75th 0% Houston
77 Tim Yandel 22 6.5 18 0.0 16 1.5 8 0.0 16 0.0 0 0.0 88.0 88 88 88 77th 77th 0% Illinois
77 Dan McGuigan (#2) 22 2.5 26 4.0 8 1.5 8 0.0 16 0.0 0 0.0 88.0 88 88 88 77th 77th 0% Purdue
79 James Vallone 23 10.0 22 0.0 8 0.0 8 0.0 16 0.0 0 0.0 87.0 87 87 87 79th 79th 0% Houston
80 David Heide (#2) 19 6.0 24 0.0 12 1.5 8 0.0 16 0.0 0 0.0 86.5 86 86 87 80th 80th 0% Houston
80 Tia Nanjappan 21 6.0 18 0.0 12 13.5 16 0.0 0 0.0 0 0.0 86.5 86 86 87 80th 80th 0% N. Carolina
80 Maxwell Bevan 23 7.5 22 1.0 16 9.0 8 0.0 0 0.0 0 0.0 86.5 86 86 87 80th 80th 0% Arizona
83 Dan McGuigan 26 10.0 18 0.0 8 0.0 8 0.0 16 0.0 0 0.0 86.0 86 86 86 83rd 83rd 0% Houston
84 Serena Montoya 21 12.5 26 0.0 12 6.0 8 0.0 0 0.0 0 0.0 85.5 85 85 86 84th 84th 0% N. Carolina
85 Jason Cooper (#2) 19 13.5 20 0.0 8 0.0 8 0.0 16 0.0 0 0.0 84.5 84 84 85 85th 85th 0% Creighton
85 Robert Zacoum 21 2.5 24 3.0 20 6.0 8 0.0 0 0.0 0 0.0 84.5 84 84 85 85th 85th 0% Tennessee
87 Andrew Ruffo 22 5.0 24 1.0 8 0.0 8 0.0 16 0.0 0 0.0 84.0 84 84 84 87th 87th 0% Houston
88 Nick Gorzkowski (#2) 18 0.0 24 0.0 16 1.5 8 0.0 16 0.0 0 0.0 83.5 83 83 84 88th 88th 0% Houston
89 G Williams 21 6.0 24 0.0 8 0.0 8 0.0 16 0.0 0 0.0 83.0 83 83 83 89th 89th 0% Houston
89 Wally keegan 20 2.5 24 0.0 8 4.5 8 0.0 16 0.0 0 0.0 83.0 83 83 83 89th 89th 0% Purdue
91 Jessica Vyas 21 10.0 18 0.0 8 1.5 8 0.0 16 0.0 0 0.0 82.5 82 82 83 91st 91st 0% Illinois
91 Surina Hollingsworth 21 7.5 20 4.0 16 6.0 8 0.0 0 0.0 0 0.0 82.5 82 82 83 91st 91st 0% N. Carolina
93 Arie Barendrecht (#2) 18 6.0 18 0.0 12 1.5 8 0.0 16 0.0 0 0.0 79.5 79 79 80 93rd 93rd 0% Purdue
94 Max Gerdes 20 7.5 18 0.0 8 0.0 8 0.0 16 0.0 0 0.0 77.5 77 77 78 94th 94th 0% Gonzaga
95 Oscar Keegan (#3) 19 3.5 22 3.0 12 1.5 16 0.0 0 0.0 0 0.0 77.0 77 77 77 95th 95th 0% Houston
95 Brian Jensen (#2) 17 8.5 18 0.0 12 13.5 8 0.0 0 0.0 0 0.0 77.0 77 77 77 95th 95th 0% N. Carolina
97 Mike Romano 24 5.0 22 0.0 16 1.5 8 0.0 0 0.0 0 0.0 76.5 76 76 77 97th 97th 0% N. Carolina
98 Robert Shannon 20 8.5 24 1.0 12 1.5 8 0.0 0 0.0 0 0.0 75.0 75 75 75 98th 98th 0% Tennessee
98 Kelli Jensen (#2) 19 3.5 20 0.0 12 4.5 16 0.0 0 0.0 0 0.0 75.0 75 75 75 98th 98th 0% Duke
100 Conall Ryan 17 9.5 20 0.0 4 0.0 8 0.0 16 0.0 0 0.0 74.5 74 74 75 100th 100th 0% Houston
101 Joe Grifonetti 23 10.0 26 1.0 12 1.5 0 0.0 0 0.0 0 0.0 73.5 73 73 74 101st 101st 0% Houston
102 Kelli Jensen (#4) 21 0.0 20 0.0 8 0.0 8 0.0 16 0.0 0 0.0 73.0 73 73 73 102nd 102nd 0% Kansas
103 Ernesto Gonzalez 24 1.5 22 1.0 16 0.0 8 0.0 0 0.0 0 0.0 72.5 72 72 73 103rd 103rd 0% Houston
103 Jeff Garavaglia 20 8.5 12 0.0 8 0.0 8 0.0 16 0.0 0 0.0 72.5 72 72 73 103rd 103rd 0% Creighton
105 Dave Inman (#2) 21 11.0 18 1.0 12 0.0 8 0.0 0 0.0 0 0.0 71.0 71 71 71 105th 105th 0% Tennessee
106 Brett Sturgill (#2) 21 12.5 22 1.0 12 1.5 0 0.0 0 0.0 0 0.0 70.0 70 70 70 106th 106th 0% Houston
106 ANDREW STOLOWITZ 23 4.0 26 1.0 8 0.0 8 0.0 0 0.0 0 0.0 70.0 70 70 70 106th 106th 0% Arizona
108 Kelli Jensen 22 5.0 18 3.0 20 1.5 0 0.0 0 0.0 0 0.0 69.5 69 69 70 108th 108th 0% Houston
109 Clark stephens 24 10.0 22 1.0 12 0.0 0 0.0 0 0.0 0 0.0 69.0 69 69 69 109th 109th 0% Tennessee
110 Steven Gargano 22 13.0 20 0.0 12 1.5 0 0.0 0 0.0 0 0.0 68.5 68 68 69 110th 110th 0% Illinois
111 Alex Duncan 18 7.5 20 0.0 12 1.5 8 0.0 0 0.0 0 0.0 67.0 67 67 67 111st 111st 0% Arizona
112 Lila Heide 17 15.5 18 0.0 8 0.0 8 0.0 0 0.0 0 0.0 66.5 66 66 67 112nd 112nd 0% Houston
113 Brett Sturgill 23 12.0 18 0.0 8 4.5 0 0.0 0 0.0 0 0.0 65.5 65 65 66 113rd 113rd 0% Iowa St.
114 Tim Yandel 2 19 10.5 20 3.0 12 0.0 0 0.0 0 0.0 0 0.0 64.5 64 64 65 114th 114th 0% Houston
115 Henry Kohlenstein 20 11.0 12 0.0 8 4.5 8 0.0 0 0.0 0 0.0 63.5 63 63 64 115th 115th 0% Marquette
115 Jameson Vyas 22 13.5 24 0.0 4 0.0 0 0.0 0 0.0 0 0.0 63.5 63 63 64 115th 115th 0% Houston
115 William setter 19 7.5 20 1.0 8 0.0 8 0.0 0 0.0 0 0.0 63.5 63 63 64 115th 115th 0% Arizona
118 Bob Higdon 20 10.0 24 0.0 4 4.5 0 0.0 0 0.0 0 0.0 62.5 62 62 63 118th 118th 0% Arizona
119 Meghan Heide 19 9.0 14 0.0 12 0.0 8 0.0 0 0.0 0 0.0 62.0 62 62 62 119th 119th 0% Arizona
120 Michael Hutch (#2) 19 5.0 16 1.0 12 0.0 8 0.0 0 0.0 0 0.0 61.0 61 61 61 120th 120th 0% Houston
121 Alex Cadorin (#2) 23 7.5 24 1.0 4 0.0 0 0.0 0 0.0 0 0.0 59.5 59 59 60 121st 121st 0% Texas Tech
122 Kelli Jensen (#3) 21 5.0 22 1.0 8 0.0 0 0.0 0 0.0 0 0.0 57.0 57 57 57 122nd 122nd 0% Creighton
123 Drew Sussberg (#3) 19 6.5 20 3.0 8 0.0 0 0.0 0 0.0 0 0.0 56.5 56 56 57 123rd 123rd 0% N. Carolina
123 Kyle Vyas (#2) 15 5.0 16 0.0 8 4.5 8 0.0 0 0.0 0 0.0 56.5 56 56 57 123rd 123rd 0% Auburn
125 Mark Edwards 18 2.5 18 0.0 8 1.5 8 0.0 0 0.0 0 0.0 56.0 56 56 56 125th 125th 0% Arizona
126 Kyle Vyas (#3) 18 7.5 20 0.0 8 1.5 0 0.0 0 0.0 0 0.0 55.0 55 55 55 126th 126th 0% Houston
127 Winston Tseng 19 11.0 12 0.0 4 0.0 8 0.0 0 0.0 0 0.0 54.0 54 54 54 127th 127th 0% Kentucky
127 Matthew Gomez 23 5.0 18 0.0 8 0.0 0 0.0 0 0.0 0 0.0 54.0 54 54 54 127th 127th 0% N. Carolina
129 Jim Kinney 21 2.5 18 3.0 4 4.5 0 0.0 0 0.0 0 0.0 53.0 53 53 53 129th 129th 0% Kentucky
129 Jim Johnston 20 11.0 18 0.0 4 0.0 0 0.0 0 0.0 0 0.0 53.0 53 53 53 129th 129th 0% N. Carolina
131 David Heide 20 7.5 18 0.0 4 0.0 0 0.0 0 0.0 0 0.0 49.5 49 49 50 131st 131st 0% Auburn
132 Andrew Ruffo (#2) 19 6.0 18 1.0 4 0.0 0 0.0 0 0.0 0 0.0 48.0 48 48 48 132nd 132nd 0% Iowa St.
132 Drew Sussberg (#2) 17 0.0 18 1.0 12 0.0 0 0.0 0 0.0 0 0.0 48.0 48 48 48 132nd 132nd 0% Auburn
134 Jeff Garavaglia (#3) 21 6.5 18 0.0 0 0.0 0 0.0 0 0.0 0 0.0 45.5 45 45 46 134th 134th 0% Houston
135 Nick Perras (#2) 21 6.5 10 0.0 0 0.0 0 0.0 0 0.0 0 0.0 37.5 37 37 38 135th 135th 0% Kentucky



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2024.