logo
Email: Password: Remember me

PJ's Pool

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Axel Proskurowski 26 8.5 22 8.0 8 0.0 0 0.0 0 0.0 0 0.0 72.5 174 174 102 1st 19th 19.48% Texas
2 Teddy rupert 25 1.5 20 6.0 8 1.5 0 0.0 0 0.0 0 0.0 62.0 154 154 94 1st 18th 10.54% Alabama
3 mack munro 25 1.5 18 6.0 8 1.5 0 0.0 0 0.0 0 0.0 60.0 138 138 81 1st 38th 2.71% Gonzaga
4 Colin Woodrow 22 6.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 58.5 156 156 88 1st 35th 13.29% Gonzaga
5 Doug Sedwick 23 4.0 20 6.0 4 0.0 0 0.0 0 0.0 0 0.0 57.0 149 149 89 1st 23rd 1.46% Houston
6 Teddy rupert (#2) 22 0.0 20 5.0 8 1.5 0 0.0 0 0.0 0 0.0 56.5 76 76 69 8th 37th 0% Arizona
6 Peter Jewett 19 0.0 18 10.0 8 1.5 0 0.0 0 0.0 0 0.0 56.5 102 102 73 2nd 41st 0% Arizona
8 Jason Miller 21 6.0 16 7.0 4 1.5 0 0.0 0 0.0 0 0.0 55.5 155 155 91 1st 23rd 8.42% Houston
9 Mike Beman 23 4.0 16 12.0 0 0.0 0 0.0 0 0.0 0 0.0 55.0 63 63 60 13th 48th 0% UCLA
10 Damon Milliron 20 8.5 16 0.0 8 1.5 0 0.0 0 0.0 0 0.0 54.0 130 130 76 2nd 41st 0% Gonzaga
11 Andy O'Hara (#2) 19 8.0 18 3.0 4 1.5 0 0.0 0 0.0 0 0.0 53.5 149 149 89 1st 27th 5.64% Houston
12 Zero Percenter 21 1.5 20 1.0 8 1.5 0 0.0 0 0.0 0 0.0 53.0 105 105 71 1st 48th 0.87% Arizona
13 Ben Kilgust (#2) 25 2.5 14 1.0 8 1.5 0 0.0 0 0.0 0 0.0 52.0 100 100 65 1st 48th 2.12% Marquette
14 Peter Kimball 25 2.5 14 0.0 8 1.5 0 0.0 0 0.0 0 0.0 51.0 107 107 70 1st 42nd 0.33% Purdue
15 Dylan McGrain 21 2.5 18 5.0 4 0.0 0 0.0 0 0.0 0 0.0 50.5 104 104 75 3rd 43rd 0% UCLA
16 Vicki Vaughn 23 4.0 14 5.0 4 0.0 0 0.0 0 0.0 0 0.0 50.0 126 126 75 1st 51st 1.15% Houston
16 Ben Kilgust 21 6.0 20 3.0 0 0.0 0 0.0 0 0.0 0 0.0 50.0 84 84 68 6th 44th 0% Kansas
18 Jay McGrain 21 4.5 16 3.0 4 0.0 0 0.0 0 0.0 0 0.0 48.5 78 78 63 10th 45th 0% Duke
19 Laura Hillen (#2) 23 0.0 20 5.0 0 0.0 0 0.0 0 0.0 0 0.0 48.0 112 112 69 3rd 46th 0% Alabama
19 Marie Soller 23 4.0 16 1.0 4 0.0 0 0.0 0 0.0 0 0.0 48.0 102 102 70 3rd 45th 0% Purdue
21 Mike Van Linda 20 0.0 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 47.5 149 149 86 1st 41st 20.67% UConn
22 Mark Hanken 18 1.5 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 47.0 151 151 78 2nd 44th 0% Texas
22 George Zaninovich 19 4.5 18 0.0 4 1.5 0 0.0 0 0.0 0 0.0 47.0 148 148 82 2nd 42nd 0% Houston
22 Macy O'Hara 24 0.0 16 3.0 4 0.0 0 0.0 0 0.0 0 0.0 47.0 153 153 87 1st 44th 6.2% Alabama
25 Kieran McMillen 19 0.0 18 3.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 149 149 83 2nd 42nd 0% Houston
25 Robin O'Hara 21 0.0 16 3.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 115 115 68 6th 54th 0% Houston
25 Gregg Rice (#3) 22 4.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 145 145 77 1st 37th 2.28% Gonzaga
28 Bjorn Prescott-Johnson 21 6.0 18 0.0 0 0.0 0 0.0 0 0.0 0 0.0 45.0 137 137 77 4th 42nd 0% Houston
28 Doug Sedwick (#2) 24 0.0 16 1.0 4 0.0 0 0.0 0 0.0 0 0.0 45.0 121 121 71 5th 52nd 0% Houston
28 Brad McLellan 21 4.5 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 45.0 121 121 67 5th 49th 0% Gonzaga
31 Laura Hillen 15 6.5 14 5.0 4 0.0 0 0.0 0 0.0 0 0.0 44.5 72 72 60 7th 51st 0% Texas A&M
31 Jesse Von Jessepants 22 6.5 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 44.5 144 144 79 5th 48th 0% Houston
31 Elliott Cox 20 0.0 14 5.0 4 1.5 0 0.0 0 0.0 0 0.0 44.5 128 128 70 1st 50th 1.56% Alabama
31 Andy O'Hara 23 0.0 16 0.0 4 1.5 0 0.0 0 0.0 0 0.0 44.5 72 72 61 16th 44th 0% Purdue
35 Rose McGrain 19 1.5 16 3.0 4 0.0 0 0.0 0 0.0 0 0.0 43.5 89 89 64 3rd 54th 0% Arizona
35 Alex Young 19 1.5 16 3.0 4 0.0 0 0.0 0 0.0 0 0.0 43.5 65 65 55 19th 54th 0% UCLA
37 Anu G 19 7.0 14 3.0 0 0.0 0 0.0 0 0.0 0 0.0 43.0 135 135 76 2nd 51st 0% Alabama
37 Christine Rupert 20 0.0 18 5.0 0 0.0 0 0.0 0 0.0 0 0.0 43.0 141 141 69 1st 58th 4.11% Houston
37 M Rydberg (#2) 18 9.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 43.0 73 73 52 3rd 54th 0% Kentucky
40 mack munro (#2) 21 1.5 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 42.5 112 112 65 9th 57th 0% Houston
40 Stu Young 22 1.5 16 3.0 0 0.0 0 0.0 0 0.0 0 0.0 42.5 66 66 56 26th 52nd 0% UCLA
42 Bettina Gregg 21 0.0 12 5.0 4 0.0 0 0.0 0 0.0 0 0.0 42.0 58 58 51 28th 53rd 0% Indiana
43 Gregg Rice 19 0.0 14 3.0 4 1.5 0 0.0 0 0.0 0 0.0 41.5 141 141 78 6th 51st 0% Houston
44 Ben McGrain 25 0.0 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 133 133 73 7th 51st 0% Houston
44 Max Jewett 22 0.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 71 71 56 17th 51st 0% Marquette
44 Gregg Rice (#2) 20 0.0 18 3.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 137 137 77 2nd 50th 0% Alabama
47 Angie Unruh 24 2.5 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 40.5 72 72 50 7th 57th 0% Purdue
47 D .Palermo 23 1.5 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 40.5 72 72 50 7th 57th 0% Arizona
47 stuart young (#2) 17 4.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 40.5 120 120 57 1st 58th 0.3% Gonzaga
50 Jason Stevens 17 6.0 8 3.0 4 1.5 0 0.0 0 0.0 0 0.0 39.5 75 75 54 15th 58th 0% Purdue
51 John Jacobs 19 2.5 12 0.0 4 1.5 0 0.0 0 0.0 0 0.0 39.0 119 119 66 8th 55th 0% Houston
52 Maureen McGrain 21 1.5 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 38.5 60 60 50 30th 58th 0% Kansas
53 Scott Johnston 23 2.5 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 37.5 101 101 58 8th 56th 0% Alabama
54 stuart young 20 0.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 36.0 112 112 62 12th 56th 0% Houston
55 Greg Thomas 16 1.5 14 0.0 4 0.0 0 0.0 0 0.0 0 0.0 35.5 107 107 51 3rd 57th 0% Texas
56 Norman Dale 19 0.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 35.0 76 76 51 12th 58th 0% Kansas
57 M Rydberg 17 2.5 8 0.0 4 0.0 0 0.0 0 0.0 0 0.0 31.5 71 71 46 14th 58th 0% Kentucky
58 Neil Munro 20 1.5 6 0.0 0 0.0 0 0.0 0 0.0 0 0.0 27.5 115 115 49 3rd 58th 0% Texas



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2023.