logo
Email: Password: Remember me

KV Madness

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Nicholas Perras 25 4.0 22 15.0 8 1.5 0 0.0 0 0.0 0 0.0 75.5 151 151 98 1st 43rd 17.27% Gonzaga
2 ANDREW WHINERY 23 7.0 18 16.0 0 0.0 0 0.0 0 0.0 0 0.0 64.0 72 72 70 8th 79th 0% Arizona
3 Brett Sturgill (#2) 24 6.0 16 12.0 4 1.5 0 0.0 0 0.0 0 0.0 63.5 107 107 84 1st 59th 1.65% Arizona
4 Kevin Morley 22 1.5 20 6.0 8 1.5 0 0.0 0 0.0 0 0.0 59.0 105 105 80 4th 57th 0% Kansas
4 Glenn Tuma 23 2.5 20 4.0 8 1.5 0 0.0 0 0.0 0 0.0 59.0 104 104 72 1st 90th 0.3% Purdue
6 Andrew Ruffo (#2) 26 1.5 18 8.0 4 0.0 0 0.0 0 0.0 0 0.0 57.5 137 137 87 1st 62nd 2.99% Houston
7 Carl Riccio 24 6.0 20 1.0 4 1.5 0 0.0 0 0.0 0 0.0 56.5 102 102 77 3rd 70th 0% Marquette
8 Gregory Stolowitz (#2) 22 1.5 22 1.0 8 1.5 0 0.0 0 0.0 0 0.0 56.0 156 156 91 1st 45th 5.59% Houston
8 Chris Meyer 24 10.5 12 0.0 8 1.5 0 0.0 0 0.0 0 0.0 56.0 60 60 58 17th 109th 0% Indiana
10 Tim Yandel (#2) 20 0.0 20 6.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 85 85 70 6th 93rd 0% Arizona
10 Wally Keegan (#2) 24 7.0 18 1.0 4 1.5 0 0.0 0 0.0 0 0.0 55.5 105 105 72 2nd 97th 0% Arizona
10 John Stravinski 23 4.0 18 1.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 151 151 88 1st 60th 2.6% Alabama
13 Serena Montoya 23 6.5 16 0.0 8 1.5 0 0.0 0 0.0 0 0.0 55.0 96 96 68 3rd 96th 0% Marquette
13 Jeff Garavaglia (#2) 24 0.0 22 9.0 0 0.0 0 0.0 0 0.0 0 0.0 55.0 77 77 66 11th 95th 0% UCLA
15 Maxwell Bevan (#2) 21 1.5 18 4.0 8 1.5 0 0.0 0 0.0 0 0.0 54.0 162 162 92 1st 70th 11.54% Alabama
15 Winston T 21 6.0 20 3.0 4 0.0 0 0.0 0 0.0 0 0.0 54.0 146 146 86 2nd 54th 0% Houston
15 Drew Sussberg 20 1.5 16 7.0 8 1.5 0 0.0 0 0.0 0 0.0 54.0 78 78 66 8th 85th 0% Indiana
18 Sean O'Neil 24 0.0 20 0.0 8 1.5 0 0.0 0 0.0 0 0.0 53.5 125 125 77 2nd 95th 0% Houston
18 John Lynch 16 7.0 18 7.0 4 1.5 0 0.0 0 0.0 0 0.0 53.5 119 119 80 1st 84th 1.96% Marquette
18 Jesse Smith 22 2.5 18 7.0 4 0.0 0 0.0 0 0.0 0 0.0 53.5 153 153 89 1st 72nd 6.3% Houston
18 Kyle Dealaman 19 0.0 20 9.0 4 1.5 0 0.0 0 0.0 0 0.0 53.5 153 153 84 1st 87th 2.32% Alabama
22 David Heide 23 1.5 16 3.0 8 1.5 0 0.0 0 0.0 0 0.0 53.0 109 109 80 1st 67th 0.34% Marquette
22 Jim Johnston 21 4.0 14 10.0 4 0.0 0 0.0 0 0.0 0 0.0 53.0 149 149 86 1st 86th 12.62% UConn
24 Meghan Heide 24 4.0 14 1.0 8 1.5 0 0.0 0 0.0 0 0.0 52.5 108 108 72 1st 83rd 0.32% Purdue
24 Jeff Dealaman (#3) 24 1.5 20 3.0 4 0.0 0 0.0 0 0.0 0 0.0 52.5 100 100 63 1st 107th 1.75% Purdue
24 Patrick McGuigan (#2) 21 4.0 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 52.5 98 98 72 3rd 95th 0% Duke
27 Greg Olsen 22 4.0 18 8.0 0 0.0 0 0.0 0 0.0 0 0.0 52.0 60 60 57 33rd 106th 0% UCLA
27 Jeff Garavaglia 21 6.0 18 3.0 4 0.0 0 0.0 0 0.0 0 0.0 52.0 105 105 78 1st 81st 2.43% Marquette
27 John Stravinski (#4) 19 1.5 18 0.0 12 1.5 0 0.0 0 0.0 0 0.0 52.0 166 166 83 1st 92nd 6.5% Texas
30 Steve Reynolds (#2) 22 1.5 18 6.0 4 0.0 0 0.0 0 0.0 0 0.0 51.5 153 153 88 2nd 80th 0% Houston
30 Wally Keegan (#5) 20 4.0 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 51.5 97 97 69 2nd 97th 0% Duke
32 Vijay Desiraju 23 0.0 20 8.0 0 0.0 0 0.0 0 0.0 0 0.0 51.0 69 69 59 17th 108th 0% Kansas
32 Nick Gorzkowski (#2) 26 4.0 16 5.0 0 0.0 0 0.0 0 0.0 0 0.0 51.0 71 71 63 21st 94th 0% UCLA
32 Shane Tomlinson 24 4.0 16 3.0 4 0.0 0 0.0 0 0.0 0 0.0 51.0 143 143 83 4th 66th 0% Houston
32 Matt McKinney 21 1.5 16 3.0 8 1.5 0 0.0 0 0.0 0 0.0 51.0 125 125 69 2nd 106th 0% Gonzaga
36 Jon Whitacre 23 8.5 16 3.0 0 0.0 0 0.0 0 0.0 0 0.0 50.5 66 66 58 22nd 110th 0% Kansas
36 Robert Shannon (#2) 20 0.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 50.5 152 152 83 1st 82nd 0.56% Alabama
38 Henry Kohlenstein 23 15.0 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 50.0 83 83 57 1st 113rd 0.21% Baylor
39 Jason Cooper (#2) 18 4.0 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 49.5 97 97 72 2nd 105th 0% Arizona
39 Maxwell Bevan 21 0.0 16 3.0 8 1.5 0 0.0 0 0.0 0 0.0 49.5 159 159 83 1st 99th 9.69% Houston
41 Michael Bruning 18 6.0 18 3.0 4 0.0 0 0.0 0 0.0 0 0.0 49.0 95 95 70 1st 105th 0.84% Duke
41 John Howard 24 0.0 16 5.0 4 0.0 0 0.0 0 0.0 0 0.0 49.0 78 78 65 16th 86th 0% Duke
41 Michael Hutch 21 6.0 10 0.0 12 0.0 0 0.0 0 0.0 0 0.0 49.0 87 87 67 6th 106th 0% Indiana
44 Michael Circosta 19 0.0 20 0.0 8 1.5 0 0.0 0 0.0 0 0.0 48.5 122 122 73 2nd 113rd 0% UConn
44 Heather Mosher 25 4.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 48.5 66 66 54 15th 118th 0% Kansas
44 Allan Sussberg 22 1.5 18 3.0 4 0.0 0 0.0 0 0.0 0 0.0 48.5 142 142 77 3rd 90th 0% Alabama
44 Jason Cooper 20 1.5 20 3.0 4 0.0 0 0.0 0 0.0 0 0.0 48.5 140 140 81 1st 75th 1.33% Alabama
44 Jane Kohlenstein 19 4.0 12 8.0 4 1.5 0 0.0 0 0.0 0 0.0 48.5 144 144 81 2nd 81st 0% Alabama
44 Chris Walek 24 1.5 18 1.0 4 0.0 0 0.0 0 0.0 0 0.0 48.5 78 78 63 14th 90th 0% Duke
44 Jeff Dealaman 22 4.0 16 1.0 4 1.5 0 0.0 0 0.0 0 0.0 48.5 122 122 71 2nd 111st 0% Houston
44 Kyle Vyas 20 2.5 14 8.0 4 0.0 0 0.0 0 0.0 0 0.0 48.5 98 98 72 8th 87th 0% UCLA
52 Alex Cadorin 21 0.0 14 5.0 8 0.0 0 0.0 0 0.0 0 0.0 48.0 148 148 82 2nd 84th 0% Houston
53 Mara Heide 20 8.5 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 47.5 145 145 76 2nd 92nd 0% Texas
53 Jordon Jonas 21 4.0 16 1.0 4 1.5 0 0.0 0 0.0 0 0.0 47.5 149 149 83 1st 86th 1.9% Alabama
53 Patrick McGuigan 19 4.0 16 3.0 4 1.5 0 0.0 0 0.0 0 0.0 47.5 131 131 73 2nd 86th 0% Gonzaga
56 Austin Getzloff 21 1.5 18 1.0 4 1.5 0 0.0 0 0.0 0 0.0 47.0 123 123 75 4th 81st 0% Alabama
56 Matt Hodell 25 4.5 12 0.0 4 1.5 0 0.0 0 0.0 0 0.0 47.0 119 119 67 3rd 105th 0% Gonzaga
58 James Vallone (#2) 20 1.5 18 3.0 4 0.0 0 0.0 0 0.0 0 0.0 46.5 88 88 66 4th 106th 0% UCLA
58 Clark Stephens 20 0.0 18 3.0 4 1.5 0 0.0 0 0.0 0 0.0 46.5 144 144 79 2nd 97th 0% Alabama
58 Tracy Flanagan 21 0.0 16 4.0 4 1.5 0 0.0 0 0.0 0 0.0 46.5 124 124 63 2nd 119th 0% Gonzaga
58 Alex Cadorin (#2) 22 4.5 16 4.0 0 0.0 0 0.0 0 0.0 0 0.0 46.5 50 50 50 69th 122nd 0% Purdue
58 Drew Sussberg (#2) 23 4.5 14 5.0 0 0.0 0 0.0 0 0.0 0 0.0 46.5 116 116 69 6th 113rd 0% Houston
63 Drew Sussberg (#3) 21 0.0 16 5.0 4 0.0 0 0.0 0 0.0 0 0.0 46.0 122 122 74 5th 82nd 0% Alabama
63 Steve Reynolds 23 0.0 18 1.0 4 0.0 0 0.0 0 0.0 0 0.0 46.0 148 148 76 1st 100th 0.47% Texas
63 Erick "El Puma" Velez 22 0.0 16 4.0 4 0.0 0 0.0 0 0.0 0 0.0 46.0 146 146 82 1st 80th 1.22% Alabama
66 Jessica Mencher 17 0.0 16 7.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 85 85 60 8th 118th 0% Arizona
66 The Syndicate 19 1.5 16 5.0 4 0.0 0 0.0 0 0.0 0 0.0 45.5 151 151 78 1st 102nd 2.07% Texas
66 Ray Sitkowski (#2) 21 0.0 18 1.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 123 123 72 7th 100th 0% Houston
66 Chris McCree 21 0.0 18 1.0 4 1.5 0 0.0 0 0.0 0 0.0 45.5 71 71 55 14th 120th 0% Kansas
70 Shane Tomlinson (#2) 25 0.0 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 45.0 145 145 83 1st 87th 7.8% UConn
71 Kerry Kellogg 18 7.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 44.5 114 114 60 5th 113rd 0% Texas
71 Kevin Morley (#3) 19 2.5 18 5.0 0 0.0 0 0.0 0 0.0 0 0.0 44.5 78 78 58 18th 125th 0% Baylor
71 Wally Keegan (#3) 20 2.5 18 4.0 0 0.0 0 0.0 0 0.0 0 0.0 44.5 88 88 50 1st 124th 0.61% Marquette
74 Wally Keegan (#6) 22 0.0 14 4.0 4 0.0 0 0.0 0 0.0 0 0.0 44.0 120 120 72 8th 91st 0% Alabama
74 Violet Kohlenstein 21 1.5 12 0.0 8 1.5 0 0.0 0 0.0 0 0.0 44.0 113 113 57 3rd 128th 0% Gonzaga
76 Graham Williams 22 0.0 16 0.0 4 1.5 0 0.0 0 0.0 0 0.0 43.5 119 119 69 7th 108th 0% Houston
76 Garrett Blackwell 22 4.5 16 1.0 0 0.0 0 0.0 0 0.0 0 0.0 43.5 81 81 60 21st 117th 0% Arizona
76 Dave Inman 20 2.5 16 1.0 4 0.0 0 0.0 0 0.0 0 0.0 43.5 67 67 52 16th 120th 0% UCLA
79 Ricky Galvis 24 0.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 43.0 119 119 71 10th 92nd 0% Alabama
79 Robert Shannon 20 0.0 18 1.0 4 0.0 0 0.0 0 0.0 0 0.0 43.0 79 79 60 20th 111st 0% Arizona
79 Jameson Vyas 21 4.0 18 0.0 0 0.0 0 0.0 0 0.0 0 0.0 43.0 63 63 55 46th 111st 0% UCLA
79 John Stravinski (#2) 22 1.5 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 43.0 63 63 54 43rd 119th 0% Kansas
83 Andrew Stolowitz 21 0.0 16 0.0 4 1.5 0 0.0 0 0.0 0 0.0 42.5 64 64 54 38th 118th 0% Kansas
83 Gregory Stolowitz 23 0.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 42.5 64 64 54 41st 122nd 0% Kansas
83 Andy Krikorian 22 0.0 12 3.0 4 1.5 0 0.0 0 0.0 0 0.0 42.5 106 106 54 7th 123rd 0% Texas
86 David Brookman 24 4.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 42.0 106 106 63 15th 123rd 0% Alabama
86 Ray Sitkowski 25 0.0 16 1.0 0 0.0 0 0.0 0 0.0 0 0.0 42.0 120 120 69 6th 109th 0% Alabama
86 Ryan Crimmins 26 4.0 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 42.0 106 106 61 14th 128th 0% Houston
86 Jonathan Tierney 21 0.0 16 1.0 4 0.0 0 0.0 0 0.0 0 0.0 42.0 123 123 61 3rd 122nd 0% Gonzaga
90 Kyle Vyas (#2) 19 4.5 14 0.0 4 0.0 0 0.0 0 0.0 0 0.0 41.5 141 141 79 5th 119th 0% Houston
90 Brian Castagna 24 2.5 14 1.0 0 0.0 0 0.0 0 0.0 0 0.0 41.5 63 63 53 41st 120th 0% UCLA
92 Brett Sturgill (#3) 22 0.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 85 85 63 32nd 102nd 0% Kansas
92 Brett Sturgill 19 1.5 12 3.0 4 1.5 0 0.0 0 0.0 0 0.0 41.0 135 135 70 5th 112nd 0% Alabama
92 Liam Pushee (#2) 20 4.0 12 5.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 53 53 48 74th 129th 0% Arizona
92 Ed Harris 22 0.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 133 133 73 8th 102nd 0% Houston
92 AJ Oliveri 24 4.0 12 1.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 135 135 66 5th 112nd 0% Texas
92 Sean Brennan 18 6.0 12 5.0 0 0.0 0 0.0 0 0.0 0 0.0 41.0 63 63 52 43rd 122nd 0% Kansas
98 Dan McGuigan 20 2.5 14 0.0 4 0.0 0 0.0 0 0.0 0 0.0 40.5 92 92 66 5th 107th 0% Marquette
98 Greg Olsen (#2) 23 1.5 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 40.5 118 118 68 7th 121st 0% Alabama
98 Matt Zierhut 20 2.5 18 0.0 0 0.0 0 0.0 0 0.0 0 0.0 40.5 108 108 63 15th 118th 0% Houston
98 Molly Hodell 23 1.5 12 4.0 0 0.0 0 0.0 0 0.0 0 0.0 40.5 56 56 48 59th 125th 0% Arizona
102 Kevin Morley (#2) 18 2.5 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 40.0 104 104 60 16th 127th 0% Houston
102 Dan McGuigan (#2) 21 0.0 16 3.0 0 0.0 0 0.0 0 0.0 0 0.0 40.0 106 106 53 7th 127th 0% Texas
104 Kaitlin Verdon 24 1.5 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 39.5 115 115 68 14th 113rd 0% Alabama
104 Tracey Dengler 19 1.5 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 39.5 133 133 68 6th 119th 0% Alabama
106 Quinn Vyas 23 0.0 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 39.0 55 55 48 73rd 126th 0% UCLA
106 Emily Dannenberg 20 0.0 14 5.0 0 0.0 0 0.0 0 0.0 0 0.0 39.0 59 59 51 70th 120th 0% Duke
106 James Vallone 25 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 39.0 75 75 56 30th 120th 0% Arizona
106 Wally Keegan 20 0.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 39.0 121 121 57 2nd 126th 0% Texas
110 Tim Yandel 22 4.5 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 38.5 130 130 71 9th 119th 0% Houston
110 Kevin Morley (#4) 22 1.5 14 1.0 0 0.0 0 0.0 0 0.0 0 0.0 38.5 132 132 67 7th 120th 0% Alabama
110 Brad Kohlenstein 19 1.5 10 0.0 8 0.0 0 0.0 0 0.0 0 0.0 38.5 118 118 62 4th 124th 0% Gonzaga
113 Nick Costello 20 0.0 14 0.0 4 0.0 0 0.0 0 0.0 0 0.0 38.0 132 132 67 8th 123rd 0% Alabama
113 Brandon Rosenthal 15 1.5 16 0.0 4 1.5 0 0.0 0 0.0 0 0.0 38.0 140 140 71 3rd 121st 0% Alabama
113 Brian Castagna (#2) 24 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 38.0 58 58 50 80th 124th 0% UCLA
116 Liam Pushee 20 0.0 14 3.0 0 0.0 0 0.0 0 0.0 0 0.0 37.0 53 53 45 75th 128th 0% Kansas
117 Ryan Crimmins (#2) 18 4.5 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 36.5 64 64 52 55th 125th 0% UCLA
117 John Stravinski (#3) 23 1.5 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 36.5 104 104 59 18th 126th 0% Houston
117 Andrew Ruffo 23 1.5 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 36.5 130 130 69 4th 125th 0% Alabama
120 Sean Canada 21 0.0 14 1.0 0 0.0 0 0.0 0 0.0 0 0.0 36.0 128 128 68 11th 126th 0% Houston
121 AJ Mintz 17 8.5 10 0.0 0 0.0 0 0.0 0 0.0 0 0.0 35.5 51 51 45 101st 130th 0% Kansas
121 Wally Keegan (#4) 17 2.5 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 35.5 107 107 61 19th 128th 0% Alabama
123 Nick Gorzkowski 19 0.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 35.0 103 103 57 18th 131st 0% Houston
124 Jeff Dealaman (#2) 22 4.5 8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 34.5 44 44 38 84th 133rd 0% UCLA
125 Jessica Vyas 24 4.0 6 0.0 0 0.0 0 0.0 0 0.0 0 0.0 34.0 34 34 34 128th 134th 0% Indiana
126 Emily Kraus 17 6.0 10 0.0 0 0.0 0 0.0 0 0.0 0 0.0 33.0 65 65 43 35th 132nd 0% Baylor
126 Keegan Ballantyne 17 4.0 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 33.0 126 126 65 10th 132nd 0% Houston
126 Seth McCullough 17 0.0 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 33.0 103 103 48 9th 131st 0% Texas
129 Mike Ullrich 18 2.5 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 32.5 76 76 54 50th 132nd 0% UCLA
129 John Lynch (#2) 17 0.0 10 0.0 4 1.5 0 0.0 0 0.0 0 0.0 32.5 128 128 60 2nd 132nd 0% Gonzaga
129 Chris Scarponi 18 1.5 12 1.0 0 0.0 0 0.0 0 0.0 0 0.0 32.5 64 64 41 16th 133rd 0% Purdue
132 Mary Ellen higdon 14 2.5 10 0.0 4 0.0 0 0.0 0 0.0 0 0.0 30.5 118 118 60 13th 133rd 0% Houston
132 Brianimal Coombie 20 2.5 8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 30.5 62 62 37 21st 134th 0% Arizona
134 Elsie Heide 14 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 28.0 52 52 39 94th 134th 0% Purdue



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2023.