logo
Email: Password: Remember me

Louis's 27th Annual NCAA Pool

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Matt Albinson 22 7.0 22 10.0 8 1.5 0 0.0 0 0.0 0 0.0 70.5 148 148 96 1st 27th 7.02% Houston
2 Parker Wilson 25 2.5 20 9.0 8 1.5 0 0.0 0 0.0 0 0.0 66.0 135 135 96 1st 28th 8.12% Purdue
3 Shaun Webb 21 1.5 22 3.0 12 1.5 0 0.0 0 0.0 0 0.0 61.0 148 148 93 1st 24th 6.32% Houston
4 Ed Driscoll 23 4.0 20 4.0 8 1.5 0 0.0 0 0.0 0 0.0 60.5 152 152 84 1st 32nd 9.15% Texas
5 Buster the Cat 24 8.5 14 8.0 4 0.0 0 0.0 0 0.0 0 0.0 58.5 122 122 79 3rd 38th 0% Houston
6 The Joneses 23 4.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 57.5 165 165 98 1st 29th 9.42% Alabama
7 Stephanie Corpos 22 4.5 18 7.0 4 1.5 0 0.0 0 0.0 0 0.0 57.0 97 97 71 1st 44th 0.35% Arizona
7 Zachary Certner (#2) 19 2.5 18 12.0 4 1.5 0 0.0 0 0.0 0 0.0 57.0 90 90 71 4th 45th 0% Arizona
9 Max Kardon (#3) 23 4.0 20 4.0 4 1.5 0 0.0 0 0.0 0 0.0 56.5 130 130 75 1st 47th 6% Gonzaga
9 Cyrus Khambatta 22 4.0 16 5.0 8 1.5 0 0.0 0 0.0 0 0.0 56.5 96 96 71 2nd 52nd 0% Purdue
11 Alex Fineman 19 7.0 20 0.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 135 135 72 1st 52nd 6.52% Gonzaga
11 William Kornberg 23 4.0 16 3.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 147 147 92 1st 32nd 12.58% UConn
11 Louis Eisenberg 19 6.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 143 143 88 1st 29th 1.5% Houston
11 Greg Frattaroli 21 4.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 55.5 161 161 91 1st 32nd 5.75% Alabama
15 Kiel Majewski 17 12.5 16 0.0 8 1.5 0 0.0 0 0.0 0 0.0 55.0 149 149 86 1st 42nd 2.1% Houston
16 Michael Bruning 18 6.0 18 3.0 8 1.5 0 0.0 0 0.0 0 0.0 54.5 102 102 76 2nd 45th 0% Duke
16 Zachary Certner 22 4.5 20 4.0 4 0.0 0 0.0 0 0.0 0 0.0 54.5 98 98 70 1st 41st 0.39% UCLA
18 Evan White 20 1.5 18 8.0 4 1.5 0 0.0 0 0.0 0 0.0 53.0 163 163 87 1st 44th 6.74% Houston
19 Max Kardon (#2) 16 0.0 22 10.0 4 0.0 0 0.0 0 0.0 0 0.0 52.0 148 148 86 1st 51st 6.52% UConn
19 Jeff Nardinelli 20 0.0 20 8.0 4 0.0 0 0.0 0 0.0 0 0.0 52.0 74 74 63 11th 48th 0% UCLA
21 Alexander Ghesquiere 21 8.5 12 10.0 0 0.0 0 0.0 0 0.0 0 0.0 51.5 143 143 84 1st 39th 2.24% Houston
22 Noah Lichtenstein 21 2.5 18 0.0 8 1.5 0 0.0 0 0.0 0 0.0 51.0 147 147 80 2nd 42nd 0% Alabama
23 Chris Lorenz 22 0.0 16 3.0 8 1.5 0 0.0 0 0.0 0 0.0 50.5 158 158 88 1st 37th 2.28% Alabama
24 doug allen 20 1.5 16 6.0 4 1.5 0 0.0 0 0.0 0 0.0 49.0 71 71 60 16th 51st 0% Kansas
25 Michael Riemenschneider (#2) 25 0.0 14 0.0 8 1.5 0 0.0 0 0.0 0 0.0 48.5 148 148 84 1st 39th 4.92% Alabama
26 Jason Conn 21 2.5 18 1.0 4 1.5 0 0.0 0 0.0 0 0.0 48.0 124 124 76 4th 40th 0% Alabama
26 Shane Skikne 21 0.0 20 3.0 4 0.0 0 0.0 0 0.0 0 0.0 48.0 96 96 71 4th 44th 0% Tennessee
26 Stella Woodbury 25 4.0 18 1.0 0 0.0 0 0.0 0 0.0 0 0.0 48.0 142 142 77 4th 41st 0% Alabama
29 Steven Herman 21 1.5 18 3.0 4 0.0 0 0.0 0 0.0 0 0.0 47.5 131 131 80 2nd 44th 0% UConn
29 Ben Hahn 20 1.5 18 4.0 4 0.0 0 0.0 0 0.0 0 0.0 47.5 103 103 76 2nd 41st 0% Marquette
31 James Shea 22 4.0 18 3.0 0 0.0 0 0.0 0 0.0 0 0.0 47.0 112 112 68 4th 48th 0% Alabama
32 The Joneses (#4) 21 0.0 16 0.0 8 1.5 0 0.0 0 0.0 0 0.0 46.5 146 146 80 1st 44th 1.8% Houston
33 Maika Nicholson 19 0.0 20 3.0 4 0.0 0 0.0 0 0.0 0 0.0 46.0 134 134 80 4th 44th 0% Houston
34 Noah Lichtenstein (#2) 22 2.5 16 1.0 4 0.0 0 0.0 0 0.0 0 0.0 45.5 135 135 68 2nd 51st 0% Texas
35 jack hatchett 22 2.5 14 1.0 4 1.5 0 0.0 0 0.0 0 0.0 45.0 81 81 59 5th 56th 0% Purdue
35 Kenneth Ogan 23 6.5 10 0.0 4 1.5 0 0.0 0 0.0 0 0.0 45.0 61 61 53 25th 51st 0% Kansas
35 Lyle Zimskind 19 7.0 14 5.0 0 0.0 0 0.0 0 0.0 0 0.0 45.0 109 109 67 6th 52nd 0% Alabama
38 Jessica Wilson 19 8.5 12 5.0 0 0.0 0 0.0 0 0.0 0 0.0 44.5 68 68 58 26th 48th 0% UCLA
39 Dan Levine 18 2.5 18 5.0 0 0.0 0 0.0 0 0.0 0 0.0 43.5 121 121 70 6th 48th 0% Alabama
39 Daniel Certner 19 0.0 12 3.0 8 1.5 0 0.0 0 0.0 0 0.0 43.5 71 71 53 8th 58th 0% Duke
41 Josh Maurer (#2) 17 6.0 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 43.0 119 119 69 9th 49th 0% Houston
42 Josh Wiseman 25 4.0 12 1.0 0 0.0 0 0.0 0 0.0 0 0.0 42.0 122 122 56 1st 51st 2.06% Xavier
43 The Joneses (#5) 24 1.5 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 41.5 49 49 46 39th 60th 0% Marquette
44 Heidi Schneider 22 4.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 40.0 64 64 49 21st 59th 0% Marquette
44 Peter Driscoll 18 1.5 12 3.0 4 1.5 0 0.0 0 0.0 0 0.0 40.0 104 104 52 3rd 61st 0% Texas
46 Josh Maurer 13 2.5 14 0.0 8 1.5 0 0.0 0 0.0 0 0.0 39.0 121 121 69 7th 53rd 0% Houston
47 Ebo Cole (#2) 20 4.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 38.0 60 60 49 29th 60th 0% Kansas
48 Michael Riemenschneider 18 0.0 14 0.0 4 1.5 0 0.0 0 0.0 0 0.0 37.5 149 149 68 1st 61st 1.42% Alabama
49 Grace Gurney 23 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 37.0 67 67 52 30th 57th 0% Marquette
49 The Joneses (#3) 17 4.0 12 0.0 4 0.0 0 0.0 0 0.0 0 0.0 37.0 125 125 64 4th 57th 0% Houston
49 Martin Decaris 18 1.5 12 0.0 4 1.5 0 0.0 0 0.0 0 0.0 37.0 139 139 69 5th 56th 0% Alabama
52 Matthew Certner 20 2.5 10 0.0 4 0.0 0 0.0 0 0.0 0 0.0 36.5 132 132 67 6th 61st 0% Alabama
53 Brian Garcia 17 2.5 16 0.0 0 0.0 0 0.0 0 0.0 0 0.0 35.5 51 51 45 43rd 59th 0% UCLA
53 Matt Soicher 19 2.5 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 35.5 61 61 45 27th 61st 0% UCLA
55 Ebo Cole 18 2.5 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 34.5 70 70 51 22nd 61st 0% Purdue
55 Jeff Blume 18 1.5 10 1.0 4 0.0 0 0.0 0 0.0 0 0.0 34.5 130 130 69 4th 58th 0% Houston
57 Eric Sanks 20 0.0 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 32.0 52 52 43 43rd 59th 0% Baylor
57 Max Kardon 16 6.0 10 0.0 0 0.0 0 0.0 0 0.0 0 0.0 32.0 60 60 44 33rd 63rd 0% UCLA
59 Daniel Eisenberg 17 8.5 6 0.0 0 0.0 0 0.0 0 0.0 0 0.0 31.5 43 43 39 52nd 63rd 0% UCLA
60 Martin Corpos 16 0.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 30.0 67 67 46 25th 61st 0% Arizona
61 The Joneses (#2) 17 4.0 8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 29.0 41 41 32 48th 63rd 0% Purdue
62 Ben Maurer 16 4.0 8 0.0 0 0.0 0 0.0 0 0.0 0 0.0 28.0 72 72 50 31st 63rd 0% Kansas
63 Loren O'Hara 15 0.0 12 0.0 0 0.0 0 0.0 0 0.0 0 0.0 27.0 47 47 38 53rd 63rd 0% UCLA



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2023.