logo
Email: Password: Remember me

Louis's 28th Annual NCAA Pool

Scoring rules: Louis's Modified

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. doug allen: 154.5 points
2. Steven Herman: 147.0 points
3. Billy Kornberg: 146.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 doug allen 23 8.0 26 4.0 12 1.5 16 0.0 32 0.0 32 0.0 154.5 154 154 155 1st 1st 100% UConn
2 Steven Herman 21 9.5 20 0.0 12 4.5 16 0.0 32 0.0 32 0.0 147.0 147 147 147 2nd 2nd 0% UConn
3 Billy Kornberg 19 10.0 24 0.0 12 1.5 16 0.0 32 0.0 32 0.0 146.5 146 146 147 3rd 3rd 0% UConn
4 Max Kardon (#2) 17 13.5 10 0.0 16 4.5 16 0.0 32 0.0 32 0.0 141.0 141 141 141 4th 4th 0% UConn
5 Chris Jones 19 6.0 20 0.0 12 0.0 16 0.0 32 0.0 32 0.0 137.0 137 137 137 5th 5th 0% UConn
6 Daniel Eisenberg 20 16.0 16 0.0 12 13.5 8 0.0 16 0.0 32 0.0 133.5 133 133 134 6th 6th 0% UConn
7 Orion Sachs 24 7.0 24 1.0 12 0.0 16 0.0 16 0.0 32 0.0 132.0 132 132 132 7th 7th 0% UConn
7 Martin Decaris 24 14.5 20 0.0 12 13.5 16 0.0 32 0.0 0 0.0 132.0 132 132 132 7th 7th 0% Purdue
9 Jason Conn 25 6.0 26 1.0 8 0.0 16 0.0 16 0.0 32 0.0 130.0 130 130 130 9th 9th 0% UConn
10 Chel sachs 21 10.5 22 0.0 12 0.0 16 0.0 16 0.0 32 0.0 129.5 129 129 130 10th 10th 0% UConn
11 Ben Maurer 21 16.0 16 0.0 12 0.0 16 0.0 16 0.0 32 0.0 129.0 129 129 129 11th 11th 0% UConn
12 Shaun Webb 21 10.0 24 0.0 16 1.5 8 0.0 16 0.0 32 0.0 128.5 128 128 129 12th 12th 0% UConn
13 Jordan Jeffery 21 7.5 22 0.0 20 1.5 8 0.0 16 0.0 32 0.0 128.0 128 128 128 13th 13th 0% UConn
14 James Shea 22 10.0 26 0.0 12 0.0 8 0.0 16 0.0 32 0.0 126.0 126 126 126 14th 14th 0% UConn
15 Ed Driscoll 23 12.5 22 0.0 12 0.0 8 0.0 16 0.0 32 0.0 125.5 125 125 126 15th 15th 0% UConn
16 Ben Hahn 21 11.0 24 1.0 12 4.5 16 0.0 32 0.0 0 0.0 121.5 121 121 122 16th 16th 0% Purdue
17 Maika Nicholson 21 6.5 24 0.0 16 4.5 16 0.0 32 0.0 0 0.0 120.0 120 120 120 17th 17th 0% Purdue
18 Dan Certner 22 15.5 26 0.0 8 0.0 16 0.0 32 0.0 0 0.0 119.5 119 119 120 18th 18th 0% Purdue
19 Zach Burd 24 12.5 12 1.0 8 0.0 8 0.0 16 0.0 32 0.0 113.5 113 113 114 19th 19th 0% UConn
20 Matt Albinson (#2) 23 8.5 24 1.0 8 0.0 16 0.0 32 0.0 0 0.0 112.5 112 112 113 20th 20th 0% Purdue
21 Diego M Riemenschneider 22 10.0 20 3.0 20 4.5 16 0.0 16 0.0 0 0.0 111.5 111 111 112 21st 21st 0% Arizona
22 Peter Driscoll 19 6.0 16 0.0 12 0.0 8 0.0 16 0.0 32 0.0 109.0 109 109 109 22nd 22nd 0% UConn
23 Greg Frattaroli 18 2.5 16 0.0 16 0.0 8 0.0 16 0.0 32 0.0 108.5 108 108 109 23rd 23rd 0% UConn
24 Matthew Certner (#2) 27 13.5 24 0.0 8 0.0 16 0.0 16 0.0 0 0.0 104.5 104 104 105 24th 24th 0% Kentucky
24 Billy Kornberg (#2) 18 8.5 18 0.0 12 0.0 16 0.0 32 0.0 0 0.0 104.5 104 104 105 24th 24th 0% Purdue
26 Evan White 22 12.0 18 1.0 16 1.5 16 0.0 16 0.0 0 0.0 102.5 102 102 103 26th 26th 0% Arizona
27 Matt Albinson 21 12.0 20 0.0 12 4.5 16 0.0 16 0.0 0 0.0 101.5 101 101 102 27th 27th 0% Houston
28 Chris Lorenz 20 7.5 24 1.0 12 4.5 16 0.0 16 0.0 0 0.0 101.0 101 101 101 28th 28th 0% Houston
29 Jeff Nardinelli 22 8.5 10 0.0 4 0.0 8 0.0 16 0.0 32 0.0 100.5 100 100 101 29th 29th 0% UConn
30 Ebo Cole #2 19 5.0 18 0.0 8 0.0 16 0.0 32 0.0 0 0.0 98.0 98 98 98 30th 30th 0% Purdue
31 Eric Henry Hartge 23 7.5 20 1.0 12 1.5 16 0.0 16 0.0 0 0.0 97.0 97 97 97 31st 31st 0% Kentucky
32 Christopher Filson 22 5.0 24 3.0 16 1.5 8 0.0 16 0.0 0 0.0 95.5 95 95 96 32nd 32nd 0% Houston
33 Heidi Schneider 25 11.0 18 4.0 12 0.0 8 0.0 16 0.0 0 0.0 94.0 94 94 94 33rd 33rd 0% Arizona
34 Pickled Picks (#2) 21 0.0 22 1.0 16 1.5 16 0.0 16 0.0 0 0.0 93.5 93 93 94 34th 34th 0% Houston
34 Joshua Greenough 22 10.0 20 0.0 12 13.5 16 0.0 0 0.0 0 0.0 93.5 93 93 94 34th 34th 0% Houston
36 Matt Soicher 23 16.0 20 0.0 8 0.0 8 0.0 16 0.0 0 0.0 91.0 91 91 91 36th 36th 0% Purdue
37 Scott Tucker 23 12.0 30 3.0 12 0.0 8 0.0 0 0.0 0 0.0 88.0 88 88 88 37th 37th 0% N. Carolina
38 Zachary Certner (#2) 24 4.0 26 3.0 16 6.0 8 0.0 0 0.0 0 0.0 87.0 87 87 87 38th 38th 0% Houston
39 Morgan Certner 22 7.5 26 0.0 8 15.0 8 0.0 0 0.0 0 0.0 86.5 86 86 87 39th 39th 0% NC State
40 Kiel Majewski 21 18.0 12 0.0 8 0.0 8 0.0 16 0.0 0 0.0 83.0 83 83 83 40th 40th 0% Houston
41 Brian Garcia 20 9.0 20 0.0 16 1.5 16 0.0 0 0.0 0 0.0 82.5 82 82 83 41st 41st 0% Arizona
42 Pickled Picks 22 2.5 20 0.0 12 0.0 8 0.0 16 0.0 0 0.0 80.5 80 80 81 42nd 42nd 0% Arizona
43 Brent T 23 18.0 14 1.0 16 0.0 8 0.0 0 0.0 0 0.0 80.0 80 80 80 43rd 43rd 0% Illinois
44 Jack Hatchett 14 9.5 14 0.0 16 0.0 8 0.0 16 0.0 0 0.0 77.5 77 77 78 44th 44th 0% Houston
45 Zachary Certner 22 7.5 22 1.0 12 4.5 8 0.0 0 0.0 0 0.0 77.0 77 77 77 45th 45th 0% Duke
46 Chris McTiernan 24 6.0 24 1.0 12 1.5 8 0.0 0 0.0 0 0.0 76.5 76 76 77 46th 46th 0% Houston
46 Michael Hatchett 19 7.5 18 0.0 8 0.0 8 0.0 16 0.0 0 0.0 76.5 76 76 77 46th 46th 0% Purdue
48 Aaron Winter 19 9.0 10 0.0 12 1.5 8 0.0 16 0.0 0 0.0 75.5 75 75 76 48th 48th 0% Kentucky
49 Roo Nicholson 21 13.0 16 0.0 8 1.5 8 0.0 0 0.0 0 0.0 67.5 67 67 68 49th 49th 0% Houston
49 Max Kardon 21 7.5 22 1.0 8 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 49th 49th 0% Houston
49 Michael Riemenschneider 24 6.5 20 1.0 8 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 49th 49th 0% Arizona
52 Martina Bernstein 22 0.0 18 3.0 16 0.0 8 0.0 0 0.0 0 0.0 67.0 67 67 67 52nd 52nd 0% Arizona
52 Lyle Zimskind 17 9.5 16 0.0 12 4.5 8 0.0 0 0.0 0 0.0 67.0 67 67 67 52nd 52nd 0% Arizona
54 Dan Levine 20 7.0 22 1.0 12 4.5 0 0.0 0 0.0 0 0.0 66.5 66 66 67 54th 54th 0% Iowa St.
55 Jessica Wilson 23 9.0 18 0.0 8 0.0 8 0.0 0 0.0 0 0.0 66.0 66 66 66 55th 55th 0% Iowa St.
56 Troy Lansing 25 12.5 18 1.0 4 4.5 0 0.0 0 0.0 0 0.0 65.0 65 65 65 56th 56th 0% Duke
57 Max Kardon (#3) 21 11.0 24 0.0 8 0.0 0 0.0 0 0.0 0 0.0 64.0 64 64 64 57th 57th 0% Auburn
58 Alex Fineman 20 19.0 18 0.0 4 0.0 0 0.0 0 0.0 0 0.0 61.0 61 61 61 58th 58th 0% Houston
59 Adam Lansing 19 12.5 20 1.0 8 0.0 0 0.0 0 0.0 0 0.0 60.5 60 60 61 59th 59th 0% Gonzaga
60 Sarah Pollet 24 5.0 20 3.0 8 0.0 0 0.0 0 0.0 0 0.0 60.0 60 60 60 60th 60th 0% Kansas
61 Matthew Certner 22 5.0 16 0.0 12 4.5 0 0.0 0 0.0 0 0.0 59.5 59 59 60 61st 61st 0% Tennessee
62 Loren O'Hara 22 8.5 16 0.0 8 4.5 0 0.0 0 0.0 0 0.0 59.0 59 59 59 62nd 62nd 0% Houston
63 Martin Corpos 23 10.0 20 1.0 4 0.0 0 0.0 0 0.0 0 0.0 58.0 58 58 58 63rd 63rd 0% Arizona
63 Chris Holley 20 10.0 16 0.0 12 0.0 0 0.0 0 0.0 0 0.0 58.0 58 58 58 63rd 63rd 0% Iowa St.
65 Parker Wilson 18 7.5 16 0.0 8 0.0 8 0.0 0 0.0 0 0.0 57.5 57 57 58 65th 65th 0% Arizona
66 Kyle Vyas 20 10.0 14 0.0 4 0.0 8 0.0 0 0.0 0 0.0 56.0 56 56 56 66th 66th 0% Houston
66 Buster the Cat 17 4.0 16 3.0 8 0.0 8 0.0 0 0.0 0 0.0 56.0 56 56 56 66th 66th 0% Houston
68 Jeff Blume 23 11.0 16 0.0 4 0.0 0 0.0 0 0.0 0 0.0 54.0 54 54 54 68th 68th 0% Kentucky
69 Brian Caruso 17 6.0 18 0.0 8 0.0 0 0.0 0 0.0 0 0.0 49.0 49 49 49 69th 69th 0% Houston
70 Louis Eisenberg 19 6.5 18 0.0 4 0.0 0 0.0 0 0.0 0 0.0 47.5 47 47 48 70th 70th 0% N. Carolina
71 Stephanie Corpos 22 4.0 18 3.0 0 0.0 0 0.0 0 0.0 0 0.0 47.0 47 47 47 71st 71st 0% Arizona
72 Eric Sanks 18 3.5 20 0.0 0 0.0 0 0.0 0 0.0 0 0.0 41.5 41 41 42 72nd 72nd 0% N. Carolina



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2024.