logo
Email: Password: Remember me

PJ's Pool

Scoring rules: Louis's Rules (2025 version)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Duke Sucks But Also in Finals: 175.5 points
2. Jay McGrain: 167.5 points
3. Bob Rupert: 167.0 points
4. Benjamin McGrain: 160.5 points
5. Doug Sedwick (#2): 159.5 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Duke Sucks But Also in Finals 28 12.5 20 3.0 32 0.0 32 0.0 16 0.0 32 0.0 175.5 175 175 176 1st 1st 100% Florida
2 Jay McGrain 27 7.5 22 3.0 28 0.0 32 0.0 16 0.0 32 0.0 167.5 167 167 168 2nd 2nd 0% Florida
3 Bob Rupert 25 0.0 22 0.0 24 0.0 32 0.0 32 0.0 32 0.0 167.0 167 167 167 3rd 3rd 0% Florida
4 Benjamin McGrain 27 12.5 24 1.0 24 0.0 24 0.0 16 0.0 32 0.0 160.5 160 160 161 4th 4th 0% Florida
5 Doug Sedwick (#2) 26 1.5 20 0.0 24 0.0 24 0.0 32 0.0 32 0.0 159.5 159 159 160 5th 5th 0% Florida
6 Angie Unruh 24 3.0 18 4.0 12 0.0 24 0.0 32 0.0 32 0.0 149.0 149 149 149 6th 6th 0% Florida
6 Mike Van Linda 23 4.0 22 0.0 28 0.0 24 0.0 16 0.0 32 0.0 149.0 149 149 149 6th 6th 0% Florida
8 Grandpa Stu Young 25 1.5 18 0.0 24 0.0 32 0.0 16 0.0 32 0.0 148.5 148 148 149 8th 8th 0% Florida
9 John Jacobs (#2) 25 2.5 24 4.0 28 0.0 16 0.0 16 0.0 32 0.0 147.5 147 147 148 9th 9th 0% Florida
10 John Jacobs 26 6.0 24 3.0 32 0.0 24 0.0 32 0.0 0 0.0 147.0 147 147 147 10th 10th 0% Houston
11 Elliott Cox 29 12.5 22 3.0 32 0.0 16 0.0 32 0.0 0 0.0 146.5 146 146 147 11th 11th 0% Houston
12 George Z (#2) 23 6.0 20 0.0 24 0.0 24 0.0 16 0.0 32 0.0 145.0 145 145 145 12th 12th 0% Florida
13 Peter Jewett 27 9.0 16 8.0 20 0.0 16 0.0 16 0.0 32 0.0 144.0 144 144 144 13th 13th 0% Florida
14 Adrian James 26 2.5 14 1.0 20 0.0 32 0.0 16 0.0 32 0.0 143.5 143 143 144 14th 14th 0% Florida
15 Jamie MacQuarrie 26 6.0 26 7.0 28 0.0 32 0.0 16 0.0 0 0.0 141.0 141 141 141 15th 15th 0% Duke
16 Jason Stevens 18 1.5 16 8.0 20 0.0 24 0.0 16 0.0 32 0.0 135.5 135 135 136 16th 16th 0% Florida
17 D'honious McFingle 25 4.0 24 0.0 16 0.0 16 0.0 16 0.0 32 0.0 133.0 133 133 133 17th 17th 0% Florida
18 Jason Miller 20 7.5 20 8.0 28 0.0 16 0.0 32 0.0 0 0.0 131.5 131 131 132 18th 18th 0% Houston
19 Alex Young 27 12.5 20 3.0 8 0.0 8 0.0 16 0.0 32 0.0 126.5 126 126 127 19th 19th 0% Florida
20 Doug Sedwick 25 7.5 26 6.0 20 0.0 24 0.0 16 0.0 0 0.0 124.5 124 124 125 20th 20th 0% Houston
21 Ryan Murffduck 29 5.0 18 4.0 20 0.0 24 0.0 16 0.0 0 0.0 116.0 116 116 116 21st 21st 0% Duke
22 Layne Bradshaw 24 5.0 18 0.0 28 0.0 24 0.0 16 0.0 0 0.0 115.0 115 115 115 22nd 22nd 0% Duke
23 Maureen McGrain 23 7.5 22 3.0 24 0.0 16 0.0 16 0.0 0 0.0 111.5 111 111 112 23rd 23rd 0% Duke
23 Woodrow Woodrow 25 7.5 24 3.0 28 0.0 8 0.0 16 0.0 0 0.0 111.5 111 111 112 23rd 23rd 0% St. John's
23 Teddy Rupert 23 7.5 24 1.0 24 0.0 16 0.0 16 0.0 0 0.0 111.5 111 111 112 23rd 23rd 0% Duke
26 Skyler Silver-Jewett 28 6.0 22 1.0 28 0.0 24 0.0 0 0.0 0 0.0 109.0 109 109 109 26th 26th 0% Duke
27 Kenneth Gunn 26 3.5 22 0.0 24 0.0 32 0.0 0 0.0 0 0.0 107.5 107 107 108 27th 27th 0% Duke
28 Anu G 24 12.5 16 0.0 28 0.0 24 0.0 0 0.0 0 0.0 104.5 104 104 105 28th 28th 0% Duke
29 Stu Young 28 11.0 24 3.0 20 0.0 16 0.0 0 0.0 0 0.0 102.0 102 102 102 29th 29th 0% Duke
30 Erin Munro 24 9.0 24 0.0 28 0.0 16 0.0 0 0.0 0 0.0 101.0 101 101 101 30th 30th 0% Duke
31 Axel Proskurowski 25 9.0 20 3.0 24 0.0 16 0.0 0 0.0 0 0.0 97.0 97 97 97 31st 31st 0% Texas Tech
32 Keir Rydberg 21 6.5 22 3.0 24 0.0 16 0.0 0 0.0 0 0.0 92.5 92 92 93 32nd 32nd 0% Kentucky
33 Kieran McMillen 25 7.5 20 3.0 20 0.0 16 0.0 0 0.0 0 0.0 91.5 91 91 92 33rd 33rd 0% Duke
34 Sam Silver-Jewett 24 6.0 22 3.0 20 0.0 16 0.0 0 0.0 0 0.0 91.0 91 91 91 34th 34th 0% Duke
35 Neil Munro 23 9.0 20 0.0 20 0.0 16 0.0 0 0.0 0 0.0 88.0 88 88 88 35th 35th 0% St. John's
36 Mike Beman 21 0.0 18 0.0 24 0.0 24 0.0 0 0.0 0 0.0 87.0 87 87 87 36th 36th 0% Duke
37 Norman Dale 25 9.5 24 0.0 20 0.0 8 0.0 0 0.0 0 0.0 86.5 86 86 87 37th 37th 0% Tennessee
37 Peter Kimball 20 1.5 14 3.0 16 0.0 16 0.0 16 0.0 0 0.0 86.5 86 86 87 37th 37th 0% Houston
39 Ben "Jammin'" Kilgust 27 9.0 18 0.0 24 0.0 8 0.0 0 0.0 0 0.0 86.0 86 86 86 39th 39th 0% Maryland
40 Christine Rupert 20 2.5 18 3.0 24 0.0 16 0.0 0 0.0 0 0.0 83.5 83 83 84 40th 40th 0% St. John's
41 Jason Stevens (#2) 19 7.5 18 0.0 20 0.0 16 0.0 0 0.0 0 0.0 80.5 80 80 81 41st 41st 0% St. John's
42 Ben "Jammin'" Kilgust (#2) 21 3.5 24 3.0 20 0.0 8 0.0 0 0.0 0 0.0 79.5 79 79 80 42nd 42nd 0% Auburn
43 Scott Johnston 25 1.5 18 0.0 20 0.0 8 0.0 0 0.0 0 0.0 72.5 72 72 73 43rd 43rd 0% Duke
44 Colby Johnston 22 0.0 18 0.0 24 0.0 8 0.0 0 0.0 0 0.0 72.0 72 72 72 44th 44th 0% Purdue
45 Jimmy Chitwood 24 7.5 12 0.0 20 0.0 8 0.0 0 0.0 0 0.0 71.5 71 71 72 45th 45th 0% Duke
46 Banyan Rupert 23 4.0 10 0.0 16 0.0 16 0.0 0 0.0 0 0.0 69.0 69 69 69 46th 46th 0% Clemson
47 Keir Rydberg (#3) 23 1.5 18 8.0 12 0.0 0 0.0 0 0.0 0 0.0 62.5 62 62 63 47th 47th 0% Kentucky
48 Keir Rydberg (#2) 24 6.5 18 4.0 8 0.0 0 0.0 0 0.0 0 0.0 60.5 60 60 61 48th 48th 0% Kentucky
49 George Z 23 2.5 16 0.0 12 0.0 0 0.0 0 0.0 0 0.0 53.5 53 53 54 49th 49th 0% Mich. St.
50 Sandy Young 18 5.0 8 0.0 4 0.0 8 0.0 0 0.0 0 0.0 43.0 43 43 43 50th 50th 0% Oregon



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2025.