logo
Email: Password: Remember me

Madness 25

Scoring rules: Louis's Rules (2025 version)

Entries that have not yet been approved by the pool owner are shown in italics.

Click here for more information on odds of winning, best possible finish, and the other statistics in the table below.

Final Four scenarios

Note that the probabilities here may not be exactly consistent with the probabilities in the full standings table below, because they're calculated using two different methods. The numbers here should be more accurate.

Select a scenario:

Probability: 100%

Top finishers:

1. Jason Cooper (#2): 180.0 points
2. Matt McKinney: 179.5 points
3. Alex Cadorin: 173.0 points
3. Glenn Tuma: 173.0 points
5. Arie Barendrecht: 172.0 points

Full standings

Rank Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 TOTAL Best Possible Score Projected
Score
Possible Finish Odds Of
Winning
Champion
Pick
Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. Reg. Bon. THEORETICAL OBSERVED BEST WORST
1 Jason Cooper (#2) 23 9.0 20 0.0 32 0.0 32 0.0 32 0.0 32 0.0 180.0 180 180 180 1st 1st 100% Florida
2 Matt McKinney 26 9.5 24 0.0 32 0.0 24 0.0 32 0.0 32 0.0 179.5 179 179 180 2nd 2nd 0% Florida
3 Alex Cadorin 26 4.0 26 1.0 28 0.0 24 0.0 32 0.0 32 0.0 173.0 173 173 173 3rd 3rd 0% Florida
3 Glenn Tuma 26 6.0 26 7.0 28 0.0 32 0.0 16 0.0 32 0.0 173.0 173 173 173 3rd 3rd 0% Florida
5 Arie Barendrecht 24 11.0 18 3.0 28 0.0 24 0.0 32 0.0 32 0.0 172.0 172 172 172 5th 5th 0% Florida
6 Clark stephens 23 9.0 20 6.0 20 0.0 24 0.0 32 0.0 32 0.0 166.0 166 166 166 6th 6th 0% Florida
7 Allan Sussberg 26 6.0 22 3.0 32 0.0 24 0.0 16 0.0 32 0.0 161.0 161 161 161 7th 7th 0% Florida
8 Chad goldstein 25 11.0 24 0.0 28 0.0 24 0.0 16 0.0 32 0.0 160.0 160 160 160 8th 8th 0% Florida
9 Kyle Vyas (#2) 25 9.0 20 9.0 24 0.0 24 0.0 16 0.0 32 0.0 159.0 159 159 159 9th 9th 0% Florida
10 Michael Bruning (#2) 22 9.5 20 0.0 16 0.0 24 0.0 32 0.0 32 0.0 155.5 155 155 156 10th 10th 0% Florida
11 Brett Sturgill (#2) 26 10.0 26 3.0 24 0.0 16 0.0 16 0.0 32 0.0 153.0 153 153 153 11th 11th 0% Florida
12 Brigid Brookman 25 5.5 20 1.0 20 0.0 16 0.0 32 0.0 32 0.0 151.5 151 151 152 12th 12th 0% Florida
13 Ben Keegan (#4) 25 4.0 22 0.0 28 0.0 24 0.0 16 0.0 32 0.0 151.0 151 151 151 13th 13th 0% Florida
14 Bill Setter 23 7.5 22 0.0 24 0.0 24 0.0 16 0.0 32 0.0 148.5 148 148 149 14th 14th 0% Florida
15 Mara Heide 23 6.0 22 1.0 32 0.0 16 0.0 16 0.0 32 0.0 148.0 148 148 148 15th 15th 0% Florida
16 Sean Brennan 19 9.0 14 0.0 20 0.0 32 0.0 16 0.0 32 0.0 142.0 142 142 142 16th 16th 0% Florida
17 David Heide (#2) 24 9.5 20 0.0 24 0.0 16 0.0 16 0.0 32 0.0 141.5 141 141 142 17th 17th 0% Florida
18 Kelli Chase 24 5.0 22 1.0 24 0.0 16 0.0 16 0.0 32 0.0 140.0 140 140 140 18th 18th 0% Florida
19 Brett Sturgill 30 12.5 20 1.0 28 0.0 32 0.0 16 0.0 0 0.0 139.5 139 139 140 19th 19th 0% Houston
20 Brandon Rosenthal 23 9.0 14 0.0 20 0.0 24 0.0 16 0.0 32 0.0 138.0 138 138 138 20th 20th 0% Florida
21 James Vallone 27 12.5 26 4.0 28 0.0 24 0.0 16 0.0 0 0.0 137.5 137 137 138 21st 21st 0% Mich. St.
22 Brad Kohlenstein 23 2.5 24 3.0 28 0.0 24 0.0 32 0.0 0 0.0 136.5 136 136 137 22nd 22nd 0% Houston
23 Dave Inman 24 6.5 18 3.0 20 0.0 16 0.0 16 0.0 32 0.0 135.5 135 135 136 23rd 23rd 0% Florida
24 Bryan Kaye 24 6.5 20 0.0 28 0.0 24 0.0 32 0.0 0 0.0 134.5 134 134 135 24th 24th 0% Houston
24 Robert Shannon 24 7.5 20 3.0 16 0.0 16 0.0 16 0.0 32 0.0 134.5 134 134 135 24th 24th 0% Florida
26 Chris McCree 23 9.0 18 3.0 16 0.0 16 0.0 16 0.0 32 0.0 133.0 133 133 133 26th 26th 0% Florida
27 David Brookman 20 6.5 16 0.0 24 0.0 32 0.0 32 0.0 0 0.0 130.5 130 130 131 27th 27th 0% Houston
28 Andrew Stolowitz 28 5.0 20 0.0 28 0.0 32 0.0 16 0.0 0 0.0 129.0 129 129 129 28th 28th 0% Duke
28 Ashley Wilson 24 0.0 24 1.0 24 0.0 24 0.0 32 0.0 0 0.0 129.0 129 129 129 28th 28th 0% Houston
30 Mike Coons 25 10.0 16 0.0 20 0.0 8 0.0 16 0.0 32 0.0 127.0 127 127 127 30th 30th 0% Florida
31 Nick Perras 21 3.5 16 0.0 20 0.0 16 0.0 16 0.0 32 0.0 124.5 124 124 125 31st 31st 0% Florida
31 Mike Lyng 23 3.5 14 0.0 20 0.0 16 0.0 16 0.0 32 0.0 124.5 124 124 125 31st 31st 0% Florida
33 Ashley Merolla 27 3.0 24 1.0 28 0.0 24 0.0 16 0.0 0 0.0 123.0 123 123 123 33rd 33rd 0% Duke
34 Emma Vyas 21 3.5 14 0.0 20 0.0 16 0.0 16 0.0 32 0.0 122.5 122 122 123 34th 34th 0% Florida
35 Greg Stolowitz 24 4.0 22 0.0 24 0.0 16 0.0 32 0.0 0 0.0 122.0 122 122 122 35th 35th 0% Houston
35 Andrew Ruffo 22 0.0 16 0.0 12 0.0 24 0.0 16 0.0 32 0.0 122.0 122 122 122 35th 35th 0% Florida
37 Brian Jensen 21 7.5 18 11.0 8 0.0 8 0.0 16 0.0 32 0.0 121.5 121 121 122 37th 37th 0% Florida
38 Jeff Garavaglia (#2) 24 6.0 20 3.0 12 0.0 24 0.0 32 0.0 0 0.0 121.0 121 121 121 38th 38th 0% Houston
38 Jeff R Dealaman 28 9.0 20 4.0 20 0.0 24 0.0 16 0.0 0 0.0 121.0 121 121 121 38th 38th 0% Duke
40 Ben Keegan 27 7.5 18 4.0 24 0.0 24 0.0 16 0.0 0 0.0 120.5 120 120 121 40th 40th 0% Houston
41 Kyle Vyas 23 9.0 20 0.0 28 0.0 24 0.0 16 0.0 0 0.0 120.0 120 120 120 41st 41st 0% Duke
42 Jason Cooper 26 3.5 26 4.0 28 0.0 32 0.0 0 0.0 0 0.0 119.5 119 119 120 42nd 42nd 0% Duke
43 Lou Kenneth Q. Isip 24 3.5 26 1.0 24 0.0 24 0.0 16 0.0 0 0.0 118.5 118 118 119 43rd 43rd 0% Duke
44 Tim Yandel (#2) 25 1.5 18 3.0 12 0.0 8 0.0 16 0.0 32 0.0 115.5 115 115 116 44th 44th 0% Florida
45 Maxwell Bevan 26 6.0 20 3.0 28 0.0 16 0.0 16 0.0 0 0.0 115.0 115 115 115 45th 45th 0% Houston
46 Joey Zwillinger 23 1.5 18 3.0 28 0.0 24 0.0 16 0.0 0 0.0 113.5 113 113 114 46th 46th 0% Duke
47 Andrew Ruffo (#2) 24 5.5 24 11.0 24 0.0 24 0.0 0 0.0 0 0.0 112.5 112 112 113 47th 47th 0% Duke
48 Chase Vallone 26 4.0 18 0.0 24 0.0 24 0.0 16 0.0 0 0.0 112.0 112 112 112 48th 48th 0% Houston
49 Brigid Flanagan 20 0.0 22 0.0 12 0.0 8 0.0 16 0.0 32 0.0 110.0 110 110 110 49th 49th 0% Florida
50 Winston T 24 7.5 16 0.0 20 0.0 24 0.0 16 0.0 0 0.0 107.5 107 107 108 50th 50th 0% Auburn
51 James Ashby Wagamon 23 1.5 18 0.0 24 0.0 24 0.0 16 0.0 0 0.0 106.5 106 106 107 51st 51st 0% Duke
51 Dunc Chase 26 3.5 24 1.0 28 0.0 24 0.0 0 0.0 0 0.0 106.5 106 106 107 51st 51st 0% Duke
53 Chris Pinsonault 29 7.5 24 1.0 28 0.0 16 0.0 0 0.0 0 0.0 105.5 105 105 106 53rd 53rd 0% Auburn
53 Kenneth Howard 22 1.5 18 0.0 24 0.0 24 0.0 16 0.0 0 0.0 105.5 105 105 106 53rd 53rd 0% Duke
53 Drew Sussberg (#2) 22 2.5 22 7.0 20 0.0 16 0.0 16 0.0 0 0.0 105.5 105 105 106 53rd 53rd 0% Houston
56 Ben Keegan (#3) 21 6.0 22 0.0 24 0.0 16 0.0 16 0.0 0 0.0 105.0 105 105 105 56th 56th 0% St. John's
57 Henry Kohlenstein 21 9.5 18 0.0 16 0.0 24 0.0 16 0.0 0 0.0 104.5 104 104 105 57th 57th 0% Auburn
57 Kyle Mandryk 20 3.5 22 3.0 24 0.0 16 0.0 16 0.0 0 0.0 104.5 104 104 105 57th 57th 0% Duke
59 Matt Zierhut 24 7.5 20 0.0 28 0.0 24 0.0 0 0.0 0 0.0 103.5 103 103 104 59th 59th 0% Auburn
60 Tim Yandel 27 7.5 24 4.0 16 0.0 8 0.0 16 0.0 0 0.0 102.5 102 102 103 60th 60th 0% Houston
61 Michael Hutch 25 11.0 18 0.0 24 0.0 24 0.0 0 0.0 0 0.0 102.0 102 102 102 61st 61st 0% Duke
62 Terence Pfeifer 26 5.0 22 0.0 24 0.0 24 0.0 0 0.0 0 0.0 101.0 101 101 101 62nd 62nd 0% St. John's
62 Chris Meyer 26 4.0 20 3.0 24 0.0 24 0.0 0 0.0 0 0.0 101.0 101 101 101 62nd 62nd 0% Duke
64 Nick Campo 23 0.0 24 1.0 28 0.0 24 0.0 0 0.0 0 0.0 100.0 100 100 100 64th 64th 0% Duke
64 Dermot Flanagan 25 5.0 22 0.0 24 0.0 24 0.0 0 0.0 0 0.0 100.0 100 100 100 64th 64th 0% Tennessee
64 Graham Williams 25 6.0 22 3.0 20 0.0 24 0.0 0 0.0 0 0.0 100.0 100 100 100 64th 64th 0% Duke
67 Mike Ullrich 27 9.5 22 1.0 24 0.0 16 0.0 0 0.0 0 0.0 99.5 99 99 100 67th 67th 0% Duke
67 Riker Jensen 24 2.5 16 1.0 24 0.0 16 0.0 16 0.0 0 0.0 99.5 99 99 100 67th 67th 0% Duke
69 John Howard 24 4.0 22 1.0 24 0.0 24 0.0 0 0.0 0 0.0 99.0 99 99 99 69th 69th 0% Duke
69 Greg Stolowitz (#2) 23 4.0 20 0.0 20 0.0 16 0.0 16 0.0 0 0.0 99.0 99 99 99 69th 69th 0% Duke
69 Matt Hodell 23 9.0 20 3.0 20 0.0 24 0.0 0 0.0 0 0.0 99.0 99 99 99 69th 69th 0% Duke
72 Quinn Vyas 25 3.0 22 8.0 24 0.0 16 0.0 0 0.0 0 0.0 98.0 98 98 98 72nd 72nd 0% Tennessee
73 Kelli Chase (#2) 23 5.0 22 3.0 28 0.0 16 0.0 0 0.0 0 0.0 97.0 97 97 97 73rd 73rd 0% Duke
74 Jameson Vyas 24 6.0 22 0.0 20 0.0 24 0.0 0 0.0 0 0.0 96.0 96 96 96 74th 74th 0% Duke
75 Brian Jenkins 22 7.5 22 4.0 24 0.0 16 0.0 0 0.0 0 0.0 95.5 95 95 96 75th 75th 0% Duke
75 Matthew Gomez 27 7.5 24 1.0 20 0.0 16 0.0 0 0.0 0 0.0 95.5 95 95 96 75th 75th 0% Duke
77 Patrick Hodell 24 5.0 22 0.0 28 0.0 16 0.0 0 0.0 0 0.0 95.0 95 95 95 77th 77th 0% Auburn
78 Andrew Eads 26 12.5 16 0.0 24 0.0 16 0.0 0 0.0 0 0.0 94.5 94 94 95 78th 78th 0% Duke
79 Elsie Heide 27 0.0 22 4.0 24 0.0 16 0.0 0 0.0 0 0.0 93.0 93 93 93 79th 79th 0% Alabama
79 Meghan Verdon 24 6.0 24 3.0 28 0.0 8 0.0 0 0.0 0 0.0 93.0 93 93 93 79th 79th 0% Duke
81 Steven Reynolds 27 7.5 22 4.0 16 0.0 16 0.0 0 0.0 0 0.0 92.5 92 92 93 81st 81st 0% UConn
82 Nick Gorzkowski 29 10.0 18 3.0 16 0.0 16 0.0 0 0.0 0 0.0 92.0 92 92 92 82nd 82nd 0% Duke
82 Jim Johnston 21 11.0 16 0.0 20 0.0 24 0.0 0 0.0 0 0.0 92.0 92 92 92 82nd 82nd 0% Alabama
84 Drew Sussberg 22 3.5 18 0.0 24 0.0 24 0.0 0 0.0 0 0.0 91.5 91 91 92 84th 84th 0% Duke
85 Jim Kinney 23 1.5 22 4.0 16 0.0 8 0.0 16 0.0 0 0.0 90.5 90 90 91 85th 85th 0% Houston
86 Ryan Flanagan 24 0.0 22 0.0 28 0.0 16 0.0 0 0.0 0 0.0 90.0 90 90 90 86th 86th 0% Texas Tech
87 Maxwell Bevan (#2) 25 8.5 20 0.0 20 0.0 16 0.0 0 0.0 0 0.0 89.5 89 89 90 87th 87th 0% Duke
88 Bryan Kaye (#2) 26 5.0 26 4.0 20 0.0 8 0.0 0 0.0 0 0.0 89.0 89 89 89 88th 88th 0% St. John's
89 Surina Hollingsworth 25 8.5 22 1.0 24 0.0 8 0.0 0 0.0 0 0.0 88.5 88 88 89 89th 89th 0% Duke
90 Jeff Garavaglia 25 7.5 20 3.0 16 0.0 16 0.0 0 0.0 0 0.0 87.5 87 87 88 90th 90th 0% Mich. St.
91 Dave Inman (#2) 26 11.0 18 0.0 16 0.0 16 0.0 0 0.0 0 0.0 87.0 87 87 87 91st 91st 0% Duke
91 Jessica Vyas 19 6.0 18 0.0 20 0.0 24 0.0 0 0.0 0 0.0 87.0 87 87 87 91st 91st 0% Auburn
93 Patrick McGuigan (#2) 23 7.5 16 0.0 24 0.0 16 0.0 0 0.0 0 0.0 86.5 86 86 87 93rd 93rd 0% Gonzaga
93 Jordon Jonas 22 12.5 16 0.0 20 0.0 16 0.0 0 0.0 0 0.0 86.5 86 86 87 93rd 93rd 0% Duke
95 Brett Sturgill (#3) 22 6.5 20 0.0 20 0.0 16 0.0 0 0.0 0 0.0 84.5 84 84 85 95th 95th 0% Duke
95 Henry Mills 25 7.5 20 0.0 16 0.0 16 0.0 0 0.0 0 0.0 84.5 84 84 85 95th 95th 0% Duke
97 Heather Mosher 22 0.0 14 1.0 20 0.0 24 0.0 0 0.0 0 0.0 81.0 81 81 81 97th 97th 0% Duke
97 Alex Duncan 25 5.0 20 7.0 16 0.0 8 0.0 0 0.0 0 0.0 81.0 81 81 81 97th 97th 0% Duke
99 Drew Sussberg (#3) 23 5.0 16 8.0 20 0.0 8 0.0 0 0.0 0 0.0 80.0 80 80 80 99th 99th 0% Duke
100 Michael Bruning 25 7.5 16 3.0 12 0.0 16 0.0 0 0.0 0 0.0 79.5 79 79 80 100th 100th 0% Duke
101 Serena Montoya 24 9.0 18 0.0 12 0.0 16 0.0 0 0.0 0 0.0 79.0 79 79 79 101st 101st 0% Kentucky
102 Alex Cadorin (#2) 23 5.5 22 0.0 20 0.0 8 0.0 0 0.0 0 0.0 78.5 78 78 79 102nd 102nd 0% Duke
103 Ben Keegan (#2) 24 6.0 16 0.0 16 0.0 16 0.0 0 0.0 0 0.0 78.0 78 78 78 103rd 103rd 0% St. John's
103 Patrick McGuigan 25 9.0 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 78.0 78 78 78 103rd 103rd 0% St. John's
103 Riker Jensen (#2) 23 4.0 18 1.0 16 0.0 16 0.0 0 0.0 0 0.0 78.0 78 78 78 103rd 103rd 0% Duke
106 Arie Barendrecht (#2) 20 5.0 16 0.0 20 0.0 16 0.0 0 0.0 0 0.0 77.0 77 77 77 106th 106th 0% Auburn
107 Steven Reynolds (#2) 25 4.0 20 3.0 16 0.0 8 0.0 0 0.0 0 0.0 76.0 76 76 76 107th 107th 0% St. John's
107 Molly Hodell 21 0.0 16 3.0 20 0.0 16 0.0 0 0.0 0 0.0 76.0 76 76 76 107th 107th 0% St. Mary's
109 David Heide 20 3.5 16 0.0 28 0.0 8 0.0 0 0.0 0 0.0 75.5 75 75 76 109th 109th 0% Tennessee
110 Katie Anderson 20 4.0 18 0.0 16 0.0 16 0.0 0 0.0 0 0.0 74.0 74 74 74 110th 110th 0% Duke
110 Brenden Rock 18 0.0 20 0.0 20 0.0 16 0.0 0 0.0 0 0.0 74.0 74 74 74 110th 110th 0% Duke
112 Fedro De Tomassi 23 0.0 20 1.0 4 0.0 8 0.0 16 0.0 0 0.0 72.0 72 72 72 112nd 112nd 0% Houston
113 Ryan Crimmins 20 3.5 16 0.0 16 0.0 16 0.0 0 0.0 0 0.0 71.5 71 71 72 113rd 113rd 0% Duke
114 John Dundon 23 4.0 20 0.0 16 0.0 8 0.0 0 0.0 0 0.0 71.0 71 71 71 114th 114th 0% Duke
115 Emily Dannenberg 26 5.5 14 1.0 8 0.0 16 0.0 0 0.0 0 0.0 70.5 70 70 71 115th 115th 0% Duke
115 Jeff R Dealaman (#2) 22 9.5 14 1.0 16 0.0 8 0.0 0 0.0 0 0.0 70.5 70 70 71 115th 115th 0% St. John's
117 Ryan Crimmins (#2) 18 4.0 16 8.0 16 0.0 8 0.0 0 0.0 0 0.0 70.0 70 70 70 117th 117th 0% Alabama
117 Trevor W 23 0.0 22 1.0 24 0.0 0 0.0 0 0.0 0 0.0 70.0 70 70 70 117th 117th 0% Alabama
119 Nick Gorzkowski (#2) 22 1.5 16 0.0 20 0.0 8 0.0 0 0.0 0 0.0 67.5 67 67 68 119th 119th 0% Auburn
120 Tracy Flanagan 21 7.5 14 3.0 8 0.0 8 0.0 0 0.0 0 0.0 61.5 61 61 62 120th 120th 0% Kentucky
121 Jason Weiss 21 5.5 20 0.0 12 0.0 0 0.0 0 0.0 0 0.0 58.5 58 58 59 121st 121st 0% Alabama
122 Jim Kinney (#2) 26 1.5 18 6.0 4 0.0 0 0.0 0 0.0 0 0.0 55.5 55 55 56 122nd 122nd 0% Kentucky
123 Brian Jensen (#2) 18 5.0 14 0.0 0 0.0 0 0.0 0 0.0 0 0.0 37.0 37 37 37 123rd 123rd 0% Purdue



Email Louis to report a bug or make a suggestion.
Disclaimer: This site does not endorse illegal gambling and is not for profit.
Copyright Louis Eisenberg, 2003-2025.