Updated results
Last update: 3/16/25 9:47 PM PT
East
 | 1 | Duke |
|
|
|
|
|
 | 16 | American/MSMU |
|
 | 8 | Miss. State |
|
|
 | 9 | Baylor |
|
 | 4 | Arizona |
|
|
|
 | 13 | Akron |
|
 | 5 | Oregon |
|
|
 | 12 | Liberty |
|
 | 2 | Alabama |
|
|
|
|
 | 15 | Robert Morris |
|
 | 7 | St. Mary's |
|
|
 | 10 | Vanderbilt |
|
 | 3 | Wisconsin |
|
|
|
 | 14 | Montana |
|
 | 6 | BYU |
|
|
 | 11 | VCU |
|
Midwest
 | 1 | Houston |
|
|
|
|
|
 | 16 | SIUE |
|
 | 8 | Gonzaga |
|
|
 | 9 | Georgia |
|
 | 4 | Purdue |
|
|
|
 | 13 | High Point |
|
 | 5 | Clemson |
|
|
 | 12 | McNeese |
|
 | 2 | Tennessee |
|
|
|
|
 | 15 | Wofford |
|
 | 7 | UCLA |
|
|
 | 10 | Utah St. |
|
 | 3 | Kentucky |
|
|
|
 | 14 | Troy |
|
 | 6 | Illinois |
|
|
 | 11 | TX/Xavier |
|
South
 | 1 | Auburn |
|
|
|
|
|
 | 16 | ASU/St. Francis |
|
 | 8 | Louisville |
|
|
 | 9 | Creighton |
|
 | 4 | Texas A&M |
|
|
|
 | 13 | Yale |
|
 | 5 | Michigan |
|
|
 | 12 | UCSD |
|
 | 2 | Mich. St. |
|
|
|
|
 | 15 | Bryant |
|
 | 7 | Marquette |
|
|
 | 10 | N. Mexico |
|
 | 3 | Iowa St. |
|
|
|
 | 14 | Lipscomb |
|
 | 6 | Ole Miss |
|
|
 | 11 | UNC/SDSU |
|
West
 | 1 | Florida |
|
|
|
|
|
 | 16 | Norfolk St. |
|
 | 8 | UConn |
|
|
 | 9 | Oklahoma |
|
 | 4 | Maryland |
|
|
|
 | 13 | Grand Canyon |
|
 | 5 | Memphis |
|
|
 | 12 | Colorado St. |
|
 | 2 | St. John's |
|
|
|
|
 | 15 | Omaha |
|
 | 7 | Kansas |
|
|
 | 10 | Arkansas |
|
 | 3 | Texas Tech |
|
|
|
 | 14 | UNCW |
|
 | 6 | Missouri |
|
|
 | 11 | Drake |
|
Final Four
|