Updated results
Last update: 7/29/24 10:37 PM PT
East
| 1 | UConn |
|
| 1 | UConn |
|
| 1 | UConn |
|
| 1 | UConn |
|
| 1 | UConn |
|
| 16 | Stetson |
|
| 8 | FAU |
|
| 9 | Northwestern |
|
| 9 | Northwestern |
|
| 4 | Auburn |
|
| 13 | Yale |
|
| 5 | San Diego St. |
|
| 13 | Yale |
|
| 5 | San Diego St. |
|
| 5 | San Diego St. |
|
| 12 | UAB |
|
| 2 | Iowa St. |
|
| 2 | Iowa St. |
|
| 2 | Iowa St. |
|
| 3 | Illinois |
|
| 15 | S. Dakota St. |
|
| 7 | Washington St. |
|
| 7 | Washington St. |
|
| 10 | Drake |
|
| 3 | Illinois |
|
| 3 | Illinois |
|
| 3 | Illinois |
|
| 14 | Morehead St. |
|
| 6 | BYU |
|
| 11 | Duquesne |
|
| 11 | Duquesne |
|
West
| 1 | N. Carolina |
|
| 1 | N. Carolina |
|
| 1 | N. Carolina |
|
| 4 | Alabama |
|
| 4 | Alabama |
|
| 16 | Wagner |
|
| 8 | Miss. St. |
|
| 9 | Michigan St. |
|
| 9 | Michigan St. |
|
| 4 | Alabama |
|
| 4 | Alabama |
|
| 4 | Alabama |
|
| 13 | Charleston |
|
| 5 | Saint Mary's |
|
| 12 | Grand Canyon |
|
| 12 | Grand Canyon |
|
| 2 | Arizona |
|
| 2 | Arizona |
|
| 2 | Arizona |
|
| 6 | Clemson |
|
| 15 | Long Beach St. |
|
| 7 | Dayton |
|
| 7 | Dayton |
|
| 10 | Nevada |
|
| 3 | Baylor |
|
| 3 | Baylor |
|
| 6 | Clemson |
|
| 14 | Colgate |
|
| 6 | Clemson |
|
| 6 | Clemson |
|
| 11 | New Mexico |
|
South
| 1 | Houston |
|
| 1 | Houston |
|
| 1 | Houston |
|
| 4 | Duke |
|
| 11 | NC State |
|
| 16 | Longwood |
|
| 8 | Nebraska |
|
| 9 | Texas A&M |
|
| 9 | Texas A&M |
|
| 4 | Duke |
|
| 4 | Duke |
|
| 4 | Duke |
|
| 13 | Vermont |
|
| 5 | Wisconsin |
|
| 12 | James Madison |
|
| 12 | James Madison |
|
| 2 | Marquette |
|
| 2 | Marquette |
|
| 2 | Marquette |
|
| 11 | NC State |
|
| 15 | W. Kentucky |
|
| 7 | Florida |
|
| 10 | Colorado |
|
| 10 | Colorado |
|
| 3 | Kentucky |
|
| 14 | Oakland |
|
| 11 | NC State |
|
| 14 | Oakland |
|
| 6 | Texas Tech |
|
| 11 | NC State |
|
| 11 | NC State |
|
Midwest
| 1 | Purdue |
|
| 1 | Purdue |
|
| 1 | Purdue |
|
| 1 | Purdue |
|
| 1 | Purdue |
|
| 16 | Grambling |
|
| 8 | Utah St. |
|
| 8 | Utah St. |
|
| 9 | TCU |
|
| 4 | Kansas |
|
| 4 | Kansas |
|
| 5 | Gonzaga |
|
| 13 | Samford |
|
| 5 | Gonzaga |
|
| 5 | Gonzaga |
|
| 12 | McNeese |
|
| 2 | Tennessee |
|
| 2 | Tennessee |
|
| 2 | Tennessee |
|
| 2 | Tennessee |
|
| 15 | Saint Peter's |
|
| 7 | Texas |
|
| 7 | Texas |
|
| 10 | Colorado St. |
|
| 3 | Creighton |
|
| 3 | Creighton |
|
| 3 | Creighton |
|
| 14 | Akron |
|
| 6 | S. Carolina |
|
| 11 | Oregon |
|
| 11 | Oregon |
|
Final Four
| 1 | UConn (East) |
|
| 1 | UConn |
|
| 1 | UConn |
|
| 4 | Alabama (West) |
|
| 11 | NC State (South) |
|
| 1 | Purdue |
|
| 1 | Purdue (Midwest) |
|
|